17 schools in Easton
17 public-school campuses operate inside Easton, with roughly 10,643 K-12 students enrolled (12 elementary, 2 middle, and 3 high).
7-year change in Easton
SY 2017-18 vs SY 2024-25| Name | Level | Grades | Enrollment |
|---|---|---|---|
| Avona El Sch | Elementary | KG-04 | 205 |
| Career Institute of Technology | High | 09-12 | 13 |
| Cheston El Sch | Elementary | KG-05 | 559 |
| Easton Area HS | High | 09-12 | 2,778 |
| Easton Area MS | Middle | 06-08 | 1,879 |
| Easton Arts Academy Elementary CS | Elementary | KG-05 | 254 |
| Farmersville El Sch | Elementary | KG-05 | 357 |
| Forks El Sch | Elementary | KG-05 | 336 |
| March El Sch | Elementary | KG-05 | 296 |
| Palmer El Sch | Elementary | KG-05 | 531 |
| Paxinosa El Sch | Elementary | KG-05 | 572 |
| Shawnee El Sch | Elementary | KG-05 | 567 |
| Tracy El Sch | Elementary | KG-05 | 410 |
| Williams Township El Sch | Elementary | KG-04 | 249 |
| Wilson Area HS | High | 09-12 | 709 |
| Wilson Area Intermediate Sch | Middle | 05-08 | 643 |
| Wilson Borough El Sch | Elementary | KG-04 | 285 |
About Easton
Easton is a moderately sized Pennsylvania city in terms of public-school footprint, with 17 schools and 10,643 students total.
On the school-mix side, the city spans 12 elementary, 2 middle, and 3 high.
Schools in Easton average about 626 students each, 10% higher than the Pennsylvania norm.
Over the past 7-year window. Total public-school enrollment in Easton has declined 8% since SY 2017-18, moving from about 11,575 students to 10,643. Over that span, Easton added 1 school, going from 16 to 17. On the demographic side, White enrollment moved from 50% to 41% over the same window.
In the discussion threads here, the community for Easton discusses open enrollment windows, redistricting talk, and busing logistics. Members of the local community share what they see day-to-day.