Ohio schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1201 | Jefferson High School Delphos · Delphos City | High | 69.2% | +9.4pp |
| 1202 | Middlebranch Elementary School Canton · Plain Local | Elementary | 69.2% | +9.4pp |
| 1203 | Milton-Union High School West Milton · Milton-Union Exempted Village | High | 69.2% | +9.4pp |
| 1204 | Minerva High School Minerva · Minerva Local | High | 69.2% | +9.4pp |
| 1205 | Parma Virtual Learning Academy Parma · Parma City | High | 69.2% | +9.4pp |
| 1206 | Parkview Elementary School Wooster · Wooster City | Elementary | 69.2% | +9.3pp |
| 1207 | Payne Elementary School Payne · Wayne Trace Local | Elementary | 69.2% | +9.3pp |
| 1208 | Walls Elementary School Kent · Kent City | Elementary | 69.1% | +9.3pp |
| 1209 | Batavia High School Batavia · Batavia Local | High | 69.1% | +9.3pp |
| 1210 | Kettering Fairmont High School Kettering · Kettering City School District | High | 69.1% | +9.3pp |
| 1211 | Lake Elementary School Millbury · Lake Local | Elementary | 69.1% | +9.3pp |
| 1212 | Northwestern Middle School West Salem · Northwestern Local | Middle | 69.1% | +9.3pp |
| 1213 | Sandy Valley Elementary School Magnolia · Sandy Valley Local | Elementary | 69.1% | +9.3pp |
| 1214 | Tallmadge Elementary School Tallmadge · Tallmadge City | Elementary | 69.1% | +9.3pp |
| 1215 | Worthington Park Elementary School Westerville · Worthington City | Elementary | 69.1% | +9.3pp |
| 1216 | Lewis F Mayer Middle School Fairview Park · Fairview Park City | Middle | 69.1% | +9.2pp |
| 1217 | Eisenhower Intermediate School Oregon · Oregon City | Middle | 69.0% | +9.2pp |
| 1218 | Pleasant Valley Elementary School Parma · Parma City | Elementary | 69.0% | +9.2pp |
| 1219 | Forest Elementary School Troy · Troy City | Elementary | 69.0% | +9.2pp |
| 1220 | Shawnee Elementary School Xenia · Xenia Community City | Elementary | 69.0% | +9.2pp |
| 1221 | Cork Elementary School Geneva · Geneva Area City | Elementary | 69.0% | +9.2pp |
| 1222 | Madison-Plains High School London · Madison-Plains Local | High | 69.0% | +9.2pp |
| 1223 | Fredericktown Middle School Fredericktown · Fredericktown Local | Middle | 69.0% | +9.1pp |
| 1224 | Otis Elementary School Fremont · Fremont City | Elementary | 68.9% | +9.1pp |
| 1225 | Tallmadge Middle School Tallmadge · Tallmadge City | Middle | 68.9% | +9.0pp |
| 1226 | Whiteoak Junior High School Mowrystown · Bright Local | Middle | 68.8% | +9.0pp |
| 1227 | Wilson Vance Elementary School Findlay · Findlay City | Elementary | 68.8% | +9.0pp |
| 1228 | Harrison Elementary School Harrison · Southwest Local | Elementary | 68.8% | +9.0pp |
| 1229 | Maple Elementary School North Olmsted · North Olmsted City | Elementary | 68.8% | +9.0pp |
| 1230 | Sharpsburg Elementary Norwood · Norwood City | Elementary | 68.8% | +9.0pp |
| 1231 | Springboro Intermediate School Springboro · Springboro Community City | Middle | 68.8% | +9.0pp |
| 1232 | Wapakoneta High School Wapakoneta · Wapakoneta City | Combined | 68.8% | +9.0pp |
| 1233 | Miami Trace Elementary School Washington · Miami Trace Local | Elementary | 68.8% | +8.9pp |
| 1234 | South Elementary School Madison · Madison Local | Elementary | 68.7% | +8.9pp |
| 1235 | Stanton Elementary School Hammondsville · Edison Local | Elementary | 68.7% | +8.9pp |
| 1236 | Licking Valley High School Newark · Licking Valley Local | High | 68.7% | +8.9pp |
| 1237 | Pickerington High School Central Pickerington · Pickerington Local | High | 68.7% | +8.9pp |
| 1238 | Riverdale High School Mt Blanchard · Riverdale Local | High | 68.7% | +8.9pp |
| 1239 | Douglas MacArthur Cleveland · Cleveland Municipal | Elementary | 68.7% | +8.8pp |
| 1240 | Bethel-Tate Middle School Bethel · Bethel-Tate Local | Middle | 68.7% | +8.8pp |
| 1241 | Genoa Area Middle School Genoa · Genoa Area Local | Middle | 68.7% | +8.8pp |
| 1242 | Graham Elementary School Saint Paris · Graham Local | Elementary | 68.7% | +8.8pp |
| 1243 | Keystone Middle School Lagrange · Keystone Local | Middle | 68.7% | +8.8pp |
| 1244 | Maysville Elementary School Zanesville · Maysville Local | Elementary | 68.7% | +8.8pp |
| 1245 | West Muskingum Middle School Zanesville · West Muskingum Local | Middle | 68.6% | +8.8pp |
| 1246 | Delhi Middle School Cincinnati · Oak Hills Local | Middle | 68.6% | +8.8pp |
| 1247 | Lomond Elementary School Shaker Heights · Shaker Heights City | Elementary | 68.6% | +8.7pp |
| 1248 | Beaver Local Middle School East Liverpool · Beaver Local | Middle | 68.5% | +8.7pp |
| 1249 | Indian Lake High School Lewistown · Indian Lake Local | High | 68.5% | +8.7pp |
| 1250 | JC Sommer Elementary School Grove City · South-Western City | Elementary | 68.5% | +8.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.