Ohio schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 951 | Marlington High School Alliance · Marlington Local | High | 72.9% | +13.1pp |
| 952 | Fouse Elementary School Westerville · Westerville City | Elementary | 72.8% | +13.0pp |
| 953 | Mills Lawn Elementary School Yellow Springs · Yellow Springs Exempted Village | Elementary | 72.8% | +13.0pp |
| 954 | Brookville High School Brookville · Brookville Local | High | 72.8% | +13.0pp |
| 955 | Canal Winchester High School Canal Winchester · Canal Winchester Local | High | 72.8% | +13.0pp |
| 956 | Southwestern Elementary School Patriot · Gallia County Local | Elementary | 72.8% | +12.9pp |
| 957 | Crestview Elementary School Ashland · Crestview Local | Elementary | 72.8% | +12.9pp |
| 958 | Bellville Elementary School Bellville · Clear Fork Valley Local | Elementary | 72.7% | +12.9pp |
| 959 | Rio Grande Elementary School Rio Grande · Gallipolis City | Elementary | 72.7% | +12.9pp |
| 960 | Athens High School The Plains · Athens City School District | High | 72.7% | +12.9pp |
| 961 | Blendon Middle School Westerville · Westerville City | Middle | 72.7% | +12.9pp |
| 962 | Chestnut Elementary School North Olmsted · North Olmsted City | Elementary | 72.7% | +12.9pp |
| 963 | Crestview High School Ashland · Crestview Local | High | 72.7% | +12.9pp |
| 964 | Hilliard Weaver Middle School Hilliard · Hilliard City | Middle | 72.7% | +12.9pp |
| 965 | Liberty Union High School Baltimore · Liberty Union-Thurston Local | High | 72.7% | +12.9pp |
| 966 | Little Miami Elementary School Morrow · Little Miami Local | Elementary | 72.7% | +12.9pp |
| 967 | Napoleon Junior/Senior High School Napoleon · Napoleon Area City | High | 72.7% | +12.9pp |
| 968 | Near West Intergenerational School Cleveland · Near West Intergenerational School | Elementary | 72.7% | +12.9pp |
| 969 | Ontario High School Mansfield · Ontario Local | High | 72.7% | +12.9pp |
| 970 | Westwood Elementary School Wellington · Wellington Exempted Village | Elementary | 72.7% | +12.9pp |
| 971 | Pandora-Gilboa Middle School Pandora · Pandora-Gilboa Local | Middle | 72.7% | +12.8pp |
| 972 | Clinton-Massie Middle School Clarksville · Clinton-Massie Local | Middle | 72.7% | +12.8pp |
| 973 | Fairlawn High School Sidney · Fairlawn Local | High | 72.7% | +12.8pp |
| 974 | Arrowood Elementary Xenia · Xenia Community City | Elementary | 72.6% | +12.8pp |
| 975 | Athens Middle School Athens · Athens City School District | Middle | 72.6% | +12.8pp |
| 976 | Fairview High School Sherwood · Central Local | High | 72.6% | +12.8pp |
| 977 | Bright Elementary School Hillsboro · Bright Local | Elementary | 72.6% | +12.7pp |
| 978 | Canaan Middle School Plain · Jonathan Alder Local | Middle | 72.5% | +12.7pp |
| 979 | Flat Ridge Elementary School Charm · East Holmes Local | Elementary | 72.5% | +12.7pp |
| 980 | Highland Elementary School Marengo · Highland Local | Elementary | 72.5% | +12.6pp |
| 981 | Miami View Elementary School South Charleston · Southeastern Local | Elementary | 72.4% | +12.6pp |
| 982 | Avondale Elementary School Canton · Plain Local | Elementary | 72.4% | +12.6pp |
| 983 | Badger High School Kinsman · Joseph Badger Local | High | 72.4% | +12.6pp |
| 984 | Woodmore High School Elmore · Woodmore Local | High | 72.4% | +12.6pp |
| 985 | Youngstown Rayen Early College High School Youngstown · Youngstown City | High | 72.4% | +12.6pp |
| 986 | Herman K Ankeney Middle School Beavercreek · Beavercreek City | Middle | 72.4% | +12.5pp |
| 987 | Miami Whitewater Elementary School Harrison · Southwest Local | Elementary | 72.4% | +12.5pp |
| 988 | Pettisville High School Pettisville · Pettisville Local | High | 72.4% | +12.5pp |
| 989 | Toledo Technology Academy of Engineering High School Toledo · Toledo City | High | 72.4% | +12.5pp |
| 990 | Johnstown Middle School Johnstown · Johnstown-Monroe Local | Middle | 72.3% | +12.5pp |
| 991 | Coolville Elementary School Coolville · Federal Hocking Local | Elementary | 72.3% | +12.5pp |
| 992 | Granby Elementary School Columbus · Worthington City | Elementary | 72.3% | +12.5pp |
| 993 | Madison Elementary School Middletown · Madison Local | Elementary | 72.3% | +12.5pp |
| 994 | Shelby Elementary School Shelby · Shelby City | Elementary | 72.3% | +12.5pp |
| 995 | South Webster Jr/Sr High School South Webster · Bloom-Vernon Local | High | 72.3% | +12.5pp |
| 996 | Howland Middle School Warren · Howland Local | Middle | 72.3% | +12.4pp |
| 997 | Leetonia Jr./Sr. High School Leetonia · Leetonia Exempted Village School District | High | 72.2% | +12.4pp |
| 998 | Annehurst Elementary School Westerville · Westerville City | Elementary | 72.2% | +12.4pp |
| 999 | Maumee Intermediate School Maumee · Maumee City | Elementary | 72.2% | +12.4pp |
| 1000 | Southeastern Sr. High School South Charleston · Southeastern Local | High | 72.2% | +12.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.