Ohio schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 501 | Green High School Uniontown · Green Local | High | 82.7% | +21.9pp |
| 502 | Jackson-Milton Elementary School North Jackson · Jackson-Milton Local | Elementary | 82.7% | +21.9pp |
| 503 | Mount Vernon Middle School Mount Vernon · Mount Vernon City | Middle | 82.7% | +21.9pp |
| 504 | Muraski Elementary School Strongsville · Strongsville City | Elementary | 82.7% | +21.9pp |
| 505 | Poland Middle School Poland · Poland Local | Middle | 82.7% | +21.9pp |
| 506 | Bethel-Tate Middle School Bethel · Bethel-Tate Local | Middle | 82.6% | +21.8pp |
| 507 | Big Walnut Middle School Sunbury · Big Walnut Local | Middle | 82.6% | +21.8pp |
| 508 | Kings High School Kings Mills · Kings Local | High | 82.6% | +21.8pp |
| 509 | Robert Frost Elementary School Westerville · Westerville City | Elementary | 82.6% | +21.8pp |
| 510 | Union Elementary School West Chester · Lakota Local | Elementary | 82.6% | +21.8pp |
| 511 | Valley High School Lucasville · Valley Local | High | 82.6% | +21.8pp |
| 512 | Wadsworth Middle School Wadsworth · Wadsworth City | Middle | 82.6% | +21.8pp |
| 513 | Ansonia Middle School Ansonia · Ansonia Local | Middle | 82.5% | +21.7pp |
| 514 | Columbia Middle School Columbia Station · Columbia Local | Middle | 82.5% | +21.7pp |
| 515 | Eastern Elementary School Lexington · Lexington Local | Middle | 82.5% | +21.7pp |
| 516 | Fairfield Local High School Leesburg · Fairfield Local | High | 82.5% | +21.7pp |
| 517 | Phoenix Middle School Worthington · Worthington City | Middle | 82.5% | +21.7pp |
| 518 | Ross High School Hamilton · Ross Local | High | 82.5% | +21.7pp |
| 519 | South Central High School Greenwich · South Central Local | High | 82.5% | +21.7pp |
| 520 | Mt Orab Middle School Mount Orab · Western Brown Local | Middle | 82.5% | +21.7pp |
| 521 | Ranger High Tech Academy North Ridgeville · North Ridgeville City | Middle | 82.5% | +21.7pp |
| 522 | Butler Elementary School Butler · Clear Fork Valley Local | Elementary | 82.4% | +21.6pp |
| 523 | Gahanna East Middle School Gahanna · Gahanna-Jefferson City | Middle | 82.4% | +21.6pp |
| 524 | McPherson Middle School Clyde · Clyde-Green Springs Exempted Village | Middle | 82.4% | +21.6pp |
| 525 | Walnut Creek Elementary Galena · Olentangy Local | Elementary | 82.4% | +21.6pp |
| 526 | Woodmore High School Elmore · Woodmore Local | High | 82.4% | +21.6pp |
| 527 | Boardman High School Youngstown · Boardman Local | High | 82.3% | +21.5pp |
| 528 | Rutherford B Hayes High School Delaware · Delaware City | High | 82.3% | +21.5pp |
| 529 | Champion Middle School Warren · Champion Local | Middle | 82.2% | +21.4pp |
| 530 | Genoa Area High School Genoa · Genoa Area Local | High | 82.2% | +21.4pp |
| 531 | Indian Springs Elementary Powell · Olentangy Local | Elementary | 82.2% | +21.4pp |
| 532 | Bell Creek Intermediate School Bellbrook · Bellbrook-Sugarcreek Local | Elementary | 82.1% | +21.3pp |
| 533 | Briar Middle School Sandusky · Perkins Local | Middle | 82.1% | +21.3pp |
| 534 | Glacier Ridge Elementary Dublin · Dublin City | Elementary | 82.1% | +21.3pp |
| 535 | Loveland Intermediate School Loveland · Loveland City | Middle | 82.1% | +21.3pp |
| 536 | Mapleton Elementary School Ashland · Mapleton Local | Elementary | 82.1% | +21.3pp |
| 537 | Whitney Elementary School Strongsville · Strongsville City | Elementary | 82.1% | +21.3pp |
| 538 | Butler Middle School Arcanum · Arcanum-Butler Local | Middle | 82.0% | +21.3pp |
| 539 | Berea-Midpark High School Berea · Berea City | High | 82.0% | +21.2pp |
| 540 | Graham Middle School Saint Paris · Graham Local | Middle | 82.0% | +21.2pp |
| 541 | Maumee High School Maumee · Maumee City | High | 82.0% | +21.2pp |
| 542 | Mercer Elementary School Cincinnati · Forest Hills Local | Elementary | 82.0% | +21.2pp |
| 543 | Niles Intermediate School Niles · Niles City | Elementary | 82.0% | +21.2pp |
| 544 | Abraham Depp Elementary Plain City · Dublin City | Elementary | 81.9% | +21.1pp |
| 545 | Copley High School Copley · Copley-Fairlawn City | High | 81.9% | +21.1pp |
| 546 | Dr John Hole Elementary School Dayton · Centerville City | Elementary | 81.9% | +21.1pp |
| 547 | High Point Elementary School Gahanna · Gahanna-Jefferson City | Elementary | 81.9% | +21.1pp |
| 548 | Parkside Elementary School Concord Twp · Riverside Local | Elementary | 81.9% | +21.1pp |
| 549 | Clinton-Massie Elementary School Clarksville · Clinton-Massie Local | Elementary | 81.8% | +21.0pp |
| 550 | Lakeville Elementary School Lakeville · West Holmes Local | Elementary | 81.8% | +21.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.