Community prompt from u/allk12. Replies below.
District avg 76.0%
County avg 78.0%
+0.1pp since 2021-22
What this means: On the Ohio's State Tests, Ohio's statewide test, about 70 of every 100 students at this school read and write at grade level, about 58 of 100 do math at grade level, about 80 of 100 are at grade level in science, and about 72 of 100 are at grade level in social studies. Across all Ohio schools, those numbers are about 60, 56, 61, and 70. Reading and writing scores have held steady since 2021, while math scores are up about 8 points, science scores are up about 2 points, and social studies scores are up about 5 points.
What this means: About 68% of students here test proficient in math and reading, below the roughly 80% typical for Ohio schools with a similar share of low-income students. BeatsExpectations compares each school with others at the same poverty level, not by raw scores, so a school lands here when its results trail those comparable schools, which is not the same as having low scores. A higher-scoring school can still fall in this tier if similar schools score higher still.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 70.2% | 76.0% | 78.0% | 59.8% |
| SY 2023-24 | 70.4% | 79.8% | 80.8% | 60.6% |
| SY 2022-23 | 71.4% | 78.7% | 81.4% | 59.3% |
| SY 2021-22 | 70.1% | 78.8% | 79.5% | 58.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 58.5% | 76.1% | 76.3% | 56.1% |
| SY 2023-24 | 52.0% | 74.1% | 75.4% | 54.1% |
| SY 2022-23 | 39.3% | 73.0% | 74.7% | 53.3% |
| SY 2021-22 | 50.0% | 73.3% | 74.3% | 50.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 79.5% | 84.1% | 83.3% | 60.7% |
| SY 2023-24 | 71.9% | 79.3% | 82.3% | 59.9% |
| SY 2022-23 | 70.2% | 84.9% | 82.1% | 60.2% |
| SY 2021-22 | 77.9% | 86.3% | 81.5% | 59.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 72.0% | 83.6% | 82.8% | 70.2% |
| SY 2023-24 | 76.3% | 85.5% | 82.8% | 66.9% |
| SY 2022-23 | 72.3% | 82.3% | 82.8% | 68.1% |
| SY 2021-22 | 67.4% | 78.4% | 80.9% | 68.1% |
Community prompt from u/allk12. Replies below.