Ohio schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 151 | Hilliard Davidson High School Hilliard · Hilliard City | High | 86.8% | +16.4pp |
| 152 | Northmor High School Galion · Northmor Local | High | 86.8% | +16.4pp |
| 153 | Anthony Wayne High School Whitehouse · Anthony Wayne Local | High | 86.8% | +16.4pp |
| 154 | Bath High School Lima · Bath Local | High | 86.8% | +16.4pp |
| 155 | West Muskingum High School Zanesville · West Muskingum Local | High | 86.7% | +16.3pp |
| 156 | Fairview High School Sherwood · Central Local | High | 86.5% | +16.2pp |
| 157 | Hicksville High School Hicksville · Hicksville Exempted Village School District | High | 86.5% | +16.2pp |
| 158 | Waynesville High School Waynesville · Wayne Local | High | 86.5% | +16.2pp |
| 159 | Eastwood I High School Pemberville · Eastwood Local | High | 86.5% | +16.1pp |
| 160 | Mentor High School Mentor · Mentor Exempted Village | High | 86.5% | +16.1pp |
| 161 | Norwayne High School Creston · Norwayne Local | High | 86.5% | +16.1pp |
| 162 | Bristol High School Bristolville · Bristol Local | High | 86.3% | +16.0pp |
| 163 | Lebanon High School Lebanon · Lebanon City | High | 86.3% | +15.9pp |
| 164 | Heath High School Heath · Heath City | High | 86.3% | +15.9pp |
| 165 | Marion L Steele High School Amherst · Amherst Exempted Village | High | 86.3% | +15.9pp |
| 166 | Keystone High School Lagrange · Keystone Local | High | 86.2% | +15.8pp |
| 167 | Riverdale High School Mt Blanchard · Riverdale Local | High | 86.2% | +15.8pp |
| 168 | Fairbanks High School Milford Center · Fairbanks Local | High | 86.2% | +15.8pp |
| 169 | Perry High School Massillon · Perry Local | High | 86.2% | +15.8pp |
| 170 | Sylvania Southview High School Sylvania · Sylvania Schools | High | 86.2% | +15.8pp |
| 171 | Boardman High School Youngstown · Boardman Local | High | 86.1% | +15.7pp |
| 172 | Smithville High School Smithville · Green Local | High | 86.1% | +15.7pp |
| 173 | Woodmore High School Elmore · Woodmore Local | High | 86.1% | +15.7pp |
| 174 | Genoa Area High School Genoa · Genoa Area Local | High | 86.0% | +15.7pp |
| 175 | Mathews High School Vienna · Mathews Local | High | 86.0% | +15.7pp |
| 176 | Butler High School Vandalia · Vandalia-Butler City | High | 86.0% | +15.6pp |
| 177 | Nordonia High School Macedonia · Nordonia Hills City | High | 86.0% | +15.6pp |
| 178 | Sylvania Northview High School Sylvania · Sylvania Schools | High | 86.0% | +15.6pp |
| 179 | Lincolnview Jr/Sr High School Van Wert · Lincolnview Local | High | 86.0% | +15.6pp |
| 180 | North Central Junior/High School Pioneer · North Central Local | High | 86.0% | +15.6pp |
| 181 | Mechanicsburg High School Mechanicsburg · Mechanicsburg Exempted Village | High | 85.9% | +15.5pp |
| 182 | Plymouth High School Plymouth · Plymouth-Shiloh Local | High | 85.9% | +15.5pp |
| 183 | Centerville High School Centerville · Centerville City | High | 85.8% | +15.5pp |
| 184 | Danbury High School Lakeside Marblehead · Danbury Local | High | 85.8% | +15.4pp |
| 185 | Fairlawn High School Sidney · Fairlawn Local | High | 85.8% | +15.4pp |
| 186 | Wheelersburg High School Wheelersburg · Wheelersburg Local | High | 85.8% | +15.4pp |
| 187 | Tri-State STEM+M School South Point · Tri-State STEM+M School | High | 85.7% | +15.3pp |
| 188 | Vanlue High School Vanlue · Vanlue Local | High | 85.7% | +15.3pp |
| 189 | Arts & College Preparatory Academy Columbus · Arts & College Preparatory Academy | High | 85.5% | +15.2pp |
| 190 | Liberty Center High School Liberty Center · Liberty Center Local | High | 85.5% | +15.2pp |
| 191 | National Inventors Hall of Fame STEM HS at Robinson CLC Akron · Akron City | High | 85.5% | +15.1pp |
| 192 | Springfield High School New Middletown · Springfield Local | High | 85.5% | +15.1pp |
| 193 | Mt Gilead High School Mount Gilead · Mount Gilead Exempted Village | High | 85.5% | +15.1pp |
| 194 | Northmont High School Clayton · Northmont City | High | 85.5% | +15.1pp |
| 195 | New Riegel High School New Riegel · New Riegel Local | High | 85.4% | +15.0pp |
| 196 | Perry High School Lima · Perry Local | High | 85.4% | +15.0pp |
| 197 | New London High School New London · New London Local | High | 85.3% | +15.0pp |
| 198 | Hilltop High School West Unity · Millcreek-West Unity Local | High | 85.3% | +14.9pp |
| 199 | Brooklyn High School Brooklyn · Brooklyn City | High | 85.2% | +14.8pp |
| 200 | Lakota West High School West Chester · Lakota Local | High | 85.2% | +14.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Ohio, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.