North Carolina schools ranked by test score
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 1401 | Sand Hill-Venable Elem Asheville · Buncombe County Schools | Elementary | 45.7% | -6.1pp |
| 1402 | Southwest Elementary Global Academy Lexington · Lexington City Schools | Elementary | 45.7% | -6.1pp |
| 1403 | Ignite Online Academy Durham · Durham Public Schools | Combined | 45.6% | -6.2pp |
| 1404 | Manning Elementary School Roanoke Rapids · Roanoke Rapids City Schools | Elementary | 45.6% | -6.2pp |
| 1405 | Southern Alamance High Graham · Alamance-Burlington Schools | High | 45.6% | -6.2pp |
| 1406 | Southern Middle Roxboro · Person County Schools | Middle | 45.6% | -6.2pp |
| 1407 | Buckland Elementary Gates · Gates County Schools | Elementary | 45.5% | -6.3pp |
| 1408 | Douglas Byrd High Fayetteville · Cumberland County Schools | High | 45.5% | -6.3pp |
| 1409 | First Ward Creative Arts Academy Charlotte · Charlotte-Mecklenburg Schools | Elementary | 45.5% | -6.3pp |
| 1410 | Inborden Elementary S.T.E.A.M. Academy Enfield · Halifax County Schools | Elementary | 45.5% | -6.3pp |
| 1411 | Kimmel Farm Elementary Winston-Salem · Winston Salem / Forsyth County Schools | Elementary | 45.5% | -6.3pp |
| 1412 | North Moore High Robbins · Moore County Schools | High | 45.5% | -6.3pp |
| 1413 | Northeastern High Elizabeth City · Elizabeth City-Pasquotank Public Schools | High | 45.5% | -6.3pp |
| 1414 | Rockwell Elementary Rockwell · Rowan-Salisbury Schools | Elementary | 45.5% | -6.3pp |
| 1415 | Scotts Elementary Statesville · Iredell-Statesville Schools | Elementary | 45.5% | -6.3pp |
| 1416 | Smithfield-Selma High Smithfield · Johnston County Public Schools | High | 45.5% | -6.3pp |
| 1417 | W A Young Elementary Morganton · Burke County Schools | Elementary | 45.5% | -6.3pp |
| 1418 | Alleghany High Sparta · Alleghany County Schools | High | 45.4% | -6.4pp |
| 1419 | East Gaston High Mount Holly · Gaston County Schools | High | 45.4% | -6.4pp |
| 1420 | Farmville Middle Farmville · Pitt County Schools | Middle | 45.4% | -6.4pp |
| 1421 | Forest Hills High Marshville · Union County Public Schools | High | 45.4% | -6.4pp |
| 1422 | North End Elementary Roxboro · Person County Schools | Elementary | 45.4% | -6.4pp |
| 1423 | Western Guilford Middle Greensboro · Guilford County Schools | Middle | 45.4% | -6.4pp |
| 1424 | Littlefield Middle Lumberton · Public Schools of Robeson County | Middle | 45.3% | -6.5pp |
| 1425 | South Columbus High Tabor City · Columbus County Schools | High | 45.3% | -6.5pp |
| 1426 | Wingate Elementary Wingate · Union County Public Schools | Elementary | 45.3% | -6.5pp |
| 1427 | East McDowell Middle School Marion · McDowell County Schools | Middle | 45.2% | -6.6pp |
| 1428 | Forest View Elementary Durham · Durham Public Schools | Elementary | 45.2% | -6.6pp |
| 1429 | Nancy Reynolds Elementary School Westfield · Stokes County Schools | Elementary | 45.2% | -6.6pp |
| 1430 | Rocky River Elementary Concord · Cabarrus County Schools | Elementary | 45.2% | -6.6pp |
| 1431 | Southmont Elementary School Asheboro · Randolph County School System | Elementary | 45.2% | -6.6pp |
| 1432 | Vaughan Elementary Macon · Warren County Schools | Elementary | 45.2% | -6.6pp |
| 1433 | West Lee Middle Sanford · Lee County Schools | Middle | 45.2% | -6.6pp |
| 1434 | BT Bullock Elementary Sanford · Lee County Schools | Elementary | 45.1% | -6.7pp |
| 1435 | Creech Road Elementary Garner · Wake County Schools | Elementary | 45.1% | -6.7pp |
| 1436 | East Yancey Middle Burnsville · Yancey County Schools | Middle | 45.1% | -6.7pp |
| 1437 | Long Mill Elementary Youngsville · Franklin County Schools | Elementary | 45.1% | -6.7pp |
| 1438 | New Hope Elementary Chapel Hill · Orange County Schools | Elementary | 45.1% | -6.7pp |
| 1439 | Rockingham Middle Rockingham · Richmond County Schools | Middle | 45.1% | -6.7pp |
| 1440 | Shelby Middle Shelby · Cleveland County Schools | Middle | 45.1% | -6.7pp |
| 1441 | Altamahaw-Ossipee Elementary Elon · Alamance-Burlington Schools | Elementary | 45.0% | -6.8pp |
| 1442 | Claremont Elementary Claremont · Catawba County Schools | Elementary | 45.0% | -6.8pp |
| 1443 | Forest Pines Drive Elementary Raleigh · Wake County Schools | Elementary | 45.0% | -6.8pp |
| 1444 | Ansonville Elementary Ansonville · Anson County Schools | Elementary | 44.9% | -6.9pp |
| 1445 | Pilot Elementary Greensboro · Guilford County Schools | Elementary | 44.9% | -6.9pp |
| 1446 | South Edgecombe Middle Pinetops · Edgecombe County Public Schools | Middle | 44.9% | -6.9pp |
| 1447 | Brentwood Elementary Raleigh · Wake County Schools | Elementary | 44.8% | -7.0pp |
| 1448 | Eastern Alamance High Mebane · Alamance-Burlington Schools | High | 44.8% | -7.0pp |
| 1449 | G. C. Hawley Middle Creedmoor · Granville County Schools | Middle | 44.8% | -7.0pp |
| 1450 | Idlewild Elementary Charlotte · Charlotte-Mecklenburg Schools | Elementary | 44.8% | -7.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NC EOG / EOC % Grade Level Proficient threshold on the latest available NC EOG / EOC Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Carolina, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.