New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 4101 | BRONX DESIGN AND CONSTRUCTION ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 18.0% | -39.4pp |
| 4102 | BRONX MATHEMATICS PREPARATORY SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Middle | 18.0% | -39.4pp |
| 4103 | BRONX SCHOOL OF LAW AND FINANCE BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 18.0% | -39.4pp |
| 4104 | BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 18.0% | -39.4pp |
| 4105 | CHARTER SCHOOL OF INQUIRY BUFFALO · CHARTER SCHOOL OF INQUIRY | Elementary | 18.0% | -39.4pp |
| 4106 | EAST COMMUNITY SCHOOL BUFFALO · BUFFALO CITY SCHOOL DISTRICT | High | 18.0% | -39.4pp |
| 4107 | EAST NEW YORK MIDDLE SCHOOL OF EXCELLENCE BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Middle | 18.0% | -39.4pp |
| 4108 | HERITAGE SCHOOL (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | High | 18.0% | -39.4pp |
| 4109 | HIGH SCHOOL FOR PUBLIC SERVICE-HEROES OF TOMORROW BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | High | 18.0% | -39.4pp |
| 4110 | MATH SCIENCE TECHNOLOGY PREPARATORY SCHOOL AT 197 BUFFALO · BUFFALO CITY SCHOOL DISTRICT | High | 18.0% | -39.4pp |
| 4111 | PS 155 WILLIAM PACA NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Elementary | 18.0% | -39.4pp |
| 4112 | RIVERDALE AVENUE MIDDLE SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Middle | 18.0% | -39.4pp |
| 4113 | SCHOOL 25-NATHANIEL HAWTHORNE ROCHESTER · ROCHESTER CITY SCHOOL DISTRICT | Elementary | 18.0% | -39.4pp |
| 4114 | SCHOOL 7-VIRGIL GRISSOM ROCHESTER · ROCHESTER CITY SCHOOL DISTRICT | Elementary | 18.0% | -39.4pp |
| 4115 | SCHOOL FOR CLASSICS HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 18.0% | -39.4pp |
| 4116 | SOUTH PARK HIGH SCHOOL BUFFALO · BUFFALO CITY SCHOOL DISTRICT | High | 18.0% | -39.4pp |
| 4117 | SUMMIT PARK ELEMENTARY SCHOOL NEW CITY · EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | Elementary | 18.0% | -39.4pp |
| 4118 | HURLBUT W SMITH K-8 SCHOOL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | Elementary | 17.7% | -39.7pp |
| 4119 | RIVERSIDE SCHOOL FOR MAKERS AND ARTISTS (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 17.4% | -40.0pp |
| 4120 | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL ROCHESTER · ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | Middle | 17.0% | -40.4pp |
| 4121 | BOYS AND GIRLS HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #16 | High | 17.0% | -40.4pp |
| 4122 | BRONX LEADERSHIP ACADEMY II HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 17.0% | -40.4pp |
| 4123 | CORCORAN HIGH SCHOOL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | High | 17.0% | -40.4pp |
| 4124 | ELDORADO ELEMENTARY SCHOOL CHESTNUT RIDGE · EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | Elementary | 17.0% | -40.4pp |
| 4125 | IDA B WELLS-BARNETT ELEMENTARY SCHOOL 34 ROCHESTER · ROCHESTER CITY SCHOOL DISTRICT | Elementary | 17.0% | -40.4pp |
| 4126 | INTERNATIONAL SCHOOL BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 17.0% | -40.4pp |
| 4127 | KIPP ALBANY COMMUNITY CHARTER SCHOOL ALBANY · KIPP ALBANY COMMUNITY CHARTER SCHOOL | Elementary | 17.0% | -40.4pp |
| 4128 | LIBERATION DIPLOMA PLUS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | High | 17.0% | -40.4pp |
| 4129 | MILLENIUM ART ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | High | 17.0% | -40.4pp |
| 4130 | MS 301 PAUL L DUNBAR BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Middle | 17.0% | -40.4pp |
| 4131 | PS 74 HAMLIN PARK - CLAUDE AND OUIDA CLAPP ACADEMY BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 17.0% | -40.4pp |
| 4132 | SCHOOL WITHOUT WALLS NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 17.0% | -40.4pp |
| 4133 | SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL BRONX · SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL | High | 17.0% | -40.4pp |
| 4134 | SOUTH BROOKLYN COMMUNITY HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 17.0% | -40.4pp |
| 4135 | STEAM AT DR KING ELEMENTARY SCHOOL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | Elementary | 17.0% | -40.4pp |
| 4136 | THEODORE ROOSEVELT SCHOOL BINGHAMTON · BINGHAMTON CITY SCHOOL DISTRICT | Elementary | 17.0% | -40.4pp |
| 4137 | WHITEHALL ELEMENTARY SCHOOL WHITEHALL · WHITEHALL CENTRAL SCHOOL DISTRICT | Elementary | 17.0% | -40.4pp |
| 4138 | WEST BRONX ACADEMY FOR THE FUTURE BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 16.6% | -40.8pp |
| 4139 | OPPORTUNITY CHARTER SCHOOL NEW YORK · OPPORTUNITY CHARTER SCHOOL | High | 16.5% | -40.9pp |
| 4140 | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL ROCHESTER · EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | Combined | 16.5% | -41.0pp |
| 4141 | AMSTERDAM HIGH SCHOOL AMSTERDAM · AMSTERDAM CITY SCHOOL DISTRICT | High | 16.0% | -41.4pp |
| 4142 | BELLAMY ELEMENTARY SCHOOL ROME · ROME CITY SCHOOL DISTRICT | Elementary | 16.0% | -41.4pp |
| 4143 | BROOKLYN SCHOOL FOR SOCIAL JUSTICE (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | High | 16.0% | -41.4pp |
| 4144 | BUSHWICK LEADERS HIGH SCHOOL FOR ACADEMIC EXCELLENCE BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | High | 16.0% | -41.4pp |
| 4145 | CAREERS IN SPORTS HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 16.0% | -41.4pp |
| 4146 | HANNIBAL HIGH SCHOOL HANNIBAL · HANNIBAL CENTRAL SCHOOL DISTRICT | High | 16.0% | -41.4pp |
| 4147 | HENNINGER HIGH SCHOOL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | High | 16.0% | -41.4pp |
| 4148 | HERO HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 16.0% | -41.4pp |
| 4149 | HIGH SCHOOL FOR CLIMATE JUSTICE (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 16.0% | -41.4pp |
| 4150 | HIGH SCHOOL OF HOSPITALITY MANAGEMENT NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 16.0% | -41.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.