New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 2901 | ROSCOE CENTRAL SCHOOL ROSCOE · ROSCOE CENTRAL SCHOOL DISTRICT | Combined | 45.3% | -12.2pp |
| 2902 | DANA L LYON MIDDLE SCHOOL BATH · BATH CENTRAL SCHOOL DISTRICT | Middle | 45.2% | -12.2pp |
| 2903 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE BRONX · CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | High | 45.2% | -12.3pp |
| 2904 | SCHOOL IN THE SQUARE PUBLIC CHARTER SCHOOL NEW YORK · SCHOOL IN THE SQUARE PUBLIC CHARTER SCHOOL | Combined | 45.1% | -12.3pp |
| 2905 | BARACK OBAMA ELEMENTARY SCHOOL HEMPSTEAD · HEMPSTEAD UNION FREE SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2906 | BARCLAY ELEMENTARY SCHOOL BROCKPORT · BROCKPORT CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2907 | BLOOMINGDALE SCHOOL SARANAC LAKE · SARANAC LAKE CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2908 | BROOKLYN COMMUNITY HIGH SCHOOL FOR EXCELLENCE AND EQUITY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | High | 45.0% | -12.4pp |
| 2909 | BROOKLYN HIGH SCHOOL OF THE ARTS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 45.0% | -12.4pp |
| 2910 | CENTEREACH HIGH SCHOOL CENTEREACH · MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT | High | 45.0% | -12.4pp |
| 2911 | CHERRY LANE ELEMENTARY SCHOOL SUFFERN · SUFFERN CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2912 | CLIFFORD WISE INTERMEDIATE SCHOOL MEDINA · MEDINA CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2913 | COLIBRI COMMUNITY SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 45.0% | -12.4pp |
| 2914 | DISCOVERY HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 45.0% | -12.4pp |
| 2915 | DOVER HIGH SCHOOL DOVER PLAINS · DOVER UNION FREE SCHOOL DISTRICT | High | 45.0% | -12.4pp |
| 2916 | ELM STREET ELEMENTARY SCHOOL WAVERLY · WAVERLY CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2917 | FALL CREEK ELEMENTARY SCHOOL ITHACA · ITHACA CITY SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2918 | FOREST HILLS HIGH SCHOOL FOREST HILLS · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 45.0% | -12.4pp |
| 2919 | GENERAL HERKIMER ELEMENTARY SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2920 | GLENWOOD ELEMENTARY SCHOOL VESTAL · VESTAL CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2921 | GREENE INTERMEDIATE SCHOOL GREENE · GREENE CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2922 | GREENLAWN ELEMENTARY SCHOOL BAINBRIDGE · BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2923 | HERBERT HOOVER ELEMENTARY SCHOOL BUFFALO · KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2924 | JAMAICA GATEWAY TO THE SCIENCES JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 45.0% | -12.4pp |
| 2925 | JOHN JAY SCHOOL FOR LAW BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 45.0% | -12.4pp |
| 2926 | KING STREET SCHOOL PORT CHESTER · PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2927 | LORRAINE ELEMENTARY SCHOOL BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2928 | LYNWOOD AVENUE SCHOOL FARMINGVILLE · SACHEM CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2929 | MATILDA AVENUE SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 45.0% | -12.4pp |
| 2930 | MILLARD FILLMORE ELEMENTARY SCHOOL MORAVIA · MORAVIA CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2931 | NEIL ARMSTRONG SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2932 | NEW DORP HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 45.0% | -12.4pp |
| 2933 | PARISHVILLE-HOPKINTON ELEMENTARY SCHOOL PARISHVILLE · PARISHVILLE-HOPKINTON CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2934 | PS 145 BLOOMINGDALE SCHOOL (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 45.0% | -12.4pp |
| 2935 | PS 182 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 45.0% | -12.4pp |
| 2936 | PS 195 WILLIAM HABERLE ROSEDALE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 45.0% | -12.4pp |
| 2937 | PS 54 DETECTIVE RAFAEL RAMOS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 45.0% | -12.4pp |
| 2938 | PS 63 AUTHOR'S ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 45.0% | -12.4pp |
| 2939 | PS 8 ISAAC VARIAN BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 45.0% | -12.4pp |
| 2940 | PS 85 GREAT EXPECTATIONS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 45.0% | -12.4pp |
| 2941 | PS 89 JOSE PERALTA SCHOOL OF DREAMERS (THE) ELMHURST · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 45.0% | -12.4pp |
| 2942 | PS 9 RYER AVENUE ELEMENTARY SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 45.0% | -12.4pp |
| 2943 | RIDGE MILLS ELEMENTARY SCHOOL ROME · ROME CITY SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2944 | SACHEM HIGH SCHOOL NORTH LAKE RONKONKOMA · SACHEM CENTRAL SCHOOL DISTRICT | High | 45.0% | -12.4pp |
| 2945 | SCHOOL 29 YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2946 | SHERBURNE-EARLVILLE ELEMENTARY SCHOOL SHERBURNE · SHERBURNE-EARLVILLE CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2947 | SOUTH COUNTRY SCHOOL BAY SHORE · BAY SHORE UNION FREE SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2948 | SPENCER-VAN ETTEN ELEMENTARY SCHOOL VAN ETTEN · SPENCER-VAN ETTEN CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2949 | SULLIVAN WEST ELEMENTARY SCHOOL JEFFERSONVILLE · SULLIVAN WEST CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
| 2950 | TULLY ELEMENTARY SCHOOL TULLY · TULLY CENTRAL SCHOOL DISTRICT | Elementary | 45.0% | -12.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.