New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 2651 | PROSPECT ELEMENTARY SCHOOL SALAMANCA · SALAMANCA CITY SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2652 | PS 11 THOMAS DONGAN SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 49.0% | -8.4pp |
| 2653 | PS 111 ADOLPH S OCHS NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 49.0% | -8.4pp |
| 2654 | PS 126 DR MARJORIE H DUNBAR BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 49.0% | -8.4pp |
| 2655 | PS 154 HARRIET TUBMAN NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Elementary | 49.0% | -8.4pp |
| 2656 | PS 156 WAVERLY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Elementary | 49.0% | -8.4pp |
| 2657 | PS 219 KENNEDY-KING BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 49.0% | -8.4pp |
| 2658 | PS 220 EDWARD MANDEL FOREST HILLS · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 49.0% | -8.4pp |
| 2659 | PS 36 SAINT ALBANS SCHOOL SAINT ALBANS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 49.0% | -8.4pp |
| 2660 | PS 46 ARTHUR TAPPAN NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Elementary | 49.0% | -8.4pp |
| 2661 | PS 60 ALICE AUSTEN STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 49.0% | -8.4pp |
| 2662 | PS 97 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 49.0% | -8.4pp |
| 2663 | RHAME AVENUE ELEMENTARY SCHOOL EAST ROCKAWAY · EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2664 | RICHFIELD SPRINGS ELEMENTARY SCHOOL RICHFIELD SPRINGS · RICHFIELD SPRINGS CENTRAL SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2665 | RUTH C KINNEY ELEMENTARY SCHOOL ISLIP TERRACE · EAST ISLIP UNION FREE SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2666 | SILVER CREEK HIGH SCHOOL SILVER CREEK · SILVER CREEK CENTRAL SCHOOL DISTRICT | High | 49.0% | -8.4pp |
| 2667 | SUSAN E WILEY SCHOOL COPIAGUE · COPIAGUE UNION FREE SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2668 | SWEET HOME SENIOR HIGH SCHOOL AMHERST · SWEET HOME CENTRAL SCHOOL DISTRICT | High | 49.0% | -8.4pp |
| 2669 | WASHINGTON ROSE SCHOOL ROOSEVELT · ROOSEVELT UNION FREE SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2670 | WAYLAND ELEMENTARY SCHOOL WAYLAND · WAYLAND-COHOCTON CENTRAL SCHOOL DISTRICT | Elementary | 49.0% | -8.4pp |
| 2671 | WOODHULL INTERMEDIATE SCHOOL HUNTINGTON · HUNTINGTON UNION FREE SCHOOL DISTRICT | Middle | 49.0% | -8.4pp |
| 2672 | MARGARETVILLE CENTRAL SCHOOL MARGARETVILLE · MARGARETVILLE CENTRAL SCHOOL DISTRICT | Combined | 49.0% | -8.5pp |
| 2673 | IS 285 MEYER LEVIN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Middle | 48.9% | -8.6pp |
| 2674 | SUNSET PARK PREP BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Middle | 48.8% | -8.6pp |
| 2675 | EAGLE ACADEMY FOR YOUNG MEN III JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | High | 48.7% | -8.7pp |
| 2676 | PERSELL MIDDLE SCHOOL JAMESTOWN · JAMESTOWN CITY SCHOOL DISTRICT | Middle | 48.7% | -8.7pp |
| 2677 | ADDISON MIDDLE/HIGH SCHOOL ADDISON · ADDISON CENTRAL SCHOOL DISTRICT | High | 48.6% | -8.8pp |
| 2678 | LAGRANGE MIDDLE SCHOOL LAGRANGEVILLE · ARLINGTON CENTRAL SCHOOL DISTRICT | Middle | 48.6% | -8.8pp |
| 2679 | JHS 278 MARINE PARK BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Middle | 48.6% | -8.8pp |
| 2680 | CHEEKTOWAGA MIDDLE SCHOOL CHEEKTOWAGA · CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | Middle | 48.6% | -8.9pp |
| 2681 | RONDOUT VALLEY JUNIOR HIGH SCHOOL ACCORD · RONDOUT VALLEY CENTRAL SCHOOL DISTRICT | Middle | 48.5% | -8.9pp |
| 2682 | THURGOOD MARSHALL ACADEMY FOR LEARNING & SOCIAL CHANGE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | High | 48.5% | -8.9pp |
| 2683 | JORDAN-ELBRIDGE MIDDLE SCHOOL JORDAN · JORDAN-ELBRIDGE CENTRAL SCHOOL DISTRICT | Middle | 48.5% | -9.0pp |
| 2684 | BENJAMIN TURNER ACADEMY MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | Elementary | 48.4% | -9.0pp |
| 2685 | WELLS SCHOOL WELLS · WELLS CENTRAL SCHOOL DISTRICT | Combined | 48.3% | -9.1pp |
| 2686 | HIGHBRIDGE GREEN SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Middle | 48.3% | -9.2pp |
| 2687 | SOUTHAMPTON INTERMEDIATE SCHOOL SOUTHAMPTON · SOUTHAMPTON UNION FREE SCHOOL DISTRICT | Middle | 48.3% | -9.2pp |
| 2688 | MS 129 ACADEMY FOR INDEPENDENT LEARNING AND LEADERSHIP BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Middle | 48.3% | -9.2pp |
| 2689 | SCHROON LAKE CENTRAL SCHOOL SCHROON LAKE · SCHROON LAKE CENTRAL SCHOOL DISTRICT | Combined | 48.1% | -9.3pp |
| 2690 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL BROOKLYN · ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | Combined | 48.1% | -9.3pp |
| 2691 | GOUVERNEUR MIDDLE SCHOOL GOUVERNEUR · GOUVERNEUR CENTRAL SCHOOL DISTRICT | Middle | 48.0% | -9.4pp |
| 2692 | WHITESVILLE CENTRAL SCHOOL WHITESVILLE · WHITESVILLE CENTRAL SCHOOL DISTRICT | Combined | 48.0% | -9.4pp |
| 2693 | BARRINGER ROAD ELEMENTARY SCHOOL ILION · CENTRAL VALLEY CSD AT ILION-MOHAWK | Elementary | 48.0% | -9.4pp |
| 2694 | BIRCHWOOD INTERMEDIATE SCHOOL MELVILLE · SOUTH HUNTINGTON UNION FREE SCHOOL DISTRICT | Elementary | 48.0% | -9.4pp |
| 2695 | BRONX BRIDGES HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | High | 48.0% | -9.4pp |
| 2696 | BRONX DELTA SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 48.0% | -9.4pp |
| 2697 | BROOKLYN ARTS AND SCIENCE ELEMENTARY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 48.0% | -9.4pp |
| 2698 | BROOKLYN BRIDGE ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | High | 48.0% | -9.4pp |
| 2699 | BROOKLYN RISE CHARTER SCHOOL BROOKLYN · BROOKLYN RISE CHARTER SCHOOL | Elementary | 48.0% | -9.4pp |
| 2700 | CANAL VIEW ELEMENTARY SCHOOL SPENCERPORT · SPENCERPORT CENTRAL SCHOOL DISTRICT | Elementary | 48.0% | -9.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.