New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 2301 | UNION-ENDICOTT HIGH SCHOOL ENDICOTT · UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | High | 54.0% | -3.4pp |
| 2302 | URBAN SCHOLARS COMMUNITY SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 54.0% | -3.4pp |
| 2303 | VERNON-VERONA-SHERRILL SENIOR HIGH SCHOOL VERONA · SHERRILL CITY SCHOOL DISTRICT | High | 54.0% | -3.4pp |
| 2304 | WALT DISNEY SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -3.4pp |
| 2305 | WALTER B HOWARD ELEMENTARY SCHOOL NEW LEBANON · NEW LEBANON CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -3.4pp |
| 2306 | WEEDSPORT ELEMENTARY SCHOOL WEEDSPORT · WEEDSPORT CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -3.4pp |
| 2307 | WEST ISLIP SENIOR HIGH SCHOOL WEST ISLIP · WEST ISLIP UNION FREE SCHOOL DISTRICT | High | 54.0% | -3.4pp |
| 2308 | YONKERS HIGH SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | High | 54.0% | -3.4pp |
| 2309 | YOUNG VOICES ACADEMY OF THE BRONX BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 54.0% | -3.4pp |
| 2310 | HOMER JUNIOR HIGH SCHOOL HOMER · HOMER CENTRAL SCHOOL DISTRICT | Middle | 53.9% | -3.5pp |
| 2311 | OREGON MIDDLE SCHOOL MEDFORD · PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | Middle | 53.9% | -3.5pp |
| 2312 | BERNE-KNOX-WESTERLO JUNIOR-SENIOR HIGH SCHOOL BERNE · BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | High | 53.9% | -3.5pp |
| 2313 | EAST SIDE COMMUNITY SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | High | 53.9% | -3.6pp |
| 2314 | PS 189 BILINGUAL CENTER (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 53.8% | -3.6pp |
| 2315 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL BROOKLYN · ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | Combined | 53.8% | -3.7pp |
| 2316 | SLEEPY HOLLOW MIDDLE SCHOOL NORTH TARRYTOWN · UNION FREE SCHOOL DISTRICT OF THE TARRYTOWNS | Middle | 53.7% | -3.7pp |
| 2317 | HOSTOS-LINCOLN ACADEMY OF SCIENCE BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 53.7% | -3.8pp |
| 2318 | GEORGE FISCHER MIDDLE SCHOOL CARMEL · CARMEL CENTRAL SCHOOL DISTRICT | Middle | 53.6% | -3.8pp |
| 2319 | GRANVILLE JUNIOR-SENIOR HIGH SCHOOL GRANVILLE · GRANVILLE CENTRAL SCHOOL DISTRICT | High | 53.6% | -3.8pp |
| 2320 | BATAVIA MIDDLE SCHOOL BATAVIA · BATAVIA CITY SCHOOL DISTRICT | Middle | 53.5% | -4.0pp |
| 2321 | HEUVELTON CENTRAL SCHOOL HEUVELTON · HEUVELTON CENTRAL SCHOOL DISTRICT | Combined | 53.4% | -4.0pp |
| 2322 | IS 238 SUSAN B ANTHONY ACADEMY HOLLIS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Middle | 53.4% | -4.0pp |
| 2323 | ACAD FOR COLLEGE PREP AND CAREER EXP BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | High | 53.3% | -4.1pp |
| 2324 | JOHN F KENNEDY MIDDLE SCHOOL UTICA · UTICA CITY SCHOOL DISTRICT | Middle | 53.3% | -4.1pp |
| 2325 | NEWARK VALLEY SENIOR HIGH SCHOOL NEWARK VALLEY · NEWARK VALLEY CENTRAL SCHOOL DISTRICT | High | 53.2% | -4.2pp |
| 2326 | MS 324 PATRIA MIRABAL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Middle | 53.2% | -4.3pp |
| 2327 | BOERUM HILL SCHOOL FOR INTERNATIONAL STUDIES (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 53.1% | -4.3pp |
| 2328 | MS 582 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Middle | 53.1% | -4.4pp |
| 2329 | AMBER CHARTER SCHOOL EAST HARLEM NEW YORK · AMBER CHARTER SCHOOL EAST HARLEM | Elementary | 53.0% | -4.4pp |
| 2330 | AMBER CHARTER SCHOOL INWOOD NEW YORK · AMBER CHARTER SCHOOL INWOOD | Elementary | 53.0% | -4.4pp |
| 2331 | BELLAIRE SCHOOL (THE) QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 53.0% | -4.4pp |
| 2332 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II BRONX · BRONX CHARTER SCHOOL FOR BETTER LEARNING II | Elementary | 53.0% | -4.4pp |
| 2333 | CAHILL SCHOOL SAUGERTIES · SAUGERTIES CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2334 | CALVIN U SMITH ELEMENTARY SCHOOL PAINTED POST · CORNING CITY SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2335 | CAMDEN SENIOR HIGH SCHOOL CAMDEN · CAMDEN CENTRAL SCHOOL DISTRICT | High | 53.0% | -4.4pp |
| 2336 | CHARLES O DICKERSON HIGH SCHOOL TRUMANSBURG · TRUMANSBURG CENTRAL SCHOOL DISTRICT | High | 53.0% | -4.4pp |
| 2337 | CHESTER ELEMENTARY SCHOOL CHESTER · CHESTER UNION FREE SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2338 | CHESTNUT RIDGE ELEMENTARY SCHOOL ROCHESTER · CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2339 | COHEN ELEMENTARY SCHOOL ELMIRA HEIGHTS · ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2340 | CORINTH ELEMENTARY SCHOOL CORINTH · CORINTH CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2341 | EAST MAIN ELEMENTARY SCHOOL PORT JERVIS · PORT JERVIS CITY SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2342 | FAIRPORT SENIOR HIGH SCHOOL FAIRPORT · FAIRPORT CENTRAL SCHOOL DISTRICT | High | 53.0% | -4.4pp |
| 2343 | GAYNOR MCCOWN EXPEDITIONARY LEARNING SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 53.0% | -4.4pp |
| 2344 | GENESEE COMMUNITY CHARTER SCHOOL-FLOUR CITY CAMPUS ROCHESTER · GENESEE COMMUNITY CHARTER SCHOOL-FLOUR CITY CAMPUS | Elementary | 53.0% | -4.4pp |
| 2345 | GOUVERNEUR HIGH SCHOOL GOUVERNEUR · GOUVERNEUR CENTRAL SCHOOL DISTRICT | High | 53.0% | -4.4pp |
| 2346 | GUARDINO ELEMENTARY SCHOOL CLAYTON · THOUSAND ISLANDS CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2347 | HAMILTON ELEMENTARY SCHOOL HAMILTON · HAMILTON CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2348 | HARRISON HIGH SCHOOL HARRISON · HARRISON CENTRAL SCHOOL DISTRICT | High | 53.0% | -4.4pp |
| 2349 | HARRY E ELDEN ELEMENTARY SCHOOL BALDWINSVILLE · BALDWINSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
| 2350 | HOLLEY ELEMENTARY SCHOOL HOLLEY · HOLLEY CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -4.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.