New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1601 | ALDEN TERRACE SCHOOL VALLEY STREAM · ELMONT UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1602 | BRINCKERHOFF ELEMENTARY SCHOOL FISHKILL · WAPPINGERS CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1603 | CASTLETON ELEMENTARY SCHOOL CASTLETON · SCHODACK CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1604 | CELIA CRUZ BRONX HIGH SCHOOL OF MUSIC (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 64.0% | +6.6pp |
| 1605 | CENTRAL PARK EAST HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | High | 64.0% | +6.6pp |
| 1606 | CHARLES D'AMICO HIGH SCHOOL ALBION · ALBION CENTRAL SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1607 | CHERRY ROAD ELEMENTARY SCHOOL SYRACUSE · WESTHILL CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1608 | COMSEWOGUE HIGH SCHOOL PORT JEFFERSON STA · BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1609 | DR EMMETT W BASSETT SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 64.0% | +6.6pp |
| 1610 | DUANESBURG ELEMENTARY SCHOOL DELANSON · DUANESBURG CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1611 | DUTCH BROADWAY SCHOOL ELMONT · ELMONT UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1612 | EAST HILL SCHOOL CANAJOHARIE · CANAJOHARIE CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1613 | EAST STREET SCHOOL HICKSVILLE · HICKSVILLE UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1614 | FLOYD HARWOOD ELEMENTARY SCHOOL HARTFORD · HARTFORD CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1615 | GARDNER ROAD ELEMENTARY SCHOOL HORSEHEADS · HORSEHEADS CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1616 | HIGHLAND ELEMENTARY SCHOOL DERBY · EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | Elementary | 64.0% | +6.6pp |
| 1617 | HOMER SENIOR HIGH SCHOOL HOMER · HOMER CENTRAL SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1618 | JAMES S EVANS ELEMENTARY SCHOOL WAPPINGERS FALLS · WAPPINGERS CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1619 | KENDALL ELEMENTARY SCHOOL KENDALL · KENDALL CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1620 | MATTITUCK-CUTCHOGUE ELEMENTARY SCHOOL CUTCHOGUE · MATTITUCK-CUTCHOGUE UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1621 | OLYMPUS ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | High | 64.0% | +6.6pp |
| 1622 | OTISVILLE ELEMENTARY SCHOOL OTISVILLE · MINISINK VALLEY CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1623 | PINE BUSH ELEMENTARY SCHOOL PINE BUSH · PINE BUSH CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1624 | PROFESSOR JUAN BOSCH PUBLIC SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 64.0% | +6.6pp |
| 1625 | PS 115 DANIEL MUCATEL SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 64.0% | +6.6pp |
| 1626 | PS 132 JUAN PABLO DUARTE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 64.0% | +6.6pp |
| 1627 | PS 137 RACHEL JEAN MITCHELL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Elementary | 64.0% | +6.6pp |
| 1628 | PS 16 TROY · TROY CITY SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1629 | PS 17 HENRY D WOODWORTH BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Elementary | 64.0% | +6.6pp |
| 1630 | PS 215 MORRIS H WEISS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 64.0% | +6.6pp |
| 1631 | PS 41 FRANCIS WHITE BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Elementary | 64.0% | +6.6pp |
| 1632 | PS 56 HARRY EICHLER RICHMOND HILL · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 64.0% | +6.6pp |
| 1633 | PS 92 MARY MCLEOD BETHUNE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Elementary | 64.0% | +6.6pp |
| 1634 | PULASKI MIDDLE-HIGH SCHOOL PULASKI · PULASKI CENTRAL SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1635 | QUEENSBURY ELEMENTARY SCHOOL QUEENSBURY · QUEENSBURY UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1636 | QUEST ELEMENTARY SCHOOL HILTON · HILTON CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1637 | RYE NECK SENIOR HIGH SCHOOL MAMARONECK · RYE NECK UNION FREE SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1638 | SCHALMONT HIGH SCHOOL SCHENECTADY · SCHALMONT CENTRAL SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1639 | SCHOOL 2 OCEANSIDE · OCEANSIDE UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1640 | SISULU-WALKER CHARTER SCHOOL OF HARLEM NEW YORK · SISULU-WALKER CHARTER SCHOOL OF HARLEM | Elementary | 64.0% | +6.6pp |
| 1641 | THOMAS A EDISON ELEMENTARY SCHOOL TONAWANDA · KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1642 | VALLEY STREAM CENTRAL HIGH SCHOOL VALLEY STREAM · VALLEY STREAM CENTRAL HIGH SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1643 | WEST ELEMENTARY SCHOOL WEST SENECA · WEST SENECA CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +6.6pp |
| 1644 | WINDSOR CENTRAL HIGH SCHOOL WINDSOR · WINDSOR CENTRAL SCHOOL DISTRICT | High | 64.0% | +6.6pp |
| 1645 | BLUE MOUNTAIN MIDDLE SCHOOL CORTLANDT MANOR · HENDRICK HUDSON CENTRAL SCHOOL DISTRICT | Middle | 63.9% | +6.5pp |
| 1646 | LANSING MIDDLE SCHOOL LANSING · LANSING CENTRAL SCHOOL DISTRICT | Middle | 63.8% | +6.4pp |
| 1647 | SUFFERN MIDDLE SCHOOL SUFFERN · SUFFERN CENTRAL SCHOOL DISTRICT | Middle | 63.7% | +6.3pp |
| 1648 | GREENE MIDDLE SCHOOL GREENE · GREENE CENTRAL SCHOOL DISTRICT | Middle | 63.6% | +6.1pp |
| 1649 | LE ROY JUNIOR-SENIOR HIGH SCHOOL LE ROY · LE ROY CENTRAL SCHOOL DISTRICT | High | 63.5% | +6.1pp |
| 1650 | AVON MIDDLE SCHOOL AVON · AVON CENTRAL SCHOOL DISTRICT | Middle | 63.5% | +6.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.