New York schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 801 | BOERUM HILL SCHOOL FOR INTERNATIONAL STUDIES (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 33.0% | -24.4pp |
| 802 | BROOKLYN COLLEGIATE: A COLLEGE BOARD SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | High | 33.0% | -24.4pp |
| 803 | CARTHAGE SENIOR HIGH SCHOOL CARTHAGE · CARTHAGE CENTRAL SCHOOL DISTRICT | High | 33.0% | -24.4pp |
| 804 | CHEEKTOWAGA HIGH SCHOOL CHEEKTOWAGA · CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | High | 33.0% | -24.4pp |
| 805 | FORT HAMILTON HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | High | 33.0% | -24.4pp |
| 806 | HIGH SCHOOL OF SPORTS MANAGEMENT BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | High | 33.0% | -24.4pp |
| 807 | INSTITUTE OF TECHNOLOGY AT SYRACUSE CENTRAL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | High | 33.0% | -24.4pp |
| 808 | JUAN MOREL CAMPOS SECONDARY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | High | 33.0% | -24.4pp |
| 809 | LEADERS IN OUR NEIGHBORHOOD CHARTER SCHOOL BRONX · LEADERS IN OUR NEIGHBORHOOD CHARTER SCHOOL | Combined | 33.0% | -24.4pp |
| 810 | ORIGINS HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | High | 33.0% | -24.4pp |
| 811 | POUGHKEEPSIE HIGH SCHOOL POUGHKEEPSIE · POUGHKEEPSIE CITY SCHOOL DISTRICT | High | 33.0% | -24.4pp |
| 812 | QUEENS TECHNICAL HIGH SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 33.0% | -24.4pp |
| 813 | ATLAS LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 32.0% | -25.4pp |
| 814 | BROOKLYN LAB SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 32.0% | -25.4pp |
| 815 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE BRONX · CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | High | 32.0% | -25.4pp |
| 816 | CITY POLYTECHNIC HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | High | 32.0% | -25.4pp |
| 817 | E MONROE NEW RENAISSANCE BASKETBALL BRONX · E MONROE NEW RENAISSANCE BASKETBALL | High | 32.0% | -25.4pp |
| 818 | EMOLIOR ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Middle | 32.0% | -25.4pp |
| 819 | FREEPORT HIGH SCHOOL FREEPORT · FREEPORT UNION FREE SCHOOL DISTRICT | High | 32.0% | -25.4pp |
| 820 | GEORGE WASHINGTON CARVER HIGH SCHOOL FOR THE SCIENCES SPRINGFIELD GARDENS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | High | 32.0% | -25.4pp |
| 821 | GLENS FALLS SENIOR HIGH SCHOOL GLENS FALLS · GLENS FALLS CITY SCHOOL DISTRICT | High | 32.0% | -25.4pp |
| 822 | HARLEM CHILDREN'S ZONE PROMISE ACADEMY II CHARTER SCHOOL NEW YORK · HARLEM CHILDREN'S ZONE PROMISE ACADEMY II CHARTER SCHOOL | Combined | 32.0% | -25.4pp |
| 823 | HERBERT H LEHMAN HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | High | 32.0% | -25.4pp |
| 824 | LONGWOOD HIGH SCHOOL MIDDLE ISLAND · LONGWOOD CENTRAL SCHOOL DISTRICT | High | 32.0% | -25.4pp |
| 825 | PELHAM PREPARATORY ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | High | 32.0% | -25.4pp |
| 826 | QUEENS HIGH SCHOOL OF TEACHING LIBERAL ARTS AND SCIENCES BELLEROSE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | High | 32.0% | -25.4pp |
| 827 | ROME FREE ACADEMY ROME · ROME CITY SCHOOL DISTRICT | High | 32.0% | -25.4pp |
| 828 | SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL BRONX · SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL | High | 32.0% | -25.4pp |
| 829 | SUNSET PARK HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 32.0% | -25.4pp |
| 830 | VERITAS ACADEMY FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | High | 32.0% | -25.4pp |
| 831 | WILLIAM CULLEN BRYANT HIGH SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 32.0% | -25.4pp |
| 832 | WILLIAMSBURG CHARTER HIGH SCHOOL BROOKLYN · WILLIAMSBURG CHARTER HIGH SCHOOL | High | 32.0% | -25.4pp |
| 833 | BROOKLYN HIGH SCHOOL OF THE ARTS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 31.0% | -26.4pp |
| 834 | BROWNSVILLE ACADEMY HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | High | 31.0% | -26.4pp |
| 835 | DREAMYARD PREPARATORY SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | High | 31.0% | -26.4pp |
| 836 | HANNIBAL HIGH SCHOOL HANNIBAL · HANNIBAL CENTRAL SCHOOL DISTRICT | High | 31.0% | -26.4pp |
| 837 | JOHN ADAMS HIGH SCHOOL OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | High | 31.0% | -26.4pp |
| 838 | JOHN W LAVELLE PREPARATORY CHARTER SCHOOL STATEN ISLAND · JOHN W LAVELLE PREPARATORY CHARTER SCHOOL | Combined | 31.0% | -26.4pp |
| 839 | NEW UTRECHT HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | High | 31.0% | -26.4pp |
| 840 | PATHWAYS COLLEGE PREPARATORY SCHOOL: A COLLEGE BOARD SCHOOL SAINT ALBANS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | High | 31.0% | -26.4pp |
| 841 | PAUL V MOORE HIGH SCHOOL CENTRAL SQUARE · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | High | 31.0% | -26.4pp |
| 842 | RAMAPO HIGH SCHOOL SPRING VALLEY · EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | High | 31.0% | -26.4pp |
| 843 | SCHOOL FOR CLASSICS HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 31.0% | -26.4pp |
| 844 | SPRING CREEK COMMUNITY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 31.0% | -26.4pp |
| 845 | STEPHEN T MATHER BUILDING ARTS AND CRAFTMANSHIP HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 31.0% | -26.4pp |
| 846 | UNCOMMON EXCELLENCE GIRLS CHARTER SCHOOL NYC BROOKLYN · UNCOMMON EXCELLENCE GIRLS CHARTER SCHOOL NYC | Combined | 31.0% | -26.4pp |
| 847 | WINGS ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | High | 31.0% | -26.4pp |
| 848 | YORK EARLY COLLEGE ACADEMY JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 31.0% | -26.4pp |
| 849 | YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 31.0% | -26.4pp |
| 850 | ALFRED E SMITH CAREER AND TECHNICAL EDUCATION HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 30.0% | -27.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.