New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 751 | ELLICOTTVILLE ELEMENTARY SCHOOL ELLICOTTVILLE · ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 752 | ERRICK ROAD ELEMENTARY SCHOOL NORTH TONAWANDA · NIAGARA-WHEATFIELD CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 753 | FLATBUSH ASCEND CHARTER SCHOOL BROOKLYN · FLATBUSH ASCEND CHARTER SCHOOL | Elementary | 78.0% | +20.6pp |
| 754 | FOREST ROAD SCHOOL VALLEY STREAM · VALLEY STREAM 30 UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 755 | GARDEN CITY PARK SCHOOL GARDEN CITY PARK · NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 756 | GUILDERLAND ELEMENTARY SCHOOL GUILDERLAND · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 757 | JAMES H BOYD ELEMENTARY SCHOOL HUNTINGTON · ELWOOD UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 758 | MEADOW POND ELEMENTARY SCHOOL SOUTH SALEM · KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 759 | PEMBROKE JUNIOR-SENIOR HIGH SCHOOL CORFU · PEMBROKE CENTRAL SCHOOL DISTRICT | High | 78.0% | +20.6pp |
| 760 | PENN YAN ACADEMY PENN YAN · PENN YAN CENTRAL SCHOOL DISTRICT | High | 78.0% | +20.6pp |
| 761 | PIONEER SENIOR HIGH SCHOOL YORKSHIRE · YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT | High | 78.0% | +20.6pp |
| 762 | PS 123 SOUTH OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 78.0% | +20.6pp |
| 763 | PS 131 ABIGAIL ADAMS JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 78.0% | +20.6pp |
| 764 | PS 133 THE BELLEROSE SCHOOL OF EXCELLENCE BELLEROSE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 78.0% | +20.6pp |
| 765 | PS 191 MAYFLOWER FLORAL PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 78.0% | +20.6pp |
| 766 | PS 193 ALFRED J KENNEDY WHITESTONE · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Elementary | 78.0% | +20.6pp |
| 767 | PS 257 JOHN F HYLAN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Elementary | 78.0% | +20.6pp |
| 768 | PS 277 GERRITSEN BEACH BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 78.0% | +20.6pp |
| 769 | PS 376 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Elementary | 78.0% | +20.6pp |
| 770 | PS 52 JOHN C THOMPSON STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 78.0% | +20.6pp |
| 771 | PS 938 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 78.0% | +20.6pp |
| 772 | PS 95 EASTWOOD JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 78.0% | +20.6pp |
| 773 | PS 97 HIGHLAWN (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 78.0% | +20.6pp |
| 774 | QUEENS EXPLORERS ELEMENTARY SCHOOL OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 78.0% | +20.6pp |
| 775 | ROBERT W CARBONARO SCHOOL VALLEY STREAM · VALLEY STREAM 24 UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 776 | SIXTH AVENUE ELEMENTARY SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 78.0% | +20.6pp |
| 777 | STATEN ISLAND HEBREW PUBLIC CHARTER SCHOOL STATEN ISLAND · STATEN ISLAND HEBREW PUBLIC CHARTER SCHOOL | Elementary | 78.0% | +20.6pp |
| 778 | SUSQUEHANNA VALLEY SENIOR HIGH SCHOOL CONKLIN · SUSQUEHANNA VALLEY CENTRAL SCHOOL DISTRICT | High | 78.0% | +20.6pp |
| 779 | SYLVAN AVENUE ELEMENTARY SCHOOL BAYPORT · BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 780 | UPPER NYACK SCHOOL UPPER NYACK · NYACK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 781 | WATSON SCHOOL ROCKVILLE CENTRE · ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 782 | WAVERLY PARK SCHOOL EAST ROCKAWAY · LYNBROOK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 783 | WEST END SCHOOL LYNBROOK · LYNBROOK UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +20.6pp |
| 784 | WORCESTER SCHOOL WORCESTER · WORCESTER CENTRAL SCHOOL DISTRICT | Combined | 78.0% | +20.6pp |
| 785 | PIERRE VAN CORTLANDT SCHOOL CROTON ON HUDSON · CROTON-HARMON UNION FREE SCHOOL DISTRICT | Middle | 77.9% | +20.5pp |
| 786 | MIDDLE VILLAGE PREPARATORY CHARTER SCHOOL MIDDLE VILLAGE · MIDDLE VILLAGE PREPARATORY CHARTER SCHOOL | Middle | 77.9% | +20.5pp |
| 787 | RICHARD H O'ROURKE MIDDLE SCHOOL BURNT HILLS · BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | Middle | 77.9% | +20.5pp |
| 788 | COMMUNITY ROOTS CHARTER SCHOOL BROOKLYN · COMMUNITY ROOTS CHARTER SCHOOL | Elementary | 77.9% | +20.4pp |
| 789 | BAY TRAIL MIDDLE SCHOOL PENFIELD · PENFIELD CENTRAL SCHOOL DISTRICT | Middle | 77.8% | +20.4pp |
| 790 | HALDANE MIDDLE SCHOOL COLD SPRING · HALDANE CENTRAL SCHOOL DISTRICT | Middle | 77.7% | +20.3pp |
| 791 | SHAKER MIDDLE SCHOOL LATHAM · NORTH COLONIE CSD | Middle | 77.6% | +20.2pp |
| 792 | ACADEMY CHARTER SCHOOL-UNIONDALE UNIONDALE · ACADEMY CHARTER SCHOOL-UNIONDALE | Combined | 77.5% | +20.1pp |
| 793 | KEENE CENTRAL SCHOOL KEENE VALLEY · KEENE CENTRAL SCHOOL DISTRICT | Combined | 77.5% | +20.1pp |
| 794 | CANASERAGA SCHOOL CANASERAGA · CANASERAGA CENTRAL SCHOOL DISTRICT | Combined | 77.5% | +20.1pp |
| 795 | EXPLORATORY SCHOOL (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Middle | 77.5% | +20.1pp |
| 796 | IS 228 DAVID A BOODY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Middle | 77.3% | +19.9pp |
| 797 | PS 48 WILLIAM G WILCOX STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 77.2% | +19.8pp |
| 798 | PS 229 DYKER BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 77.2% | +19.7pp |
| 799 | WILLIAM T ROGERS MIDDLE SCHOOL KINGS PARK · KINGS PARK CENTRAL SCHOOL DISTRICT | Middle | 77.0% | +19.6pp |
| 800 | PS/IS 119 GLENDALE (THE) GLENDALE · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 77.0% | +19.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.