New York schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 651 | HANNIBAL HIGH SCHOOL HANNIBAL · HANNIBAL CENTRAL SCHOOL DISTRICT | High | 31.0% | -26.4pp |
| 652 | JOHN ADAMS HIGH SCHOOL OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | High | 31.0% | -26.4pp |
| 653 | NEW UTRECHT HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | High | 31.0% | -26.4pp |
| 654 | PATHWAYS COLLEGE PREPARATORY SCHOOL: A COLLEGE BOARD SCHOOL SAINT ALBANS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | High | 31.0% | -26.4pp |
| 655 | PAUL V MOORE HIGH SCHOOL CENTRAL SQUARE · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | High | 31.0% | -26.4pp |
| 656 | RAMAPO HIGH SCHOOL SPRING VALLEY · EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | High | 31.0% | -26.4pp |
| 657 | SCHOOL FOR CLASSICS HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 31.0% | -26.4pp |
| 658 | SPRING CREEK COMMUNITY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 31.0% | -26.4pp |
| 659 | STEPHEN T MATHER BUILDING ARTS AND CRAFTMANSHIP HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 31.0% | -26.4pp |
| 660 | WINGS ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | High | 31.0% | -26.4pp |
| 661 | YORK EARLY COLLEGE ACADEMY JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 31.0% | -26.4pp |
| 662 | YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 31.0% | -26.4pp |
| 663 | ALFRED E SMITH CAREER AND TECHNICAL EDUCATION HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 30.0% | -27.4pp |
| 664 | BUSINESS TECHNOLOGY EARLY COLLEGE HIGH SCHOOL QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | High | 30.0% | -27.4pp |
| 665 | EAGLE ACADEMY FOR YOUNG MEN BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | High | 30.0% | -27.4pp |
| 666 | EDWARD R MURROW HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | High | 30.0% | -27.4pp |
| 667 | ESPERANZA PREPARATORY ACADEMY NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | High | 30.0% | -27.4pp |
| 668 | FARMINGDALE SENIOR HIGH SCHOOL FARMINGDALE · FARMINGDALE UNION FREE SCHOOL DISTRICT | High | 30.0% | -27.4pp |
| 669 | GORTON HIGH SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | High | 30.0% | -27.4pp |
| 670 | GREAT OAKS KATHLEEN SHERRY CHARTER SCHOOL NEW YORK · GREAT OAKS KATHLEEN SHERRY CHARTER SCHOOL | High | 30.0% | -27.4pp |
| 671 | HIGH SCHOOL FOR ENERGY AND TECHNOLOGY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 30.0% | -27.4pp |
| 672 | HIGH SCHOOL FOR GLOBAL CITIZENSHIP (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | High | 30.0% | -27.4pp |
| 673 | HIGH SCHOOL FOR INNOVATION IN ADVERTISING AND MEDIA BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | High | 30.0% | -27.4pp |
| 674 | HILLCREST HIGH SCHOOL JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 30.0% | -27.4pp |
| 675 | LONG ISLAND CITY HIGH SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 30.0% | -27.4pp |
| 676 | NEW DORP HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 30.0% | -27.4pp |
| 677 | PALMYRA-MACEDON SENIOR HIGH SCHOOL PALMYRA · PALMYRA-MACEDON CENTRAL SCHOOL DISTRICT | High | 30.0% | -27.4pp |
| 678 | UNIVERSITY PREPARATORY CHARTER SCHOOL FOR YOUNG MEN ROCHESTER · UNIVERSITY PREPARATORY CHARTER SCHOOL FOR YOUNG MEN | High | 30.0% | -27.4pp |
| 679 | YOUNG WOMEN'S COLLEGE PREP CS ROCHESTER · YOUNG WOMEN'S COLLEGE PREP CS | High | 30.0% | -27.4pp |
| 680 | BELLPORT SENIOR HIGH SCHOOL BROOKHAVEN · SOUTH COUNTRY CENTRAL SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 681 | BENJAMIN FRANKLIN HS-FIN INFO TECH CAMBRIA HEIGHTS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | High | 29.0% | -28.4pp |
| 682 | BENJAMIN N CARDOZO HIGH SCHOOL BAYSIDE · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | High | 29.0% | -28.4pp |
| 683 | BRONX THEATRE HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 29.0% | -28.4pp |
| 684 | ELMIRA HIGH SCHOOL ELMIRA · ELMIRA CITY SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 685 | FALLSBURG JUNIOR SENIOR HIGH SCHOOL FALLSBURG · FALLSBURG CENTRAL SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 686 | H FRANK CAREY HIGH SCHOOL FRANKLIN SQUARE · SEWANHAKA CENTRAL HIGH SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 687 | MASPETH HIGH SCHOOL ELMHURST · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 29.0% | -28.4pp |
| 688 | MEXICO HIGH SCHOOL MEXICO · MEXICO CENTRAL SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 689 | MONTICELLO HIGH SCHOOL MONTICELLO · MONTICELLO CENTRAL SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 690 | NEW ROCHELLE HIGH SCHOOL NEW ROCHELLE · NEW ROCHELLE CITY SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 691 | RALPH R MCKEE CAREER AND TECHNICAL EDUCATION HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 29.0% | -28.4pp |
| 692 | RIVERSIDE HIGH SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 693 | TALENT UNLIMITED HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 29.0% | -28.4pp |
| 694 | UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES IV ROCKAWAY PARK · UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES IV | High | 29.0% | -28.4pp |
| 695 | URBAN ASSEMBLY SCHOOL FOR LAW AND JUSTICE (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | High | 29.0% | -28.4pp |
| 696 | URBAN ASSEMBLY SCHOOL OF BUSINESS FOR YOUNG WOMEN NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 29.0% | -28.4pp |
| 697 | WALLKILL SENIOR HIGH SCHOOL WALLKILL · WALLKILL CENTRAL SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 698 | WYANDANCH MEMORIAL HIGH SCHOOL WYANDANCH · WYANDANCH UNION FREE SCHOOL DISTRICT | High | 29.0% | -28.4pp |
| 699 | ACADEMY FOR YOUNG WRITERS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | High | 28.0% | -29.4pp |
| 700 | BARACK OBAMA SCHOOL FOR SOCIAL JUSTICE YONKERS · YONKERS CITY SCHOOL DISTRICT | High | 28.0% | -29.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.