Oswego County schools ranked by test score
Latest NYS Assessments year (2024-25). 36 schools in Oswego County, New York with reported English Language Arts scores. New York state average: 58.3%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1 | SANDY CREEK HIGH SCHOOL SANDY CREEK · SANDY CREEK CENTRAL SCHOOL DISTRICT | High | 89.0% | +30.7pp |
| 2 | PAUL V MOORE HIGH SCHOOL CENTRAL SQUARE · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | High | 85.0% | +26.7pp |
| 3 | G RAY BODLEY HIGH SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | High | 79.0% | +20.7pp |
| 4 | JOHN C BIRDLEBOUGH HIGH SCHOOL PHOENIX · PHOENIX CENTRAL SCHOOL DISTRICT | High | 79.0% | +20.7pp |
| 5 | MEXICO HIGH SCHOOL MEXICO · MEXICO CENTRAL SCHOOL DISTRICT | High | 79.0% | +20.7pp |
| 6 | OSWEGO HIGH SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | High | 73.0% | +14.7pp |
| 7 | HANNIBAL HIGH SCHOOL HANNIBAL · HANNIBAL CENTRAL SCHOOL DISTRICT | High | 65.0% | +6.7pp |
| 8 | KINGSFORD PARK ELEMENTARY SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | Elementary | 50.0% | -8.3pp |
| 9 | MILLARD HAWK ELEMENTARY SCHOOL CENTRAL SQUARE · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | Elementary | 50.0% | -8.3pp |
| 10 | PULASKI MIDDLE-HIGH SCHOOL PULASKI · PULASKI CENTRAL SCHOOL DISTRICT | High | 49.7% | -8.6pp |
| 11 | MINETTO ELEMENTARY SCHOOL MINETTO · OSWEGO CITY SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 12 | AURA A COLE ELEMENTARY SCHOOL CONSTANTIA · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | Elementary | 44.0% | -14.3pp |
| 13 | HASTINGS MALLORY ELEMENTARY SCHOOL CENTRAL SQUARE · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | Elementary | 44.0% | -14.3pp |
| 14 | PULASKI ELEMENTARY SCHOOL PULASKI · PULASKI CENTRAL SCHOOL DISTRICT | Elementary | 42.0% | -16.3pp |
| 15 | SANDY CREEK ELEMENTARY SCHOOL SANDY CREEK · SANDY CREEK CENTRAL SCHOOL DISTRICT | Elementary | 42.0% | -16.3pp |
| 16 | OSWEGO MIDDLE SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | Middle | 41.0% | -17.3pp |
| 17 | CHARLES E RILEY ELEMENTARY SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 18 | MEXICO ELEMENTARY SCHOOL MEXICO · MEXICO CENTRAL SCHOOL DISTRICT | Elementary | 40.0% | -18.3pp |
| 19 | CENTRAL SQUARE MIDDLE SCHOOL CENTRAL SQUARE · CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | Middle | 39.0% | -19.3pp |
| 20 | ALTMAR-PARISH-WILLIAMSTOWN JR/SR HIGH SCHOOL PARISH · ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | High | 38.8% | -19.5pp |
| 21 | FULTON JUNIOR HIGH SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | Middle | 38.0% | -20.3pp |
| 22 | LEIGHTON ELEMENTARY SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | Elementary | 38.0% | -20.3pp |
| 23 | MEXICO MIDDLE SCHOOL MEXICO · MEXICO CENTRAL SCHOOL DISTRICT | Middle | 38.0% | -20.3pp |
| 24 | NEW HAVEN ELEMENTARY SCHOOL NEW HAVEN · MEXICO CENTRAL SCHOOL DISTRICT | Elementary | 36.0% | -22.3pp |
| 25 | KENNEY MIDDLE SCHOOL HANNIBAL · HANNIBAL CENTRAL SCHOOL DISTRICT | Middle | 35.0% | -23.3pp |
| 26 | VOLNEY ELEMENTARY SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | Elementary | 35.0% | -23.3pp |
| 27 | FITZHUGH PARK ELEMENTARY SCHOOL OSWEGO · OSWEGO CITY SCHOOL DISTRICT | Elementary | 34.0% | -24.3pp |
| 28 | EMERSON J DILLON MIDDLE SCHOOL PHOENIX · PHOENIX CENTRAL SCHOOL DISTRICT | Middle | 33.0% | -25.3pp |
| 29 | MICHAEL A MAROUN ELEMENTARY SCHOOL PHOENIX · PHOENIX CENTRAL SCHOOL DISTRICT | Elementary | 30.0% | -28.3pp |
| 30 | J E LANIGAN SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | Elementary | 29.0% | -29.3pp |
| 31 | ALTMAR-PARISH-WILLIAMSTOWN ELEMENTARY SCHOOL PARISH · ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | Elementary | 28.0% | -30.3pp |
| 32 | PALERMO ELEMENTARY SCHOOL FULTON · MEXICO CENTRAL SCHOOL DISTRICT | Elementary | 27.0% | -31.3pp |
| 33 | SANDY CREEK MIDDLE SCHOOL SANDY CREEK · SANDY CREEK CENTRAL SCHOOL DISTRICT | Middle | 26.0% | -32.3pp |
| 34 | FAIRLEY SCHOOL HANNIBAL · HANNIBAL CENTRAL SCHOOL DISTRICT | Elementary | 25.0% | -33.3pp |
| 35 | GRANBY ELEMENTARY SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | Elementary | 25.0% | -33.3pp |
| 36 | FAIRGRIEVE SCHOOL FULTON · FULTON CITY SCHOOL DISTRICT | Elementary | 20.0% | -38.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). Only public schools in Oswego County, New York with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the New York statewide enrollment-weighted average. To compare against neighboring counties, use the full New York ranking.