Albany County schools ranked by test score
Latest NYS Assessments year (2024-25). 70 schools in Albany County, New York with reported English Language Arts scores. New York state average: 58.3%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1 | BETHLEHEM CENTRAL SENIOR HIGH SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | High | 97.0% | +38.7pp |
| 2 | SHAKER HIGH SCHOOL LATHAM · NORTH COLONIE CSD | High | 91.0% | +32.7pp |
| 3 | GUILDERLAND HIGH SCHOOL GUILDERLAND CENTER · GUILDERLAND CENTRAL SCHOOL DISTRICT | High | 90.0% | +31.7pp |
| 4 | CLAYTON A BOUTON HIGH SCHOOL VOORHEESVILLE · VOORHEESVILLE CENTRAL SCHOOL DISTRICT | High | 88.0% | +29.7pp |
| 5 | ELSMERE ELEMENTARY SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 6 | COLONIE CENTRAL HIGH SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | High | 81.0% | +22.7pp |
| 7 | RAVENA-COEYMANS-SELKIRK SENIOR HIGH SCHOOL RAVENA · RAVENA-COEYMANS-SELKIRK CENTRAL SCHOOL DISTRICT | High | 79.0% | +20.7pp |
| 8 | SLINGERLANDS ELEMENTARY SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | Elementary | 77.0% | +18.7pp |
| 9 | SOUTHGATE SCHOOL LOUDONVILLE · NORTH COLONIE CSD | Elementary | 75.0% | +16.7pp |
| 10 | BERNE-KNOX-WESTERLO ELEMENTARY SCHOOL BERNE · BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +15.7pp |
| 11 | PINE BUSH ELEMENTARY SCHOOL SCHENECTADY · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +15.7pp |
| 12 | ALTAMONT ELEMENTARY SCHOOL ALTAMONT · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 73.0% | +14.7pp |
| 13 | EAGLE ELEMENTARY SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | Elementary | 73.0% | +14.7pp |
| 14 | GLENMONT ELEMENTARY SCHOOL GLENMONT · BETHLEHEM CENTRAL SCHOOL DISTRICT | Elementary | 72.0% | +13.7pp |
| 15 | LYNNWOOD ELEMENTARY SCHOOL SCHENECTADY · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 72.0% | +13.7pp |
| 16 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS ALBANY · BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | Elementary | 71.0% | +12.7pp |
| 17 | MONTESSORI MAGNET SCHOOL ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 71.0% | +12.7pp |
| 18 | ALBANY SCHOOL OF HUMANITIES ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 19 | COHOES HIGH SCHOOL COHOES · COHOES CITY SCHOOL DISTRICT | High | 70.0% | +11.7pp |
| 20 | LOUDONVILLE SCHOOL LOUDONVILLE · NORTH COLONIE CSD | Elementary | 70.0% | +11.7pp |
| 21 | VOORHEESVILLE ELEMENTARY SCHOOL VOORHEESVILLE · VOORHEESVILLE CENTRAL SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 22 | FORTS FERRY SCHOOL LATHAM · NORTH COLONIE CSD | Elementary | 68.0% | +9.7pp |
| 23 | GUILDERLAND ELEMENTARY SCHOOL GUILDERLAND · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 68.0% | +9.7pp |
| 24 | HAMAGRAEL ELEMENTARY SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | Elementary | 68.0% | +9.7pp |
| 25 | SHAKER MIDDLE SCHOOL LATHAM · NORTH COLONIE CSD | Middle | 68.0% | +9.7pp |
| 26 | BERNE-KNOX-WESTERLO JUNIOR-SENIOR HIGH SCHOOL BERNE · BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | High | 67.4% | +9.1pp |
| 27 | BETHLEHEM CENTRAL MIDDLE SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | Middle | 67.0% | +8.7pp |
| 28 | SADDLEWOOD ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 67.0% | +8.7pp |
| 29 | ALBANY HIGH SCHOOL ALBANY · ALBANY CITY SCHOOL DISTRICT | High | 66.0% | +7.7pp |
| 30 | BOGHT HILLS SCHOOL COHOES · NORTH COLONIE CSD | Elementary | 66.0% | +7.7pp |
| 31 | HENRY JOHNSON CHARTER SCHOOL ALBANY · HENRY JOHNSON CHARTER SCHOOL | Elementary | 66.0% | +7.7pp |
| 32 | SHAKER ROAD ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 66.0% | +7.7pp |
| 33 | MENANDS SCHOOL MENANDS · MENANDS UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 34 | VOORHEESVILLE MIDDLE SCHOOL VOORHEESVILLE · VOORHEESVILLE CENTRAL SCHOOL DISTRICT | Middle | 63.0% | +4.7pp |
| 35 | WESTMERE ELEMENTARY SCHOOL ALBANY · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +3.7pp |
| 36 | BLUE CREEK SCHOOL LATHAM · NORTH COLONIE CSD | Elementary | 59.0% | +0.7pp |
| 37 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS ALBANY · BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | Elementary | 59.0% | +0.7pp |
| 38 | FARNSWORTH MIDDLE SCHOOL GUILDERLAND · GUILDERLAND CENTRAL SCHOOL DISTRICT | Middle | 59.0% | +0.7pp |
| 39 | VAN SCHAICK ISLAND SCHOOL COHOES · COHOES CITY SCHOOL DISTRICT | Elementary | 59.0% | +0.7pp |
| 40 | NEW SCOTLAND ELEMENTARY SCHOOL ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 58.0% | -0.3pp |
| 41 | EAGLE POINT ELEMENTARY SCHOOL ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 55.0% | -3.3pp |
| 42 | FOREST PARK ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 43 | LATHAM RIDGE SCHOOL LATHAM · NORTH COLONIE CSD | Elementary | 54.0% | -4.3pp |
| 44 | VEEDER ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 45 | GREEN TECH HIGH CHARTER SCHOOL ALBANY · GREEN TECH HIGH CHARTER SCHOOL | High | 51.5% | -6.8pp |
| 46 | LISHA KILL MIDDLE SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Middle | 51.0% | -7.3pp |
| 47 | SAND CREEK MIDDLE SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Middle | 49.0% | -9.3pp |
| 48 | THOMAS S O'BRIEN ACADEMY OF SCIENCE & TECHNOLOGY ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 48.0% | -10.3pp |
| 49 | ROESSLEVILLE SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 47.0% | -11.3pp |
| 50 | ABRAM LANSING SCHOOL COHOES · COHOES CITY SCHOOL DISTRICT | Elementary | 46.0% | -12.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). Only public schools in Albany County, New York with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the New York statewide enrollment-weighted average. To compare against neighboring counties, use the full New York ranking.