Bergen County schools ranked by test score
Latest NJSLA year (2024-25). 149 schools in Bergen County, New Jersey with reported English Language Arts scores. New Jersey state average: 53.1%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1 | Meadowbrook HILLSDALE · Hillsdale School District | Elementary | 93.2% | +40.1pp |
| 2 | Betsy Ross Elementary MAHWAH · Mahwah Township Public School District | Elementary | 90.7% | +37.6pp |
| 3 | Alpine Elementary School ALPINE · Alpine Public School District | Elementary | 89.4% | +36.3pp |
| 4 | Somerville Elementary School RIDGEWOOD · Ridgewood Public School District | Elementary | 89.1% | +36.0pp |
| 5 | Calvin Coolidge Elementary School WYCKOFF · Wyckoff Township Public School District | Elementary | 87.3% | +34.2pp |
| 6 | Wandell School SADDLE RIVER · Saddle River School District | Elementary | 86.5% | +33.4pp |
| 7 | Alexander Hamilton School GLEN ROCK · Glen Rock Public School District | Elementary | 86.4% | +33.3pp |
| 8 | Orchard Elementary School RIDGEWOOD · Ridgewood Public School District | Elementary | 85.3% | +32.2pp |
| 9 | Haworth Public School HAWORTH · Haworth Public School District | Elementary | 84.7% | +31.6pp |
| 10 | Ho-Ho-Kus Public School HO HO KUS · Ho-Ho-Kus School District | Elementary | 84.7% | +31.6pp |
| 11 | Luther Lee Emerson School DEMAREST · Demarest School District | Elementary | 84.7% | +31.6pp |
| 12 | Walter Stillman School TENAFLY · Tenafly Public School District | Elementary | 84.5% | +31.4pp |
| 13 | Jessie F. George Elementary TOWNSHIP OF WASHINGTON · Westwood Regional School District | Elementary | 84.4% | +31.3pp |
| 14 | Midland Elementary School PARAMUS · Paramus Public School District | Elementary | 84.1% | +31.0pp |
| 15 | Travell Elementary School RIDGEWOOD · Ridgewood Public School District | Elementary | 84.1% | +31.0pp |
| 16 | Dorchester Elementary School WOODCLIFF LAKE · Woodcliff Lake School District | Elementary | 84.0% | +30.9pp |
| 17 | Radburn Elementary School FAIR LAWN · Fair Lawn Public School District | Elementary | 83.5% | +30.4pp |
| 18 | Roosevelt School RIVER EDGE · River Edge School District | Elementary | 83.5% | +30.4pp |
| 19 | Euclid Elementary School HASBROUCK HEIGHTS · Hasbrouck Heights School District | Elementary | 83.4% | +30.3pp |
| 20 | Roberge Elementary School RIVER VALE · River Vale Public School District | Elementary | 82.5% | +29.4pp |
| 21 | Edith A. Bogert Elementary School UPPER SADDLE RIVER · Upper Saddle River School District | Elementary | 82.3% | +29.2pp |
| 22 | Oradell Public School ORADELL · Oradell Public School District | Elementary | 82.0% | +28.9pp |
| 23 | Willard Elementary School RIDGEWOOD · Ridgewood Public School District | Elementary | 81.4% | +28.3pp |
| 24 | Ann Blanche Smith HILLSDALE · Hillsdale School District | Elementary | 81.3% | +28.2pp |
| 25 | Edward H. Bryan CRESSKILL · Cresskill Public School District | Elementary | 81.2% | +28.1pp |
| 26 | Lyncrest Elementary School FAIR LAWN · Fair Lawn Public School District | Elementary | 81.1% | +28.0pp |
| 27 | High Mountain Road School Franklin Lakes · Franklin Lakes School District | Elementary | 81.0% | +27.9pp |
| 28 | Ridge Elementary School RIDGEWOOD · Ridgewood Public School District | Elementary | 80.8% | +27.7pp |
| 29 | Clara E Coleman School GLEN ROCK · Glen Rock Public School District | Elementary | 80.5% | +27.4pp |
| 30 | Manito Elementary School OAKLAND · Oakland Public School District | Elementary | 80.0% | +26.9pp |
| 31 | West Ridge Elementary School PARK RIDGE · Park Ridge School District | Elementary | 79.3% | +26.2pp |
| 32 | Highland Elementary School MIDLAND PARK · Midland Park School District | Elementary | 79.0% | +25.9pp |
| 33 | Hillside Elementary School CLOSTER · Closter Public School District | Elementary | 78.9% | +25.8pp |
| 34 | Hillside Elementary School Allendale · Allendale Public School District | Elementary | 78.8% | +25.7pp |
| 35 | Cherry Hill School RIVER EDGE · River Edge School District | Elementary | 78.5% | +25.4pp |
| 36 | Ridge Ranch Elementary School PARAMUS · Paramus Public School District | Elementary | 78.5% | +25.4pp |
| 37 | Dogwood Hill Elementary School OAKLAND · Oakland Public School District | Elementary | 78.4% | +25.3pp |
| 38 | Berkeley Elementary WESTWOOD · Westwood Regional School District | Elementary | 78.1% | +25.0pp |
| 39 | Norwood Public School NORWOOD · Norwood Public School District | Elementary | 78.1% | +25.0pp |
| 40 | Robert L. Craig School MOONACHIE · Moonachie School District | Elementary | 78.1% | +25.0pp |
| 41 | School No. 1 FORT LEE · Fort Lee School District | Elementary | 78.0% | +24.9pp |
| 42 | East Brook Elementary School PARK RIDGE · Park Ridge School District | Elementary | 77.8% | +24.7pp |
| 43 | Parkway Elementary School PARAMUS · Paramus Public School District | Elementary | 77.7% | +24.6pp |
| 44 | Woodside Avenue School Franklin Lakes · Franklin Lakes School District | Elementary | 77.7% | +24.6pp |
| 45 | Hawes Elementary School RIDGEWOOD · Ridgewood Public School District | Elementary | 77.4% | +24.3pp |
| 46 | Ralph S Maugham School TENAFLY · Tenafly Public School District | Elementary | 77.1% | +24.0pp |
| 47 | Malcolm S Mackay School TENAFLY · Tenafly Public School District | Elementary | 76.6% | +23.5pp |
| 48 | J Spencer Smith School TENAFLY · Tenafly Public School District | Elementary | 76.1% | +23.0pp |
| 49 | George Washington School MAHWAH · Mahwah Township Public School District | Elementary | 76.0% | +22.9pp |
| 50 | Westmoreland Elementary School FAIR LAWN · Fair Lawn Public School District | Elementary | 76.0% | +22.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA English Language Arts test (school year 2024-25). Only public schools in Bergen County, New Jersey with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the New Jersey statewide enrollment-weighted average. To compare against neighboring counties, use the full New Jersey ranking.