Missouri schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 101 | OAK RIDGE HIGH OAK RIDGE · OAK RIDGE R-VI | High | 82.0% | +33.3pp |
| 102 | ORCHARD DRIVE ELEM. JACKSON · JACKSON R-II | Elementary | 82.0% | +33.3pp |
| 103 | WEST ELEM. OZARK · OZARK R-VI | Elementary | 82.0% | +33.3pp |
| 104 | MANN ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 81.8% | +33.1pp |
| 105 | BOONE TRAIL ELEM. WENTZVILLE · WENTZVILLE R-IV | Elementary | 81.5% | +32.8pp |
| 106 | RICHARDS ELEM. WEST PLAINS · RICHARDS R-V | Elementary | 81.5% | +32.8pp |
| 107 | GARRETT ELEM. HAZELWOOD · HAZELWOOD | Elementary | 81.4% | +32.7pp |
| 108 | CHESTERFIELD ELEM. CHESTERFIELD · ROCKWOOD R-VI | Elementary | 81.3% | +32.6pp |
| 109 | OTT ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 81.2% | +32.5pp |
| 110 | GEORGE M. NULL ELEM. ST CHARLES · ST. CHARLES R-VI | Elementary | 81.0% | +32.3pp |
| 111 | LARIMORE ELEM. ST LOUIS · HAZELWOOD | Elementary | 80.8% | +32.1pp |
| 112 | TRAUTWEIN ELEM. ST LOUIS · MEHLVILLE R-IX | Elementary | 80.8% | +32.1pp |
| 113 | FLEETRIDGE ELEM. KANSAS CITY · RAYTOWN C-2 | Elementary | 80.5% | +31.8pp |
| 114 | RISING HILL ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 80.2% | +31.5pp |
| 115 | CONWAY ELEMENTARY ST LOUIS · LADUE | Elementary | 80.0% | +31.3pp |
| 116 | NORTH SHELBY ELEM. SHELBYVILLE · NORTH SHELBY | Elementary | 80.0% | +31.3pp |
| 117 | ODESSA MIDDLE ODESSA · ODESSA R-VII | Middle | 80.0% | +31.3pp |
| 118 | OAKWOOD MANOR ELEMENTARY GLADSTONE · NORTH KANSAS CITY 74 | Elementary | 79.9% | +31.2pp |
| 119 | ROCK CREEK ELEM. O'FALLON · FORT ZUMWALT SCHOOL DISTRICT | Elementary | 79.9% | +31.2pp |
| 120 | JOURNEY ELEMENTARY WENTZVILLE · WENTZVILLE R-IV | Elementary | 79.8% | +31.1pp |
| 121 | DAVID BARTON ELEM. BOONVILLE · BOONVILLE R-I | Elementary | 79.7% | +31.0pp |
| 122 | RALLS COUNTY ELEMENTARY CENTER · RALLS CO. R-II | Elementary | 79.7% | +31.0pp |
| 123 | LAMAR ELEM. LAMAR · LAMAR R-I | Elementary | 79.6% | +30.9pp |
| 124 | WALNUT GROVE ELEM. WALNUT GROVE · WALNUT GROVE R-V | Elementary | 79.3% | +30.6pp |
| 125 | CLARKTON ELEM. CLARKTON · CLARKTON C-4 | Elementary | 79.1% | +30.4pp |
| 126 | PERRYVILLE ELEM. PERRYVILLE · PERRY CO. 32 | Elementary | 79.1% | +30.4pp |
| 127 | FREEDOM ELEM. ST ROBERT · WAYNESVILLE R-VI | Elementary | 79.0% | +30.3pp |
| 128 | HARTVILLE ELEM. HARTVILLE · HARTVILLE R-II | Elementary | 79.0% | +30.3pp |
| 129 | MONETT INTERMEDIATE MONETT · MONETT R-I | Elementary | 79.0% | +30.3pp |
| 130 | MORGAN CO. R-I ELEM. STOVER · MORGAN CO. R-I | Elementary | 79.0% | +30.3pp |
| 131 | NIPHER MIDDLE KIRKWOOD · KIRKWOOD R-VII | Middle | 79.0% | +30.3pp |
| 132 | SKYLINE ELEM. SEDALIA · SEDALIA 200 | Elementary | 79.0% | +30.3pp |
| 133 | SOUTH IRON ELEM. ANNAPOLIS · SOUTH IRON CO. R-I | Elementary | 79.0% | +30.3pp |
| 134 | WILLARD EAST ELEM. WILLARD · WILLARD R-II | Elementary | 79.0% | +30.3pp |
| 135 | BOLIVAR INTERMEDIATE SCH. BOLIVAR · BOLIVAR R-I | Elementary | 78.8% | +30.1pp |
| 136 | HIGH RIDGE ELEM. HIGH RIDGE · NORTHWEST R-I | Elementary | 78.8% | +30.1pp |
| 137 | LENS KEARNEY · KEARNEY R-I | Elementary | 78.7% | +30.0pp |
| 138 | B. BANNEKER ELEMENTARY KANSAS CITY · KANSAS CITY 33 | Elementary | 78.4% | +29.7pp |
| 139 | BEULAH RALPH ELEMENTARY Columbia · COLUMBIA 93 | Elementary | 78.2% | +29.5pp |
| 140 | ELLISON ELEM. ST JOSEPH · ST. JOSEPH | Elementary | 78.2% | +29.5pp |
| 141 | NEELYVILLE ELEM. NEELYVILLE · NEELYVILLE R-IV | Elementary | 78.1% | +29.4pp |
| 142 | BRIDGER MIDDLE INDEPENDENCE · INDEPENDENCE 30 | Middle | 78.0% | +29.3pp |
| 143 | CAMERON VETERANS MIDDLE CAMERON · CAMERON R-I | Middle | 78.0% | +29.3pp |
| 144 | PLEASANT LEA MIDDLE LEE'S SUMMIT · LEE'S SUMMIT R-VII | Middle | 78.0% | +29.3pp |
| 145 | HAGEMANN ELEM. ST LOUIS · MEHLVILLE R-IX | Elementary | 77.8% | +29.1pp |
| 146 | JOHN WELDON ELEM. DARDENNE PRAIRIE · FRANCIS HOWELL R-III | Elementary | 77.6% | +28.9pp |
| 147 | SOUTHLAND ELEM. CARDWELL · SOUTHLAND C-9 | Elementary | 77.6% | +28.9pp |
| 148 | JAMES WALKER ELEM. BLUE SPRINGS · BLUE SPRINGS R-IV | Elementary | 77.5% | +28.8pp |
| 149 | MID RIVERS ELEM. ST PETERS · FORT ZUMWALT SCHOOL DISTRICT | Elementary | 77.2% | +28.5pp |
| 150 | Carnahan Middle ST.LOUIS · ST. LOUIS CITY | Middle | 77.0% | +28.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.