Clay County schools ranked by test score
Latest MO DVT (Growth) year (2024-25). 56 schools in Clay County, Missouri with reported English Language Arts scores. Missouri state average: 49.5%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1 | KEARNEY JR. HIGH KEARNEY · KEARNEY R-I | High | 90.0% | +40.5pp |
| 2 | LINDEN WEST ELEMENTARY GLADSTONE · NORTH KANSAS CITY 74 | Elementary | 88.8% | +39.3pp |
| 3 | NORTHVIEW ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 85.6% | +36.1pp |
| 4 | SOUTHVIEW ELEM. KEARNEY · KEARNEY R-I | Elementary | 83.3% | +33.8pp |
| 5 | EASTGATE 6TH GRADE CENTER KANSAS CITY · NORTH KANSAS CITY 74 | Middle | 83.0% | +33.5pp |
| 6 | DISCOVERY MIDDLE SCHOOL LIBERTY · LIBERTY 53 | Middle | 71.9% | +22.4pp |
| 7 | DOGWOOD ELEM. KEARNEY · KEARNEY R-I | Elementary | 71.5% | +22.0pp |
| 8 | LEWIS AND CLARK ELEM. LIBERTY · LIBERTY 53 | Elementary | 70.5% | +21.0pp |
| 9 | GATEWAY 6TH GRADE CENTER Kansas City · NORTH KANSAS CITY 74 | Middle | 69.0% | +19.5pp |
| 10 | ALEXANDER DONIPHAN ELEM. LIBERTY · LIBERTY 53 | Elementary | 65.4% | +15.9pp |
| 11 | OAKWOOD MANOR ELEMENTARY GLADSTONE · NORTH KANSAS CITY 74 | Elementary | 64.8% | +15.3pp |
| 12 | LENS KEARNEY · KEARNEY R-I | Elementary | 63.8% | +14.3pp |
| 13 | GRACEMOR ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 63.5% | +14.0pp |
| 14 | KEARNEY MIDDLE KEARNEY · KEARNEY R-I | Middle | 63.2% | +13.7pp |
| 15 | MANOR HILL ELEM. LIBERTY · LIBERTY 53 | Elementary | 63.0% | +13.5pp |
| 16 | FOX HILL ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 60.9% | +11.4pp |
| 17 | MAPLEWOOD ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 60.1% | +10.6pp |
| 18 | WEST ENGLEWOOD ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 57.8% | +8.3pp |
| 19 | BELL PRAIRIE ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 57.4% | +7.9pp |
| 20 | NASHUA ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 57.0% | +7.5pp |
| 21 | RISING HILL ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 55.0% | +5.5pp |
| 22 | ANTIOCH MIDDLE GLADSTONE · NORTH KANSAS CITY 74 | Middle | 54.6% | +5.1pp |
| 23 | CHAPEL HILL ELEMENTARY GLADSTONE · NORTH KANSAS CITY 74 | Elementary | 54.1% | +4.6pp |
| 24 | MAPLE PARK MIDDLE KANSAS CITY · NORTH KANSAS CITY 74 | Middle | 53.9% | +4.4pp |
| 25 | Maple Elementary SMITHVILLE · SMITHVILLE R-II | Elementary | 53.1% | +3.6pp |
| 26 | SOUTH VALLEY MIDDLE LIBERTY · LIBERTY 53 | Middle | 51.8% | +2.3pp |
| 27 | SHOAL CREEK ELEM. KANSAS CITY · LIBERTY 53 | Elementary | 50.7% | +1.2pp |
| 28 | RAVENWOOD ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 49.6% | +0.1pp |
| 29 | NORTHGATE MIDDLE KANSAS CITY · NORTH KANSAS CITY 74 | Middle | 49.1% | -0.4pp |
| 30 | MEADOWBROOK ELEMENTARY GLADSTONE · NORTH KANSAS CITY 74 | Elementary | 48.0% | -1.5pp |
| 31 | Eagle Heights Elementary SMITHVILLE · SMITHVILLE R-II | Elementary | 44.3% | -5.2pp |
| 32 | BRIARCLIFF ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 44.1% | -5.4pp |
| 33 | Horizon Elementary SMITHVILLE · SMITHVILLE R-II | Elementary | 44.0% | -5.5pp |
| 34 | WINNWOOD ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 43.0% | -6.5pp |
| 35 | LIBERTY MIDDLE SCHOOL LIBERTY · LIBERTY 53 | Middle | 42.3% | -7.2pp |
| 36 | HAWTHORNE ELEM. KEARNEY · KEARNEY R-I | Elementary | 41.6% | -7.9pp |
| 37 | CRESTVIEW ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 41.5% | -8.0pp |
| 38 | EXCELSIOR SPRINGS MIDDLE EXCELSIOR SPRINGS · EXCELSIOR SPRINGS 40 | Middle | 40.8% | -8.7pp |
| 39 | FRANKLIN ELEM. LIBERTY · LIBERTY 53 | Elementary | 40.3% | -9.2pp |
| 40 | Smithville Middle SMITHVILLE · SMITHVILLE R-II | Middle | 39.3% | -10.2pp |
| 41 | LAKEWOOD ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 38.9% | -10.6pp |
| 42 | LIBERTY OAKS ELEM. KANSAS CITY · LIBERTY 53 | Elementary | 38.7% | -10.8pp |
| 43 | HERITAGE MIDDLE SCHOOL LIBERTY · LIBERTY 53 | Middle | 38.6% | -10.9pp |
| 44 | EPIC ELEMENTARY LIBERTY · LIBERTY 53 | Elementary | 37.1% | -12.4pp |
| 45 | LEWIS ELEMENTARY EXCELSIOR SPRINGS · EXCELSIOR SPRINGS 40 | Elementary | 36.4% | -13.1pp |
| 46 | NEW MARK MIDDLE KANSAS CITY · NORTH KANSAS CITY 74 | Middle | 31.9% | -17.6pp |
| 47 | WARREN HILLS ELEM. LIBERTY · LIBERTY 53 | Elementary | 31.8% | -17.7pp |
| 48 | KEARNEY ELEM. KEARNEY · KEARNEY R-I | Elementary | 29.1% | -20.4pp |
| 49 | RIDGEVIEW ELEM. LIBERTY · LIBERTY 53 | Elementary | 29.1% | -20.4pp |
| 50 | CLARDY ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 25.0% | -24.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) English Language Arts test (school year 2024-25). Only public schools in Clay County, Missouri with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Missouri statewide enrollment-weighted average. To compare against neighboring counties, use the full Missouri ranking.