Minnesota schools ranked by test score
Latest MCA year (2024-25). 1,573 schools with reported Reading scores. State average: 49.9%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 851 | GOODVIEW ELEMENTARY WINONA · WINONA AREA PUBLIC SCHOOL DISTRICT | Elementary | 45.8% | -4.1pp |
| 852 | MENAHGA ELEMENTARY MENAHGA · Menahga Public School District | Elementary | 45.8% | -4.1pp |
| 853 | Blue Earth Area Secondary BLUE EARTH · Blue Earth Area School District | High | 45.7% | -4.2pp |
| 854 | LANESBORO ELEMENTARY LANESBORO · LANESBORO PUBLIC SCHOOL DISTRICT | Elementary | 45.7% | -4.2pp |
| 855 | Sauk Rapids-Rice Middle School SAUK RAPIDS · Sauk Rapids-Rice Public Schools | Middle | 45.7% | -4.2pp |
| 856 | PARKSIDE ELEMENTARY BUFFALO · Buffalo-Hanover-Montrose Schools | Elementary | 45.7% | -4.2pp |
| 857 | ROTHSAY SECONDARY ROTHSAY · ROTHSAY PUBLIC SCHOOL DISTRICT | High | 45.7% | -4.2pp |
| 858 | WASECA JUNIOR HIGH WASECA · WASECA PUBLIC SCHOOL DISTRICT | Middle | 45.7% | -4.2pp |
| 859 | Shakopee West Middle School SHAKOPEE · Shakopee Public School District | Middle | 45.7% | -4.2pp |
| 860 | Aspire Academy Middle School SHAKOPEE · Aspire Academy Charter School | Middle | 45.6% | -4.3pp |
| 861 | MONTEVIDEO MIDDLE MONTEVIDEO · MONTEVIDEO PUBLIC SCHOOL DISTRICT | Middle | 45.6% | -4.3pp |
| 862 | Highland Park Middle School SAINT PAUL · Saint Paul Public Schools | Middle | 45.5% | -4.4pp |
| 863 | MOUNTAIN IRON-BUHL SECONDARY MOUNTAIN IRON · MOUNTAIN IRON-BUHL SCHOOL DISTRICT | High | 45.5% | -4.5pp |
| 864 | SOUTH RIDGE ELEMENTARY CULVER · ST. LOUIS COUNTY SCHOOL DISTRICT | Elementary | 45.5% | -4.5pp |
| 865 | JEFFERSON ELEMENTARY WINONA · WINONA AREA PUBLIC SCHOOL DISTRICT | Elementary | 45.4% | -4.5pp |
| 866 | WRENSHALL ELEMENTARY WRENSHALL · WRENSHALL PUBLIC SCHOOL DISTRICT | Elementary | 45.4% | -4.5pp |
| 867 | FALCON RIDGE NEW PRAGUE · NEW PRAGUE AREA SCHOOLS | Elementary | 45.4% | -4.6pp |
| 868 | LINCOLN SENIOR HIGH THIEF RIVER FALLS · THIEF RIVER FALLS SCHOOL DISTRICT | High | 45.3% | -4.6pp |
| 869 | NORMANDALE HILLS ELEMENTARY BLOOMINGTON · Bloomington Public Schools | Elementary | 45.3% | -4.6pp |
| 870 | WASHINGTON ELEMENTARY OWATONNA · OWATONNA PUBLIC SCHOOL DISTRICT | Elementary | 45.3% | -4.6pp |
| 871 | Kaleidoscope Middle School OTSEGO · KALEIDOSCOPE CHARTER SCHOOL | Middle | 45.3% | -4.6pp |
| 872 | Monroe Elementary School - MSE BROOKLYN PARK · Anoka-Hennepin School District | Elementary | 45.2% | -4.7pp |
| 873 | BADGER ELEMENTARY BADGER · BADGER PUBLIC SCHOOL DISTRICT | Elementary | 45.2% | -4.7pp |
| 874 | Edgewood Middle School MOUNDS VIEW · Mounds View Public School District | Middle | 45.2% | -4.7pp |
| 875 | Heartland Lakes Elementary PARK RAPIDS · Heartland Lakes Community School | Elementary | 45.2% | -4.7pp |
| 876 | Hill City Elementary HILL CITY · Hill City Public School District | Elementary | 45.2% | -4.7pp |
| 877 | New Code Academy Middle School BLOOMINGTON · Bloomington Public Schools | Middle | 45.2% | -4.7pp |
| 878 | Metro College Prep MINNEAPOLIS · Metro Schools Charter | High | 45.1% | -4.8pp |
| 879 | EDGERTON ELEMENTARY EDGERTON · EDGERTON PUBLIC SCHOOL DISTRICT | Elementary | 45.1% | -4.8pp |
| 880 | Avalon Middle School SAINT PAUL · AVALON SCHOOL | Middle | 45.1% | -4.8pp |
| 881 | SIBLEY EAST-GAYLORD ELEMENTARY GAYLORD · SIBLEY EAST SCHOOL DISTRICT | Elementary | 45.1% | -4.8pp |
| 882 | Hidden River Middle School SAINT PAUL · Saint Paul Public Schools | Middle | 45.0% | -4.9pp |
| 883 | MARSHALL MIDDLE SCHOOL MARSHALL · MARSHALL PUBLIC SCHOOL DISTRICT | Middle | 45.0% | -4.9pp |
| 884 | Jefferson Elementary BLAINE · Anoka-Hennepin School District | Elementary | 45.0% | -4.9pp |
| 885 | RAVEN STREAM ELEMENTARY NEW PRAGUE · NEW PRAGUE AREA SCHOOLS | Elementary | 45.0% | -4.9pp |
| 886 | LAKEVIEW SECONDARY COTTONWOOD · LAKEVIEW SCHOOL DISTRICT | High | 44.9% | -5.0pp |
| 887 | CLEVELAND SECONDARY CLEVELAND · CLEVELAND PUBLIC SCHOOL DISTRICT | High | 44.9% | -5.0pp |
| 888 | Southview Elementary MARSHALL · MARSHALL PUBLIC SCHOOL DISTRICT | Elementary | 44.9% | -5.0pp |
| 889 | WABASHA-KELLOGG SECONDARY WABASHA · Wabasha-Kellogg School District | High | 44.9% | -5.0pp |
| 890 | Cuyuna Range Elementary CROSBY · Crosby-Ironton Public School Dist. | Elementary | 44.9% | -5.1pp |
| 891 | MELROSE ELEMENTARY MELROSE · MELROSE PUBLIC SCHOOL DISTRICT | Elementary | 44.8% | -5.1pp |
| 892 | North Branch Area Middle School NORTH BRANCH · North Branch Area Public Schools | Middle | 44.8% | -5.1pp |
| 893 | Sanford Elementary School MONTEVIDEO · MONTEVIDEO PUBLIC SCHOOL DISTRICT | Elementary | 44.8% | -5.1pp |
| 894 | ROCORI MIDDLE COLD SPRING · ROCORI PUBLIC SCHOOL DISTRICT | Middle | 44.8% | -5.1pp |
| 895 | EAST CENTRAL ELEMENTARY FINLAYSON · EAST CENTRAL SCHOOL DISTRICT | Elementary | 44.7% | -5.2pp |
| 896 | BRAHAM AREA SECONDARY BRAHAM · BRAHAM PUBLIC SCHOOL DISTRICT | High | 44.7% | -5.2pp |
| 897 | HILLSIDE ELEMENTARY COTTAGE GROVE · South Washington County Schools | Elementary | 44.7% | -5.2pp |
| 898 | White Bear Lake Area High School WHITE BEAR LAKE · White Bear Lake School District | High | 44.7% | -5.2pp |
| 899 | MANKATO EAST SENIOR HIGH MANKATO · MANKATO PUBLIC SCHOOL DISTRICT | High | 44.7% | -5.2pp |
| 900 | ST. CHARLES SECONDARY SAINT CHARLES · ST. CHARLES PUBLIC SCHOOL DISTRICT | High | 44.7% | -5.2pp |
Page 18 of 32
About this ranking
Schools are ranked by the percentage of students who scored at or above the MCA % Meets or Exceeds threshold on the latest available MCA Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Minnesota, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.