Carver County
Carver County's public schools total 57 across the county, with enrollment of about 18,076 and Eastern Carver County Public School the largest single district. The level mix is 25 elementary, 9 middle, and 21 high schools.
7-year change in Carver County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Carver County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Carver County
Latest 2024-25 ELA proficiency, 26 schools ranked. Minnesota state average: 49.9%.
- COLOGNE ACADEMY· 82.3%
- MINNETONKA WEST MIDDLE· 74.7%
- Laketown Elementary· 69.9%
- VICTORIA ELEMENTARY· 69.5%
- Central Senior High· 67.9%
- CENTRAL MIDDLE· 50.0%
- Watertown Mayer High· 50.4%
- Waconia High School· 50.6%
- Carver Elementary School· 53.8%
- WORLD LEARNER CHARTER SCHOOL· 54.2%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| CHASKA HIGH SCHOOL | Chaska | High | 09-12 | 1,495 | · |
| CHANHASSEN HIGH SCHOOL | Chanhassen | High | 09-12 | 1,385 | · |
| Waconia High School | Waconia | High | 09-12 | 1,335 | · |
| MINNETONKA WEST MIDDLE | Excelsior | Middle | 06-08 | 1,297 | · |
| Waconia Middle School | Waconia | Middle | 06-08 | 885 | · |
| Carver Elementary School | Carver | Elementary | KG-05 | 782 | · |
| COLOGNE ACADEMY | Cologne | Elementary | KG-08 | 679 | · |
| VICTORIA ELEMENTARY | Victoria | Elementary | KG-05 | 670 | · |
| CLOVER RIDGE ELEMENTARY | Chaska | Elementary | KG-05 | 632 | · |
| CHASKA MIDDLE SCHOOL WEST | Chaska | Middle | 06-08 | 615 | · |
| CHASKA MIDDLE SCHOOL EAST | Chaska | Middle | 06-08 | 608 | · |
| SOUTHVIEW ELEMENTARY | Waconia | Elementary | KG-05 | 544 | · |
| JONATHAN ELEMENTARY | Chaska | Elementary | KG-05 | 541 | · |
| BAYVIEW ELEMENTARY | Waconia | Elementary | KG-05 | 530 | · |
| Laketown Elementary | Waconia | Elementary | KG-05 | 530 | · |
| Watertown Mayer High | Watertown | High | 09-12 | 516 | · |
| Watertown-Mayer Elementary School | Watertown | Elementary | KG-04 | 482 | · |
| BLUFF CREEK ELEMENTARY | Chanhassen | Elementary | KG-05 | 462 | · |
| CHANHASSEN ELEMENTARY | Chanhassen | Elementary | KG-05 | 447 | · |
| LA ACADEMIA | Chaska | Elementary | KG-05 | 443 | · |
| PIONEER RIDGE MIDDLE SCHOOL | Chaska | Middle | 06-08 | 418 | · |
| Watertown-Mayer Middle | Watertown | Middle | 05-08 | 418 | · |
| CENTRAL ELEMENTARY | Norwood Young America | Elementary | PK-05 | 413 | · |
| 112 ALC MIDDLE SCHOOL | Chaska | Middle | 06-08 | 411 | · |
| Central Senior High | Norwood Young America | High | 09-12 | 337 | · |
| CENTRAL MIDDLE | Norwood Young America | Middle | 06-08 | 216 | · |
| WORLD LEARNER CHARTER SCHOOL | Chaska | Elementary | 01-08 | 210 | · |
| Early Childhood Special Education | Chaska | Elementary | PK-PK | 184 | · |
| SWMetro Chaska Level 4 | Chaska | High | 07-12 | 78 | · |
| EARLY CHILDHOOD SPECIAL EDUCATION | Waconia | Elementary | PK-PK | 67 | · |
| INTEGRATED ARTS ACADEMY | Chaska | High | 09-12 | 59 | · |
| Waconia Early Learning Center | Waconia | Elementary | PK-PK | 53 | · |
| SWMetro ALC | Chaska | High | 09-12 | 52 | · |
| Kinder Academy | Chaska | Elementary | KG-KG | 49 | · |
| STEPS TOWARD ADULT RESPONSIBILITY | Chaska | High | 12-12 | 38 | · |
| STARS Building20 | Cologne | Elementary | PK-PK | 30 | · |
| 112 ALC Independent Study | Chaska | High | 09-12 | 28 | · |
| Waconia Learning Center | Waconia | High | 09-12 | 25 | · |
| Watertown-Mayer Cmty Learning Cntr | Watertown | Elementary | PK-PK | 24 | · |
| Cologne Academy Online | Cologne | Elementary | KG-08 | 22 | · |
| SWMetro New Beginnings ALC | Chaska | High | 07-12 | 15 | · |
| SWMetro East Union Level 4 | Carver | Elementary | KG-08 | 14 | · |
| TRANSITIONS 110 | Waconia | High | 12-12 | 11 | · |
| SWMetro Annica Program | Chanhassen | High | 05-12 | 7 | · |
| The Anicca Program | Chanhassen | Combined | KG-12 | 7 | · |
| SWMetro Credit Recovery | Chaska | High | 09-12 | 4 | · |
| SWMetro East Union Reflections | Carver | Elementary | KG-06 | 4 | · |
| Waconia Learning Center SS/AS | Waconia | High | 09-12 | 4 | · |
| 112 ALC Seat-Based | Chaska | High | 06-12 | 0 | · |
| ECCS Elementary | Chaska | Elementary | KG-05 | 0 | · |
| ECCS High School | Chaska | High | 09-12 | 0 | · |
| ECCS Middle School | Chaska | Middle | 06-08 | 0 | · |
| Family Learning Center VPK | Chaska | Elementary | PK-PK | 0 | · |
| SWMetro CCJ | Chaska | High | 06-12 | 0 | · |
| SWMetro Prairie Care | Chaska | Combined | KG-12 | 0 | · |
| SWMetro Seat Based | Chaska | High | 07-12 | 0 | · |
| WM - Connections | Watertown | High | 09-12 | 0 | · |
Cities in Carver County
About Carver County
Across the mid-sized Minnesota county of Carver County of about 110,041 residents, the public-school footprint covers 57 schools and about 18,076 students.
Stepping back, census numbers show median household income runs near $125,946, roughly 50% of adults have completed at least a four-year degree, and roughly 3% of residents live below the federal poverty line. That income level is 63% noticeably above the Minnesota median.
On the level-by-level breakdown, Carver County comprises 25 elementary schools (7,812 students), 9 middle schools (4,868), 21 high schools (5,389), and 2 combined or other schools.
EASTERN CARVER COUNTY PUBLIC SCHOOL dominates the local landscape, accounting for roughly 9,274 students on its own.
Over the past 7-year window. Combined enrollment now sits at 18,076 students, fell 3% from the 18,665 reported in SY 2017-18. The school count climbed from 42 to 48 across the same 7-year window. Demographically, the White share of enrollment declined from 83% to 79%.
Within the allk12 community for this area, the community for Carver County discusses enrollment trends, district policy changes, and bus-route updates. Posts come from current and former families, staff, and alumni.