Kentucky schools ranked by test score
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 801 | Bryan Station High School Lexington · Fayette County | High | 41.0% | -7.4pp |
| 802 | Bullitt East High School Mount Washington · Bullitt County | High | 41.0% | -7.4pp |
| 803 | Edmonson County 5/6 Center Brownsville · Edmonson County | Middle | 41.0% | -7.4pp |
| 804 | Elliott County Intermediate School Sandy Hook · Elliott County | Elementary | 41.0% | -7.4pp |
| 805 | Eminence Elementary School Eminence · Eminence Independent | Elementary | 41.0% | -7.4pp |
| 806 | Grandview Elementary School Bellevue · Bellevue Independent | Elementary | 41.0% | -7.4pp |
| 807 | Lincoln County High School Stanford · Lincoln County | High | 41.0% | -7.4pp |
| 808 | Prestonsburg Elementary School Prestonsburg · Floyd County | Elementary | 41.0% | -7.4pp |
| 809 | Wayne County High School Monticello · Wayne County | High | 41.0% | -7.4pp |
| 810 | Breckinridge County Middle School Harned · Breckinridge County | Middle | 40.7% | -7.7pp |
| 811 | H W Wilkey Elementary School Leitchfield · Grayson County | Elementary | 40.7% | -7.7pp |
| 812 | MT. Washington Middle School Mount Washington · Bullitt County | Middle | 40.7% | -7.7pp |
| 813 | Lincoln Elementary School Dayton · Dayton Independent | Elementary | 40.5% | -7.9pp |
| 814 | Owen County Elementary/Primary School Owenton · Owen County | Elementary | 40.5% | -7.9pp |
| 815 | Boston School Boston · Nelson County | Elementary | 40.3% | -8.1pp |
| 816 | Chenoweth Elementary Louisville · Jefferson County | Elementary | 40.3% | -8.1pp |
| 817 | Hillard Collins Elementary School Florence · Boone County | Elementary | 40.3% | -8.1pp |
| 818 | Lemons Mill Elementary School Georgetown · Scott County | Elementary | 40.3% | -8.1pp |
| 819 | Louisa Middle School Louisa · Lawrence County | Middle | 40.3% | -8.1pp |
| 820 | Lynn Camp Middle High School Corbin · Knox County | High | 40.3% | -8.1pp |
| 821 | Northside Elementary School Cynthiana · Harrison County | Elementary | 40.3% | -8.1pp |
| 822 | South Floyd Elementary School Hi Hat · Floyd County | Elementary | 40.3% | -8.1pp |
| 823 | South Heights Elementary School Henderson · Henderson County | Elementary | 40.3% | -8.1pp |
| 824 | Southside Elementary Shelbyville · Shelby County | Elementary | 40.3% | -8.1pp |
| 825 | Wallins Elementary School Wallins · Harlan County | Elementary | 40.3% | -8.1pp |
| 826 | Woodland Elementary School Radcliff · Hardin County | Elementary | 40.3% | -8.1pp |
| 827 | Robert W Combs Elementary School Happy · Perry County | Elementary | 40.2% | -8.2pp |
| 828 | Casey County High School Liberty · Casey County | High | 40.0% | -8.4pp |
| 829 | East View Elementary School Owensboro · Daviess County | Elementary | 40.0% | -8.4pp |
| 830 | Freedom Elementary School Shepherdsville · Bullitt County | Elementary | 40.0% | -8.4pp |
| 831 | Lewis County Middle School Vanceburg · Lewis County | Middle | 40.0% | -8.4pp |
| 832 | Martha Layne Collins High School Shelbyville · Shelby County | High | 40.0% | -8.4pp |
| 833 | Owensboro High School Owensboro · Owensboro Independent | High | 40.0% | -8.4pp |
| 834 | Blaine Elementary School Blaine · Lawrence County | Elementary | 39.8% | -8.6pp |
| 835 | Campbellsville Elementary School Campbellsville · Campbellsville Independent | Elementary | 39.7% | -8.7pp |
| 836 | Morgan Elementary School Paducah · Paducah Independent | Elementary | 39.7% | -8.7pp |
| 837 | Muhlenberg County Middle School Greenville · Muhlenberg County | Middle | 39.7% | -8.7pp |
| 838 | Bowen Elementary School Stanton · Powell County | Elementary | 39.3% | -9.1pp |
| 839 | Flemingsburg Elementary School Flemingsburg · Fleming County | Elementary | 39.3% | -9.1pp |
| 840 | Bourbon Central Elementary School Paris · Bourbon County | Elementary | 39.0% | -9.4pp |
| 841 | Caverna High School Horse Cave · Caverna Independent | High | 39.0% | -9.4pp |
| 842 | Chandlers Elementary School Russellville · Logan County | Elementary | 39.0% | -9.4pp |
| 843 | Christian County High School Hopkinsville · Christian County | High | 39.0% | -9.4pp |
| 844 | Clinton County Middle School Albany · Clinton County | Middle | 39.0% | -9.4pp |
| 845 | Custer Elementary School Custer · Breckinridge County | Elementary | 39.0% | -9.4pp |
| 846 | Eastern High Middletown · Jefferson County | High | 39.0% | -9.4pp |
| 847 | Magoffin County High School Salyersville · Magoffin County | High | 39.0% | -9.4pp |
| 848 | Owsley County High School Booneville · Owsley County | High | 39.0% | -9.4pp |
| 849 | Phillip Sharp Middle School Butler · Pendleton County | Middle | 39.0% | -9.4pp |
| 850 | Strode Station Elementary School Winchester · Clark County | Elementary | 39.0% | -9.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the KSA (K-PREP) % Proficient/Distinguished threshold on the latest available KSA (K-PREP) Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Kentucky, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.