Barren County schools ranked by test score
Latest KSA (K-PREP) year (2024-25). 15 schools in Barren County, Kentucky with reported Social Studies scores. Kentucky state average: 38.9%.
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 1 | BAVEL Glasgow · Barren County | Combined | 56.0% | +17.1pp |
| 2 | Hiseville Elementary School Glasgow · Barren County | Elementary | 49.0% | +10.1pp |
| 3 | South Green Elementary School Glasgow · Glasgow Independent | Elementary | 48.0% | +9.1pp |
| 4 | Red Cross Elementary School Glasgow · Barren County | Elementary | 46.0% | +7.1pp |
| 5 | Glasgow Middle School Glasgow · Glasgow Independent | Middle | 42.0% | +3.1pp |
| 6 | North Jackson Elementary Glasgow · Barren County | Elementary | 41.0% | +2.1pp |
| 7 | Temple Hill Elementary School Glasgow · Barren County | Elementary | 41.0% | +2.1pp |
| 8 | Barren County Middle School Glasgow · Barren County | Middle | 39.0% | +0.1pp |
| 9 | Barren County High School Glasgow · Barren County | High | 35.0% | -3.9pp |
| 10 | Glasgow High School Glasgow · Glasgow Independent | High | 34.0% | -4.9pp |
| 11 | Park City Elementary School Park City · Barren County | Elementary | 33.0% | -5.9pp |
| 12 | Highland Elementary School Glasgow · Glasgow Independent | Elementary | 30.0% | -8.9pp |
| 13 | Austin Tracy Elementary School Lucas · Barren County | Elementary | 28.0% | -10.9pp |
| 14 | Eastern Elementary School Glasgow · Barren County | Elementary | 24.0% | -14.9pp |
| 15 | Caverna Elementary School Cave City · Caverna Independent | Elementary | 6.0% | -32.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the KSA (K-PREP) % Proficient/Distinguished threshold on the latest available KSA (K-PREP) Social Studies test (school year 2024-25). Only public schools in Barren County, Kentucky with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Kentucky statewide enrollment-weighted average. To compare against neighboring counties, use the full Kentucky ranking.