Lake County schools ranked by test score
Latest ILEARN year (2024-25). 83 schools in Lake County, Indiana with reported Science scores. Indiana state average: 41.5%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1 | Lake Street Elementary School Crown Point · Crown Point Community School Corp | Elementary | 75.3% | +33.8pp |
| 2 | Jerry Ross Elementary School Crown Point · Crown Point Community School Corp | Elementary | 73.6% | +32.1pp |
| 3 | Lake Prairie Elementary School Lowell · Tri-Creek School Corporation | Elementary | 72.1% | +30.6pp |
| 4 | Solon Robinson Elementary School Crown Point · Crown Point Community School Corp | Elementary | 71.0% | +29.6pp |
| 5 | Frank H Hammond Elementary School Munster · School Town of Munster | Elementary | 68.9% | +27.4pp |
| 6 | Michael Grimmer Middle School Schererville · Lake Central School Corporation | Middle | 66.0% | +24.5pp |
| 7 | Dwight D Eisenhower Elem School Crown Point · Crown Point Community School Corp | Elementary | 66.0% | +24.5pp |
| 8 | George Bibich Elementary School Dyer · Lake Central School Corporation | Elementary | 64.7% | +23.2pp |
| 9 | James B Eads Elementary School Munster · School Town of Munster | Elementary | 62.1% | +20.6pp |
| 10 | Three Creeks Elem School Lowell · Tri-Creek School Corporation | Elementary | 62.1% | +20.6pp |
| 11 | Kahler Middle School Dyer · Lake Central School Corporation | Middle | 61.8% | +20.3pp |
| 12 | Wilbur Wright Middle School Munster · School Town of Munster | Middle | 60.1% | +18.6pp |
| 13 | Highland Middle School Highland · School Town of Highland | Middle | 59.6% | +18.1pp |
| 14 | Douglas MacArthur Elem School Cedar Lake · Crown Point Community School Corp | Elementary | 59.0% | +17.5pp |
| 15 | Homan Elementary School Schererville · Lake Central School Corporation | Elementary | 58.7% | +17.2pp |
| 16 | James H Watson Elementary School Schererville · Lake Central School Corporation | Elementary | 58.1% | +16.6pp |
| 17 | Winfield Elementary School Crown Point · Crown Point Community School Corp | Elementary | 58.0% | +16.5pp |
| 18 | Protsman Elementary School Dyer · Lake Central School Corporation | Elementary | 57.9% | +16.4pp |
| 19 | Kolling Elementary School Saint John · Lake Central School Corporation | Elementary | 56.0% | +14.5pp |
| 20 | Hanover Central Middle School Cedar Lake · Hanover Community School Corp | Middle | 55.9% | +14.4pp |
| 21 | Timothy Ball Elementary School Crown Point · Crown Point Community School Corp | Elementary | 54.5% | +13.1pp |
| 22 | Robert Taft Middle School Crown Point · Crown Point Community School Corp | Middle | 54.3% | +12.8pp |
| 23 | Oak Hill Elementary School Lowell · Tri-Creek School Corporation | Elementary | 53.5% | +12.0pp |
| 24 | Southridge Elementary School Highland · School Town of Highland | Elementary | 52.8% | +11.3pp |
| 25 | Allen J Warren Elementary School Highland · School Town of Highland | Elementary | 52.7% | +11.2pp |
| 26 | Red Cedars Elementary Cedar Lake · Hanover Community School Corp | Elementary | 51.4% | +9.9pp |
| 27 | Colonel John Wheeler Middle School Crown Point · Crown Point Community School Corp | Middle | 51.4% | +9.9pp |
| 28 | Ernest R Elliott Elementary School Munster · School Town of Munster | Elementary | 48.8% | +7.3pp |
| 29 | Beiriger Elementary School Griffith · Griffith Public Schools | Elementary | 48.7% | +7.2pp |
| 30 | Hal E Clark Middle School Saint John · Lake Central School Corporation | Middle | 48.1% | +6.6pp |
| 31 | Judith Morton Johnston Elementary Highland · School Town of Highland | Elementary | 48.0% | +6.5pp |
| 32 | Mildred Merkley Elementary School Highland · School Town of Highland | Elementary | 48.0% | +6.5pp |
| 33 | Henry P Fieler Elementary School Merrillville · Merrillville Community School Corp | Elementary | 46.1% | +4.7pp |
| 34 | Joan Martin Elementary School Hobart · School City of Hobart | Elementary | 44.7% | +3.2pp |
| 35 | Whiting Middle School Whiting · School City of Whiting | Middle | 43.9% | +2.4pp |
| 36 | Peifer Elementary School Schererville · Lake Central School Corporation | Elementary | 42.9% | +1.4pp |
| 37 | Griffth Jr/Sr High School Griffith · Griffith Public Schools | High | 42.1% | +0.6pp |
| 38 | Nathan Hale Elementary School Whiting · School City of Whiting | Elementary | 40.9% | -0.6pp |
| 39 | Hobart Middle School Hobart · School City of Hobart | Middle | 38.3% | -3.2pp |
| 40 | Jonas E Salk Elementary School Merrillville · Merrillville Community School Corp | Elementary | 37.6% | -3.9pp |
| 41 | Veterans Elementary School at Mundell Hobart · School City of Hobart | Elementary | 37.1% | -4.4pp |
| 42 | Edgar L Miller Elementary School Merrillville · Merrillville Community School Corp | Elementary | 37.0% | -4.5pp |
| 43 | Hammond Academy of Science & Tech Hammond · Hammond Academy of Science & Tech | High | 35.0% | -6.4pp |
| 44 | Liberty Elementary School Hobart · School City of Hobart | Elementary | 32.2% | -9.3pp |
| 45 | Virgil I Bailey Elementary School Lake Station · Lake Station Community Schools | Elementary | 31.1% | -10.4pp |
| 46 | River Forest Middle School Hobart · River Forest Community Sch Corp | Middle | 30.4% | -11.1pp |
| 47 | East Chicago Urban Enterprise Academy East Chicago · East Chicago Urban Enterprise Academy | Elementary | 30.3% | -11.2pp |
| 48 | Merrillville Intermediate School Merrillville · Merrillville Community School Corp | Middle | 29.1% | -12.4pp |
| 49 | John I Meister Elementary School Hobart · River Forest Community Sch Corp | Elementary | 24.0% | -17.5pp |
| 50 | Thomas A Edison Jr-Sr HS Lake Station · Lake Station Community Schools | High | 22.1% | -19.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the ILEARN % At or Above Proficiency threshold on the latest available ILEARN Science test (school year 2024-25). Only public schools in Lake County, Indiana with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Indiana statewide enrollment-weighted average. To compare against neighboring counties, use the full Indiana ranking.