Idaho schools ranked by test score
Latest ISAT year (2024-25). 593 schools with reported English Language Arts scores. State average: 53.7%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 551 | WILSON ELEMENTARY SCHOOL CALDWELL · CALDWELL DISTRICT | Elementary | 30.7% | -23.0pp |
| 552 | iSUCCEED VIRTUAL HIGH SCHOOL BOISE · ISUCCEED VIRTUAL HIGH SCHOOL INC. | High | 30.6% | -23.1pp |
| 553 | EAST VALLEY MIDDLE SCHOOL NAMPA · NAMPA SCHOOL DISTRICT | Middle | 30.5% | -23.2pp |
| 554 | HAWTHORNE ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 30.1% | -23.6pp |
| 555 | NAMPA ONLINE VIRTUAL ACADEMY NAMPA · NAMPA SCHOOL DISTRICT | Combined | 29.9% | -23.8pp |
| 556 | WHITE PINE ELEMENTARY BURLEY · CASSIA COUNTY JOINT DISTRICT | Elementary | 29.7% | -24.0pp |
| 557 | CULDESAC SCHOOL CULDESAC · CULDESAC JOINT DISTRICT | Combined | 29.3% | -24.4pp |
| 558 | DOWNEY ELEMENTARY SCHOOL DOWNEY · MARSH VALLEY JOINT DISTRICT | Elementary | 29.3% | -24.4pp |
| 559 | TWIN FALLS VIRTUAL SCHOOLHOUSE TWIN FALLS · TWIN FALLS DISTRICT | Combined | 29.2% | -24.5pp |
| 560 | ROBERTS ELEMENTARY SCHOOL ROBERTS · JEFFERSON COUNTY JOINT DISTRICT | Elementary | 29.1% | -24.6pp |
| 561 | VAN BUREN ELEMENTARY SCHOOL CALDWELL · CALDWELL DISTRICT | Elementary | 28.9% | -24.8pp |
| 562 | ALTURAS ELEMENTARY SCHOOL HAILEY · BLAINE COUNTY DISTRICT | Elementary | 28.6% | -25.1pp |
| 563 | LINCOLN ELEMENTARY SCHOOL TWIN FALLS · TWIN FALLS DISTRICT | Elementary | 27.5% | -26.2pp |
| 564 | SOUTH HILLS MIDDLE SCHOOL TWIN FALLS · TWIN FALLS DISTRICT | Middle | 27.5% | -26.2pp |
| 565 | LAKESIDE MIDDLE SCHOOL PLUMMER · PLUMMER-WORLEY JOINT DISTRICT | Middle | 27.4% | -26.3pp |
| 566 | PAYETTE PRIMARY SCHOOL PAYETTE · PAYETTE JOINT DISTRICT | Elementary | 27.4% | -26.3pp |
| 567 | TAFT ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 26.9% | -26.8pp |
| 568 | BOISE ONLINE SCHOOL - SECONDARY BOISE · BOISE INDEPENDENT DISTRICT | High | 26.8% | -26.9pp |
| 569 | JEFFERSON MIDDLE SCHOOL CALDWELL · CALDWELL DISTRICT | Middle | 26.5% | -27.2pp |
| 570 | ETHEL BOYES ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 25.8% | -27.9pp |
| 571 | WILDER MIDDLE SCHOOL WILDER · WILDER DISTRICT | Middle | 24.8% | -28.9pp |
| 572 | WILDER ACADEMY OF VIRTUAL EDUCATION WILDER · WILDER DISTRICT | Combined | 24.7% | -29.0pp |
| 573 | MOUNTAIN VIEW ELEMENTARY BURLEY · CASSIA COUNTY JOINT DISTRICT | Elementary | 24.6% | -29.1pp |
| 574 | KOELSCH ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 24.4% | -29.3pp |
| 575 | WASHINGTON ELEMENTARY SCHOOL CALDWELL · CALDWELL DISTRICT | Elementary | 24.2% | -29.5pp |
| 576 | HORIZON ELEMENTARY SCHOOL JEROME · JEROME JOINT DISTRICT | Elementary | 24.1% | -29.6pp |
| 577 | COUNCIL ELEMENTARY SCHOOL COUNCIL · COUNCIL DISTRICT | Elementary | 23.8% | -29.9pp |
| 578 | MORLEY NELSON ELEMENTARY BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 23.4% | -30.3pp |
| 579 | MCCAIN MIDDLE SCHOOL PAYETTE · PAYETTE JOINT DISTRICT | Middle | 23.2% | -30.5pp |
| 580 | GARFIELD ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 23.0% | -30.7pp |
| 581 | LEWIS AND CLARK ELEMENTARY CALDWELL · CALDWELL DISTRICT | Elementary | 22.8% | -30.9pp |
| 582 | HIGHLAND SCHOOL CRAIGMONT · HIGHLAND JOINT DISTRICT | Combined | 22.3% | -31.4pp |
| 583 | HARRISON ELEMENTARY SCHOOL TWIN FALLS · TWIN FALLS DISTRICT | Elementary | 21.2% | -32.5pp |
| 584 | FRONTIER ELEMENTARY SCHOOL JEROME · JEROME JOINT DISTRICT | Elementary | 20.7% | -33.0pp |
| 585 | I B PERRINE ELEMENTARY SCHOOL TWIN FALLS · TWIN FALLS DISTRICT | Elementary | 20.3% | -33.4pp |
| 586 | WILDER ELEMENTARY SCHOOL WILDER · WILDER DISTRICT | Elementary | 20.2% | -33.5pp |
| 587 | LAKESIDE ELEMENTARY SCHOOL PLUMMER · PLUMMER-WORLEY JOINT DISTRICT | Elementary | 19.2% | -34.5pp |
| 588 | DONALD D STALKER ELEMENTARY BLACKFOOT · BLACKFOOT DISTRICT | Elementary | 18.6% | -35.1pp |
| 589 | SACAJAWEA ELEMENTARY SCHOOL CALDWELL · CALDWELL DISTRICT | Elementary | 17.9% | -35.8pp |
| 590 | SUMMIT ELEMENTARY JEROME · JEROME JOINT DISTRICT | Elementary | 17.6% | -36.1pp |
| 591 | MINI-CASSIA ONLINE LEARNING ACADEMY BURLEY · CASSIA COUNTY JOINT DISTRICT | Combined | 16.7% | -37.0pp |
| 592 | BLACKFOOT SCHOOL DISTRICT ONLINE JR/SR SCHOOL BLACKFOOT · BLACKFOOT DISTRICT | High | 15.7% | -38.0pp |
| 593 | FORT HALL ELEMENTARY SCHOOL FORT HALL · BLACKFOOT DISTRICT | Elementary | 13.7% | -40.0pp |
Page 12 of 12
About this ranking
Schools are ranked by the percentage of students who scored at or above the ISAT % Proficient threshold on the latest available ISAT English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Idaho, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.