1
Welcome to the Woodward Elementary School community. What's one thing that would make Woodward Elementary School even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 13.1% | 35.2% | 107 | 10.2% | 44.6% | 107 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 17.1% | 39.5% | 82 | 20.7% | 49.3% | 82 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 5 | 23.8% | 43.2% | 63 | 22.2% | 43.0% | 63 | 25.3% | 44.0% | 63 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 17.1% | 31.2% | 34.9% | 40.1% |
| SY 2023-24 | 19.6% | 34.3% | 37.9% | 41.8% |
| SY 2022-23 | 25.9% | 32.3% | 35.9% | 39.6% |
| SY 2021-22 | 20.6% | 30.3% | 33.9% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 16.6% | 31.5% | 35.4% | 44.6% |
| SY 2023-24 | 23.1% | 28.0% | 32.2% | 42.9% |
| SY 2022-23 | 27.1% | 26.3% | 30.7% | 39.0% |
| SY 2021-22 | 25.8% | 24.2% | 28.5% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 25.3% | 31.3% | 34.9% | 40.6% |
| SY 2023-24 | 25.0% | 29.3% | 32.5% | 38.9% |
| SY 2022-23 | 8.0% | 27.0% | 30.2% | 38.5% |
| SY 2021-22 | 18.8% | 28.5% | 31.8% | 39.3% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.