1
What do students at Stephenson Middle School actually talk about outside of class?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 21.0% | 41.4% | 243 | 11.5% | 37.7% | 244 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 23.9% | 40.9% | 259 | 22.2% | 40.6% | 261 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 27.1% | 40.1% | 266 | 30.5% | 47.7% | 265 | 21.5% | 29.0% | 237 | 20.9% | 39.3% | 263 |
| Grade HS | N/A | N/A | N/A | 76.0% | 49.1% | 25 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 24.1% | 31.2% | 34.9% | 40.1% |
| SY 2023-24 | 31.4% | 34.3% | 37.9% | 41.8% |
| SY 2022-23 | 29.4% | 32.3% | 35.9% | 39.6% |
| SY 2021-22 | 25.4% | 30.3% | 33.9% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 23.4% | 31.5% | 35.4% | 44.6% |
| SY 2023-24 | 20.9% | 28.0% | 32.2% | 42.9% |
| SY 2022-23 | 16.1% | 26.3% | 30.7% | 39.0% |
| SY 2021-22 | 13.7% | 24.2% | 28.5% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 21.5% | 31.3% | 34.9% | 40.6% |
| SY 2023-24 | 19.2% | 29.3% | 32.5% | 38.9% |
| SY 2022-23 | 13.6% | 27.0% | 30.2% | 38.5% |
| SY 2021-22 | 13.8% | 28.5% | 31.8% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 20.9% | 23.0% | 25.9% | 39.3% |
| SY 2023-24 | 22.6% | 23.6% | 26.8% | 37.6% |
| SY 2022-23 | 17.5% | 22.0% | 24.5% | 36.2% |
| SY 2021-22 | 7.1% | 22.7% | 24.8% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.