Florida schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1801 | LIMONA ELEMENTARY SCHOOL BRANDON · HILLSBOROUGH | Elementary | 53.7% | -3.4pp |
| 1802 | SPRING CREEK CHARTER SCHOOL PAISLEY · LAKE | Elementary | 53.7% | -3.4pp |
| 1803 | FAIRLAWN ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 53.7% | -3.4pp |
| 1804 | KELSEY L. PHARR ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 53.7% | -3.4pp |
| 1805 | SAND LAKE ELEMENTARY ORLANDO · ORANGE | Elementary | 53.7% | -3.4pp |
| 1806 | PLANTATION ELEMENTARY SCHOOL PLANTATION · BROWARD | Elementary | 53.7% | -3.4pp |
| 1807 | LEGACY MIDDLE ORLANDO · ORANGE | Middle | 53.7% | -3.4pp |
| 1808 | MCINTOSH MIDDLE SCHOOL SARASOTA · SARASOTA | Middle | 53.7% | -3.4pp |
| 1809 | PINES MIDDLE SCHOOL PEMBROKE PINES · BROWARD | Middle | 53.7% | -3.4pp |
| 1810 | WOODLAWN ELEMENTARY SCHOOL SEBRING · HIGHLANDS | Elementary | 53.7% | -3.4pp |
| 1811 | CENTRAL ELEMENTARY SCHOOL CLEWISTON · HENDRY | Elementary | 53.6% | -3.5pp |
| 1812 | MANATEE SCHOOL FOR THE ARTS PALMETTO · MANATEE | High | 53.6% | -3.5pp |
| 1813 | ENGLISH ESTATES ELEMENTARY SCHOOL FERN PARK · SEMINOLE | Elementary | 53.6% | -3.5pp |
| 1814 | HOSFORD ELEMENTARY JUNIOR HIGH SCHOOL HOSFORD · LIBERTY | Elementary | 53.6% | -3.5pp |
| 1815 | SWIMMING PEN CREEK ELEMENTARY SCHOOL MIDDLEBURG · CLAY | Elementary | 53.6% | -3.5pp |
| 1816 | MURDOCK MIDDLE SCHOOL PORT CHARLOTTE · CHARLOTTE | Middle | 53.6% | -3.5pp |
| 1817 | PINE VIEW MIDDLE SCHOOL LAND O LAKES · PASCO | Middle | 53.6% | -3.5pp |
| 1818 | LECANTO MIDDLE SCHOOL LECANTO · CITRUS | Middle | 53.6% | -3.5pp |
| 1819 | AURELIA M. COLE ACADEMY CLERMONT · LAKE | Elementary | 53.6% | -3.5pp |
| 1820 | OAK HILL ELEMENTARY ORLANDO · ORANGE | Elementary | 53.6% | -3.5pp |
| 1821 | BRONSON MIDDLE/HIGH SCHOOL BRONSON · LEVY | High | 53.6% | -3.5pp |
| 1822 | NEIL ARMSTRONG ELEMENTARY SCHOOL PORT CHARLOTTE · CHARLOTTE | Elementary | 53.6% | -3.5pp |
| 1823 | MOLLIE RAY ELEMENTARY ORLANDO · ORANGE | Elementary | 53.6% | -3.5pp |
| 1824 | MANATEE ELEMENTARY SCHOOL NAPLES · COLLIER | Elementary | 53.5% | -3.6pp |
| 1825 | FORT PIERCE CENTRAL HIGH SCHOOL FORT PIERCE · ST. LUCIE | High | 53.5% | -3.6pp |
| 1826 | CALOOSA ELEMENTARY SCHOOL CAPE CORAL · LEE | Elementary | 53.5% | -3.6pp |
| 1827 | SEMINOLE HIGH SCHOOL SEMINOLE · PINELLAS | High | 53.5% | -3.6pp |
| 1828 | CHARLOTTE HIGH SCHOOL PUNTA GORDA · CHARLOTTE | High | 53.5% | -3.6pp |
| 1829 | PONCE DE LEON MIDDLE SCHOOL CORAL GABLES · MIAMI-DADE | Middle | 53.5% | -3.6pp |
| 1830 | CHIPLEY HIGH SCHOOL CHIPLEY · WASHINGTON | High | 53.5% | -3.6pp |
| 1831 | DURANT HIGH SCHOOL PLANT CITY · HILLSBOROUGH | High | 53.5% | -3.6pp |
| 1832 | ALOMA ELEMENTARY WINTER PARK · ORANGE | Elementary | 53.4% | -3.7pp |
| 1833 | DR. MICHAEL M. KROP SENIOR HIGH MIAMI · MIAMI-DADE | High | 53.4% | -3.7pp |
| 1834 | PINE RIDGE ELEMENTARY SCHOOL CLERMONT · LAKE | Elementary | 53.4% | -3.7pp |
| 1835 | ST. LUCIE WEST K-8 SCHOOL PORT ST LUCIE · ST. LUCIE | Elementary | 53.4% | -3.7pp |
| 1836 | PAUL W. BELL MIDDLE SCHOOL MIAMI · MIAMI-DADE | Middle | 53.4% | -3.7pp |
| 1837 | SHENANDOAH ELEMENTARY ORLANDO · ORANGE | Elementary | 53.4% | -3.7pp |
| 1838 | JAMES S. HUNT ELEMENTARY SCHOOL CORAL SPRINGS · BROWARD | Elementary | 53.4% | -3.7pp |
| 1839 | MONTESSORI ACADEMYOF EARLY ENRICHMENT INC GREENACRES · PALM BEACH | Elementary | 53.4% | -3.7pp |
| 1840 | LOUIS S. SHEFFIELD ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 53.3% | -3.8pp |
| 1841 | FREDERICK R. DOUGLASS ELEMENTARY MIAMI · MIAMI-DADE | Elementary | 53.3% | -3.8pp |
| 1842 | BEN SHEPPARD ELEMENTARY SCHOOL HIALEAH · MIAMI-DADE | Elementary | 53.3% | -3.8pp |
| 1843 | FORT WHITE HIGH SCHOOL FORT WHITE · COLUMBIA | High | 53.3% | -3.8pp |
| 1844 | COQUINA ELEMENTARY SCHOOL TITUSVILLE · BREVARD | Elementary | 53.3% | -3.8pp |
| 1845 | SUWANNEE RIVERSIDE ELEMENTARY LIVE OAK · SUWANNEE | Elementary | 53.3% | -3.8pp |
| 1846 | BAGDAD ELEMENTARY SCHOOL MILTON · SANTA ROSA | Elementary | 53.3% | -3.8pp |
| 1847 | CREATIVE INSPIRATION JOURNEY SCHOOL OF ST CLOUD SAINT CLOUD · OSCEOLA | Elementary | 53.3% | -3.8pp |
| 1848 | TOUSSAINT L'OUVERTURE ELEMENTARY MIAMI · MIAMI-DADE | Elementary | 53.3% | -3.8pp |
| 1849 | C. W. NORTON ELEMENTARY SCHOOL GAINESVILLE · ALACHUA | Elementary | 53.3% | -3.9pp |
| 1850 | PINECREST ELEMENTARY SCHOOL IMMOKALEE · COLLIER | Elementary | 53.3% | -3.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the FAST / B.E.S.T. % at Level 3 or Above threshold on the latest available FAST / B.E.S.T. English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Florida, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.