New Castle County schools ranked by test score
Latest DeSSA + SBAC year (2024-25). 104 schools in New Castle County, Delaware with reported Social Studies scores. Delaware state average: 41.7%.
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 1 | Calloway (Cab) School of the Arts Wilmington · Red Clay Consolidated School District | High | 77.3% | +35.6pp |
| 2 | Crystal Run Elementary School Middletown · Appoquinimink School District | Elementary | 74.7% | +33.0pp |
| 3 | Loss (Olive B.) Elementary School Bear · Appoquinimink School District | Elementary | 74.0% | +32.3pp |
| 4 | Waters (Alfred G.) Middle School Middletown · Appoquinimink School District | Middle | 73.2% | +31.5pp |
| 5 | William F. Cooke Jr. Elementary Hockessin · Red Clay Consolidated School District | Elementary | 73.2% | +31.5pp |
| 6 | Newark Charter School Newark · Newark Charter School | Combined | 71.8% | +30.1pp |
| 7 | Cedar Lane Elementary School Middletown · Appoquinimink School District | Elementary | 71.0% | +29.3pp |
| 8 | Linden Hill Elementary School Wilmington · Red Clay Consolidated School District | Elementary | 71.0% | +29.3pp |
| 9 | Old State Elementary School Townsend · Appoquinimink School District | Elementary | 70.2% | +28.5pp |
| 10 | North Star Elementary School Hockessin · Red Clay Consolidated School District | Elementary | 68.6% | +26.9pp |
| 11 | Townsend Elementary School Townsend · Appoquinimink School District | Elementary | 67.1% | +25.4pp |
| 12 | MOT Charter School Middletown · MOT Charter School | Combined | 66.7% | +25.0pp |
| 13 | Claymont Elementary School Claymont · Brandywine School District | Elementary | 65.5% | +23.8pp |
| 14 | Wilson (Etta J.) Elementary School Newark · Christina School District | Elementary | 64.0% | +22.3pp |
| 15 | First State Montessori Academy Wilmington · First State Montessori Academy | Elementary | 62.7% | +21.0pp |
| 16 | West Park Place Elementary School Newark · Christina School District | Elementary | 61.1% | +19.4pp |
| 17 | Lorewood Grove Elementary School Middletown · Appoquinimink School District | Elementary | 60.7% | +19.0pp |
| 18 | Jones (Albert H.) Elementary School Newark · Christina School District | Elementary | 60.4% | +18.7pp |
| 19 | duPont (H.B.) Middle School Hockessin · Red Clay Consolidated School District | Middle | 59.3% | +17.6pp |
| 20 | Keene (William B.) Elementary School Newark · Christina School District | Elementary | 58.3% | +16.6pp |
| 21 | Marbrook Elementary School Wilmington · Red Clay Consolidated School District | Elementary | 58.0% | +16.3pp |
| 22 | Hanby Elementary School Wilmington · Brandywine School District | Elementary | 56.8% | +15.1pp |
| 23 | Forwood Elementary School Wilmington · Brandywine School District | Elementary | 56.6% | +14.9pp |
| 24 | Cantwells Bridge Middle School Townsend · Appoquinimink School District | Middle | 55.8% | +14.1pp |
| 25 | Silver Lake Elementary School Middletown · Appoquinimink School District | Elementary | 55.2% | +13.5pp |
| 26 | Christiana High School Newark · Christina School District | High | 54.5% | +12.8pp |
| 27 | Marshall (Thurgood) Elementary School Newark · Christina School District | Elementary | 53.3% | +11.6pp |
| 28 | Conrad Schools of Science Wilmington · Red Clay Consolidated School District | High | 53.1% | +11.4pp |
| 29 | Meredith (Everett) Middle School Middletown · Appoquinimink School District | Middle | 52.1% | +10.4pp |
| 30 | Odyssey Charter School Wilmington · Odyssey Charter School | Combined | 52.0% | +10.3pp |
| 31 | Heritage Elementary School Wilmington · Red Clay Consolidated School District | Elementary | 51.4% | +9.7pp |
| 32 | Bunker Hill Elementary School Middletown · Appoquinimink School District | Elementary | 50.7% | +9.0pp |
| 33 | Downes (John R.) Elementary School Newark · Christina School District | Elementary | 50.0% | +8.3pp |
| 34 | Lancashire Elementary School Wilmington · Brandywine School District | Elementary | 50.0% | +8.3pp |
| 35 | Brick Mill Elementary School Middletown · Appoquinimink School District | Elementary | 49.7% | +8.0pp |
| 36 | Brandywine Springs School Wilmington · Red Clay Consolidated School District | Elementary | 49.1% | +7.4pp |
| 37 | Springer Middle School Wilmington · Brandywine School District | Middle | 45.5% | +3.8pp |
| 38 | Carrcroft Elementary School Wilmington · Brandywine School District | Elementary | 45.4% | +3.7pp |
| 39 | Odessa High School Townsend · Appoquinimink School District | High | 45.4% | +3.7pp |
| 40 | duPont (Pierre S.) Middle School Wilmington · Brandywine School District | Middle | 44.9% | +3.2pp |
| 41 | Dickinson (John) School Wilmington · Red Clay Consolidated School District | High | 43.8% | +2.1pp |
| 42 | Brandywine High School Wilmington · Brandywine School District | High | 43.7% | +2.0pp |
| 43 | ASPIRA Delaware Newark · Las Americas Aspira Academy | Combined | 43.3% | +1.6pp |
| 44 | Forest Oak Elementary School Newark · Red Clay Consolidated School District | Elementary | 43.3% | +1.6pp |
| 45 | Lewis (William C.) Dual Language Elementary School Wilmington · Red Clay Consolidated School District | Elementary | 42.4% | +0.7pp |
| 46 | Brookside Elementary School Newark · Christina School District | Elementary | 41.9% | +0.2pp |
| 47 | Talley Middle School Wilmington · Brandywine School District | Middle | 41.1% | -0.6pp |
| 48 | Leasure (May B.) Elementary School Newark · Christina School District | Elementary | 39.8% | -1.9pp |
| 49 | Redding (Louis L.) Middle School Middletown · Appoquinimink School District | Middle | 39.0% | -2.7pp |
| 50 | Wilbur (Kathleen H.) Elementary Bear · Colonial School District | Elementary | 38.3% | -3.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the DeSSA + SBAC % Proficient threshold on the latest available DeSSA + SBAC Social Studies test (school year 2024-25). Only public schools in New Castle County, Delaware with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Delaware statewide enrollment-weighted average. To compare against neighboring counties, use the full Delaware ranking.