1
What's the vibe like in the hallways at Whaley Middle right now?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 6 | 24.1% | 45.9% | 145 | 37.9% | 34.4% | 145 |
| Grade 7 | 29.8% | 47.3% | 151 | 25.8% | 33.9% | 151 |
| Grade 8 | 29.0% | 46.0% | 155 | 19.4% | 31.6% | 155 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 27.7% | 43.1% | 48.8% | 47.1% |
| SY 2022-23 | 40.4% | 40.6% | 47.9% | 46.7% |
| SY 2021-22 | 30.9% | 38.7% | 47.9% | 47.1% |
| SY 2020-21 | N/A | N/A | 49.3% | 49.0% |
| SY 2018-19 | 32.6% | 38.3% | 51.1% | 51.1% |
| SY 2017-18 | 22.6% | 34.9% | 49.6% | 49.9% |
| SY 2016-17 | 24.1% | 31.7% | 47.7% | 48.6% |
| SY 2015-16 | 16.0% | 29.4% | 46.9% | 48.1% |
| SY 2014-15 | 12.0% | 22.9% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 27.5% | 34.7% | 37.8% | 35.6% |
| SY 2022-23 | 26.8% | 31.7% | 36.0% | 34.6% |
| SY 2021-22 | 20.8% | 26.4% | 34.1% | 33.4% |
| SY 2020-21 | N/A | N/A | 32.6% | 33.7% |
| SY 2018-19 | 29.4% | 31.5% | 40.2% | 39.8% |
| SY 2017-18 | 18.9% | 26.5% | 38.5% | 38.7% |
| SY 2016-17 | 16.9% | 24.9% | 36.8% | 37.6% |
| SY 2015-16 | 10.0% | 20.5% | 35.3% | 36.7% |
| SY 2014-15 | 9.0% | 15.5% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.