1
Alumni: what's one memory from TownGate Elementary that still sticks with you?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 38.2% | 42.8% | 89 | 33.7% | 45.7% | 89 |
| Grade 4 | 32.6% | 44.0% | 95 | 19.6% | 41.3% | 97 |
| Grade 5 | 24.7% | 47.4% | 97 | 19.6% | 35.1% | 97 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 31.7% | 32.2% | 41.9% | 47.1% |
| SY 2022-23 | 33.1% | 32.9% | 41.3% | 46.7% |
| SY 2021-22 | 31.3% | 31.6% | 42.0% | 47.1% |
| SY 2020-21 | N/A | 80.0% | 37.6% | 49.0% |
| SY 2018-19 | 47.4% | 34.8% | 47.8% | 51.1% |
| SY 2017-18 | 46.8% | 31.5% | 46.2% | 49.9% |
| SY 2016-17 | 30.5% | 30.3% | 45.2% | 48.6% |
| SY 2015-16 | 34.0% | 30.8% | 45.1% | 48.1% |
| SY 2014-15 | 31.0% | 29.2% | 40.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 24.0% | 18.8% | 28.1% | 35.6% |
| SY 2022-23 | 28.1% | 18.4% | 27.1% | 34.6% |
| SY 2021-22 | 21.5% | 16.9% | 26.1% | 33.4% |
| SY 2020-21 | N/A | N/A | 18.7% | 33.7% |
| SY 2018-19 | 40.9% | 23.7% | 34.1% | 39.8% |
| SY 2017-18 | 38.7% | 21.9% | 32.8% | 38.7% |
| SY 2016-17 | 28.9% | 20.6% | 32.2% | 37.6% |
| SY 2015-16 | 20.0% | 17.8% | 31.2% | 36.7% |
| SY 2014-15 | 20.0% | 17.3% | 27.6% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.