California schools ranked by test score
Latest CAASPP year (2024-25). 7,587 schools with reported Math scores. State average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4701 | Bassett Senior High La Puente · Bassett Unified | High | 27.3% | -10.8pp |
| 4702 | C. E. Utt Middle Tustin · Tustin Unified | Middle | 27.3% | -10.8pp |
| 4703 | Encanto Elementary San Diego · San Diego Unified | Elementary | 27.3% | -10.8pp |
| 4704 | Lampson Elementary Garden Grove · Orange Unified | Elementary | 27.3% | -10.8pp |
| 4705 | Louis J. Villalovoz Elementary Tracy · Tracy Joint Unified | Elementary | 27.3% | -10.8pp |
| 4706 | Tenth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 27.3% | -10.8pp |
| 4707 | W. R. Nelson Elementary Tustin · Tustin Unified | Elementary | 27.3% | -10.8pp |
| 4708 | Mountain View Middle Beaumont · Beaumont Unified | Middle | 27.3% | -10.8pp |
| 4709 | Cecil Avenue Math and Science Academy Delano · Delano Union Elementary | Middle | 27.3% | -10.9pp |
| 4710 | Cheremoya Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 27.3% | -10.9pp |
| 4711 | Glassell Park ES Sci Tech Engr Arts and Math Magnet Los Angeles · Los Angeles Unified | Elementary | 27.3% | -10.9pp |
| 4712 | J. X. Wilson Elementary Santa Rosa · Wright Elementary | Elementary | 27.3% | -10.9pp |
| 4713 | Pomona Elementary Costa Mesa · Newport-Mesa Unified | Elementary | 27.3% | -10.9pp |
| 4714 | Sanchez (David J.) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 27.3% | -10.9pp |
| 4715 | Tomales High Tomales · Shoreline Unified | High | 27.3% | -10.9pp |
| 4716 | Northmead Elementary Patterson · Patterson Joint Unified | Elementary | 27.2% | -10.9pp |
| 4717 | Royal High Simi Valley · Simi Valley Unified | High | 27.2% | -10.9pp |
| 4718 | Addams Elementary Long Beach · Long Beach Unified | Elementary | 27.2% | -10.9pp |
| 4719 | Riverview Elementary Norco · Corona-Norco Unified | Elementary | 27.2% | -10.9pp |
| 4720 | Logan Academy of Global Ecology Los Angeles · Los Angeles Unified | Elementary | 27.2% | -10.9pp |
| 4721 | Tioga Middle Fresno · Fresno Unified | Middle | 27.2% | -10.9pp |
| 4722 | Franklin Elementary Redlands · Redlands Unified | Elementary | 27.2% | -11.0pp |
| 4723 | John Adams Elementary Corona · Corona-Norco Unified | Elementary | 27.2% | -11.0pp |
| 4724 | King Avenue Elementary Yuba City · Yuba City Unified | Elementary | 27.2% | -11.0pp |
| 4725 | El Camino Real Elementary Arvin · Arvin Union | Elementary | 27.2% | -11.0pp |
| 4726 | Live Oak Elementary Lodi · Lodi Unified | Elementary | 27.2% | -11.0pp |
| 4727 | Pacific View Leadership Elementary San Diego · San Diego Unified | Elementary | 27.2% | -11.0pp |
| 4728 | Williams Primary Elementary Williams · Williams Unified | Elementary | 27.2% | -11.0pp |
| 4729 | Kennedy Elementary Lindsay · Lindsay Unified | Elementary | 27.2% | -11.0pp |
| 4730 | Park View Middle Yucaipa · Yucaipa-Calimesa Joint Unified | Middle | 27.1% | -11.0pp |
| 4731 | De Anza Elementary Baldwin Park · Baldwin Park Unified | Elementary | 27.1% | -11.0pp |
| 4732 | Melrose Elementary Placentia · Placentia-Yorba Linda Unified | Elementary | 27.1% | -11.0pp |
| 4733 | Camino Real Elementary Jurupa Valley · Jurupa Unified | Elementary | 27.1% | -11.1pp |
| 4734 | Forty-Second Street Elementary Los Angeles · Los Angeles Unified | Elementary | 27.1% | -11.1pp |
| 4735 | George Washington Elementary Lodi · Lodi Unified | Elementary | 27.1% | -11.1pp |
| 4736 | American Union Elementary Fresno · Washington Unified | Elementary | 27.1% | -11.1pp |
| 4737 | Imperial Valley Home School Academy El Centro · El Centro Elementary | Elementary | 27.1% | -11.1pp |
| 4738 | Magnolia Elementary Azusa · Azusa Unified | Elementary | 27.1% | -11.1pp |
| 4739 | Olive Middle Baldwin Park · Baldwin Park Unified | Middle | 27.1% | -11.1pp |
| 4740 | Mountain Vista Elementary Indio · Coachella Valley Unified | Elementary | 27.1% | -11.1pp |
| 4741 | Tulare Western High Tulare · Tulare Joint Union High | High | 27.0% | -11.1pp |
| 4742 | Willis Jepson Middle Vacaville · Vacaville Unified | Middle | 27.0% | -11.1pp |
| 4743 | Glen City Elementary Santa Paula · Santa Paula Unified | Elementary | 27.0% | -11.1pp |
| 4744 | Ninety-Sixth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 27.0% | -11.1pp |
| 4745 | Planada Elementary Planada · Planada Elementary | Elementary | 27.0% | -11.1pp |
| 4746 | Sinaloa Middle Simi Valley · Simi Valley Unified | Middle | 27.0% | -11.1pp |
| 4747 | Valley Center Elementary Valley Center · Valley Center-Pauma Unified | Elementary | 27.0% | -11.1pp |
| 4748 | John and Jacquelyn Miller Elementary Lancaster · Lancaster Elementary | Elementary | 27.0% | -11.1pp |
| 4749 | Corvallis Middle Norwalk · Norwalk-La Mirada Unified | Middle | 27.0% | -11.1pp |
| 4750 | Hubert Howe Bancroft Middle Los Angeles · Los Angeles Unified | Middle | 27.0% | -11.1pp |
Page 95 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.