1
What's the one class at Charter Oak High every student should take?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 62.0% | 55.8% | 296 | 22.2% | 28.0% | 297 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 62.0% | 51.4% | 48.8% | 47.1% |
| SY 2022-23 | 64.4% | 51.7% | 47.9% | 46.7% |
| SY 2021-22 | 56.8% | 49.9% | 47.9% | 47.1% |
| SY 2020-21 | 58.8% | 58.8% | 49.3% | 49.0% |
| SY 2018-19 | 62.3% | 55.4% | 51.1% | 51.1% |
| SY 2017-18 | 47.0% | 51.6% | 49.6% | 49.9% |
| SY 2016-17 | 57.2% | 50.6% | 47.7% | 48.6% |
| SY 2015-16 | 63.0% | 50.1% | 46.9% | 48.1% |
| SY 2014-15 | 65.0% | 43.5% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 22.2% | 38.1% | 37.8% | 35.6% |
| SY 2022-23 | 30.6% | 37.5% | 36.0% | 34.6% |
| SY 2021-22 | 25.1% | 36.6% | 34.1% | 33.4% |
| SY 2020-21 | 46.4% | 46.4% | 32.6% | 33.7% |
| SY 2018-19 | 36.4% | 45.9% | 40.2% | 39.8% |
| SY 2017-18 | 28.6% | 43.4% | 38.5% | 38.7% |
| SY 2016-17 | 35.4% | 41.5% | 36.8% | 37.6% |
| SY 2015-16 | 31.0% | 40.8% | 35.3% | 36.7% |
| SY 2014-15 | 40.0% | 38.6% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.