California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4051 | Allan Orrenmaa Elementary Riverside · Alvord Unified | Elementary | 29.9% | -6.6pp |
| 4052 | Castle Rock Elementary Woodlake · Woodlake Unified | Elementary | 29.9% | -6.6pp |
| 4053 | Visitacion Valley Elementary San Francisco · San Francisco Unified | Elementary | 29.9% | -6.6pp |
| 4054 | Ira Harbison National City · National Elementary | Elementary | 29.9% | -6.6pp |
| 4055 | Jean Callison Elementary Vacaville · Vacaville Unified | Elementary | 29.9% | -6.6pp |
| 4056 | Flynn (Leonard R.) Elementary San Francisco · San Francisco Unified | Elementary | 29.9% | -6.6pp |
| 4057 | Lemon Grove Academy Elementary Lemon Grove · Lemon Grove | Elementary | 29.9% | -6.6pp |
| 4058 | Juarez (Benito) Elementary Anaheim · Anaheim Elementary | Elementary | 29.9% | -6.6pp |
| 4059 | Sierra High Tollhouse · Sierra Unified | High | 29.9% | -6.6pp |
| 4060 | Ewing Elementary Fresno · Fresno Unified | Elementary | 29.9% | -6.6pp |
| 4061 | Ralph Bunche Elementary Carson · Compton Unified | Elementary | 29.9% | -6.6pp |
| 4062 | Polytechnic High Riverside · Riverside Unified | High | 29.9% | -6.6pp |
| 4063 | Bishop Elementary Sunnyvale · Sunnyvale | Elementary | 29.8% | -6.7pp |
| 4064 | Eucalyptus Hawthorne · Hawthorne | Elementary | 29.8% | -6.7pp |
| 4065 | Pendleton Elementary San Diego · San Diego Unified | Elementary | 29.8% | -6.7pp |
| 4066 | Shaffer Elementary Atwater · Atwater Elementary | Elementary | 29.8% | -6.7pp |
| 4067 | Creative Connections Arts Academy North Highlands · Twin Rivers Unified | Combined | 29.8% | -6.7pp |
| 4068 | Orchard Elementary Rio Linda · Twin Rivers Unified | Elementary | 29.8% | -6.7pp |
| 4069 | Camino Real Elementary Jurupa Valley · Jurupa Unified | Elementary | 29.8% | -6.7pp |
| 4070 | Esther L. Walter Anaheim · Magnolia Elementary | Elementary | 29.8% | -6.7pp |
| 4071 | Olga L. Reed Elementary Los Alamos · Orcutt Union Elementary | Elementary | 29.8% | -6.7pp |
| 4072 | Robertson Road Elementary Modesto · Modesto City Elementary | Elementary | 29.8% | -6.7pp |
| 4073 | Roche Elementary Porterville · Porterville Unified | Elementary | 29.8% | -6.7pp |
| 4074 | Amador High Sutter Creek · Amador County Unified | High | 29.8% | -6.7pp |
| 4075 | Collins Elementary Pinole · West Contra Costa Unified | Elementary | 29.8% | -6.7pp |
| 4076 | Orchard Elementary San Jose · Orchard Elementary | Elementary | 29.8% | -6.7pp |
| 4077 | Burbank High Burbank · Burbank Unified | High | 29.8% | -6.7pp |
| 4078 | Bell Mountain Middle Menifee · Menifee Union | Middle | 29.8% | -6.7pp |
| 4079 | Christa McAuliffe Elementary Bakersfield · Panama-Buena Vista Union | Elementary | 29.8% | -6.7pp |
| 4080 | George Washington Elementary Hanford · Hanford Elementary | Elementary | 29.8% | -6.7pp |
| 4081 | Three Rings Ranch Elementary Beaumont · Beaumont Unified | Elementary | 29.8% | -6.7pp |
| 4082 | Fifteenth Street Elementary San Pedro · Los Angeles Unified | Elementary | 29.7% | -6.8pp |
| 4083 | West Wind Elementary Lancaster · Lancaster Elementary | Elementary | 29.7% | -6.8pp |
| 4084 | Sierra Vista Elementary Norco · Corona-Norco Unified | Elementary | 29.7% | -6.8pp |
| 4085 | Central Language Academy Ontario · Ontario-Montclair | Elementary | 29.7% | -6.8pp |
| 4086 | Frank del Olmo Elementary Los Angeles · Los Angeles Unified | Elementary | 29.7% | -6.8pp |
| 4087 | Sugar Hill Elementary Moreno Valley · Moreno Valley Unified | Elementary | 29.7% | -6.8pp |
| 4088 | Abbott Middle San Mateo · San Mateo-Foster City | Middle | 29.7% | -6.8pp |
| 4089 | Cherokee Point Elementary San Diego · San Diego Unified | Elementary | 29.7% | -6.8pp |
| 4090 | Ada Givens Elementary Merced · Merced City Elementary | Elementary | 29.7% | -6.8pp |
| 4091 | Fifty-Ninth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 29.7% | -6.8pp |
| 4092 | San Marcos High San Marcos · San Marcos Unified | High | 29.7% | -6.8pp |
| 4093 | Valle Vista Elementary San Jose · Mount Pleasant Elementary | Elementary | 29.7% | -6.8pp |
| 4094 | Lincoln Elementary Sanger · Sanger Unified | Elementary | 29.7% | -6.8pp |
| 4095 | Victor Elementary Victor · Lodi Unified | Elementary | 29.7% | -6.8pp |
| 4096 | Wallace R. Davis Elementary Santa Ana · Santa Ana Unified | Elementary | 29.7% | -6.8pp |
| 4097 | Gault Elementary Santa Cruz · Santa Cruz City Elementary | Elementary | 29.7% | -6.8pp |
| 4098 | Alberhill Elementary Lake Elsinore · Lake Elsinore Unified | Elementary | 29.6% | -6.8pp |
| 4099 | Foothill Elementary Pittsburg · Pittsburg Unified | Elementary | 29.6% | -6.9pp |
| 4100 | Merritt Trace Elementary San Jose · San Jose Unified | Elementary | 29.6% | -6.9pp |
Page 82 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.