1
Best kept secret on campus at Ophir Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 15.9% | 42.8% | 69 | 23.5% | 45.7% | 68 |
| Grade 4 | 33.3% | 44.0% | 66 | 36.4% | 41.3% | 66 |
| Grade 5 | 40.0% | 47.4% | 60 | 36.7% | 35.1% | 60 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 29.2% | 22.2% | 43.2% | 47.1% |
| SY 2022-23 | 32.9% | 21.4% | 45.2% | 46.7% |
| SY 2021-22 | 43.9% | 23.3% | 45.0% | 47.1% |
| SY 2020-21 | N/A | N/A | 47.9% | 49.0% |
| SY 2018-19 | 58.1% | 32.9% | 47.8% | 51.1% |
| SY 2017-18 | 49.7% | 29.4% | 45.3% | 49.9% |
| SY 2016-17 | 42.2% | 27.7% | 43.1% | 48.6% |
| SY 2015-16 | 48.0% | 28.8% | 42.4% | 48.1% |
| SY 2014-15 | 31.0% | 23.7% | 39.2% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 32.0% | 19.2% | 31.7% | 35.6% |
| SY 2022-23 | 35.2% | 16.8% | 32.0% | 34.6% |
| SY 2021-22 | 40.4% | 17.0% | 30.8% | 33.4% |
| SY 2020-21 | N/A | N/A | 28.5% | 33.7% |
| SY 2018-19 | 48.5% | 25.9% | 35.1% | 39.8% |
| SY 2017-18 | 51.5% | 21.1% | 34.8% | 38.7% |
| SY 2016-17 | 37.5% | 20.8% | 32.8% | 37.6% |
| SY 2015-16 | 31.0% | 20.1% | 33.0% | 36.7% |
| SY 2014-15 | 22.0% | 15.3% | 29.4% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.