California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 3251 | Two Rivers Elementary Sacramento · Natomas Unified | Elementary | 36.1% | -0.3pp |
| 3252 | David L. Greenberg Elementary Fresno · Fresno Unified | Elementary | 36.1% | -0.4pp |
| 3253 | Fred T. Korematsu Middle El Cerrito · West Contra Costa Unified | Middle | 36.1% | -0.4pp |
| 3254 | Arroyo High El Monte · El Monte Union High | High | 36.1% | -0.4pp |
| 3255 | Woodland Park Middle San Marcos · San Marcos Unified | Middle | 36.1% | -0.4pp |
| 3256 | Sycamore Elementary Orange · Orange Unified | Elementary | 36.1% | -0.4pp |
| 3257 | Mission Meadows Elementary Oceanside · Vista Unified | Elementary | 36.1% | -0.4pp |
| 3258 | Burroughs Elementary Fresno · Fresno Unified | Elementary | 36.0% | -0.5pp |
| 3259 | Peggy Heller Elementary Atwater · Atwater Elementary | Elementary | 36.0% | -0.5pp |
| 3260 | Bradoaks Elementary Science Academy Monrovia · Monrovia Unified | Elementary | 36.0% | -0.5pp |
| 3261 | Foothill Elementary Prather · Sierra Unified | Elementary | 36.0% | -0.5pp |
| 3262 | Bushnell Way Elementary Los Angeles · Los Angeles Unified | Elementary | 36.0% | -0.5pp |
| 3263 | Centralia Elementary Anaheim · Centralia Elementary | Elementary | 36.0% | -0.5pp |
| 3264 | Rice (Eldridge) Elementary Rosemead · Garvey Elementary | Elementary | 36.0% | -0.5pp |
| 3265 | Washington Elementary Montebello · Montebello Unified | Elementary | 36.0% | -0.5pp |
| 3266 | Bancroft Middle Long Beach · Long Beach Unified | Middle | 36.0% | -0.5pp |
| 3267 | Sunland Elementary Sunland · Los Angeles Unified | Elementary | 36.0% | -0.5pp |
| 3268 | Katherine Finchy Elementary Palm Springs · Palm Springs Unified | Elementary | 36.0% | -0.5pp |
| 3269 | Stephen M. White Middle Carson · Los Angeles Unified | Middle | 36.0% | -0.5pp |
| 3270 | Georgia F. Morris Elementary Colton · Rialto Unified | Elementary | 35.9% | -0.6pp |
| 3271 | Pioneer Elementary Merced · Weaver Union | Elementary | 35.9% | -0.6pp |
| 3272 | Cerritos Elementary Glendale · Glendale Unified | Elementary | 35.9% | -0.6pp |
| 3273 | El Sereno Middle Los Angeles · Los Angeles Unified | Middle | 35.9% | -0.6pp |
| 3274 | Lammersville Elementary Tracy · Lammersville Joint Unified | Elementary | 35.9% | -0.6pp |
| 3275 | Del Lago Elementary Mission Viejo · Saddleback Valley Unified | Elementary | 35.9% | -0.6pp |
| 3276 | Westport Heights Elementary Los Angeles · Los Angeles Unified | Elementary | 35.9% | -0.6pp |
| 3277 | Stoddard (Alexander J.) Elementary Anaheim · Anaheim Elementary | Elementary | 35.9% | -0.6pp |
| 3278 | Hughes-Elizabeth Lakes Lake Hughes · Hughes-Elizabeth Lakes Union Elementary | Elementary | 35.9% | -0.6pp |
| 3279 | Katherine Edwards Mid Sch STEAM & Dual Immersion Acad Whittier · Whittier City | Middle | 35.9% | -0.6pp |
| 3280 | Lafayette Elementary Long Beach · Long Beach Unified | Elementary | 35.9% | -0.6pp |
| 3281 | Podesta Ranch Elementary Stockton · Lodi Unified | Elementary | 35.9% | -0.6pp |
| 3282 | Orangewood Elementary Bakersfield · Edison Elementary | Elementary | 35.9% | -0.6pp |
| 3283 | Washington Elementary San Leandro · San Leandro Unified | Elementary | 35.9% | -0.6pp |
| 3284 | Live Oak Elementary Santa Cruz · Live Oak Elementary | Elementary | 35.9% | -0.6pp |
| 3285 | Castlemont Elementary Campbell · Campbell Union | Elementary | 35.8% | -0.7pp |
| 3286 | Virgil Middle Los Angeles · Los Angeles Unified | Middle | 35.8% | -0.7pp |
| 3287 | Sherman Oaks Elementary San Jose · Campbell Union | Elementary | 35.8% | -0.7pp |
| 3288 | Lee Vining Elementary Lee Vining · Eastern Sierra Unified | Elementary | 35.8% | -0.7pp |
| 3289 | Alhambra High Alhambra · Alhambra Unified | High | 35.8% | -0.7pp |
| 3290 | Miller Elementary Escondido · Escondido Union | Elementary | 35.8% | -0.7pp |
| 3291 | Pepper Drive Elementary El Cajon · Santee | Elementary | 35.8% | -0.7pp |
| 3292 | Bear River High Grass Valley · Nevada Joint Union High | High | 35.8% | -0.7pp |
| 3293 | Birney Tech Academy Pico Rivera · El Rancho Unified | Elementary | 35.8% | -0.7pp |
| 3294 | Earl Warren Elementary Garden Grove · Garden Grove Unified | Elementary | 35.8% | -0.7pp |
| 3295 | Avocado Elementary La Mesa · Cajon Valley Union | Elementary | 35.7% | -0.8pp |
| 3296 | Aptos High Aptos · Pajaro Valley Unified | High | 35.7% | -0.8pp |
| 3297 | Dr. Theodore T. Alexander Jr. Science Center Los Angeles · Los Angeles Unified | Elementary | 35.7% | -0.8pp |
| 3298 | Grace Yokley Junior High Ontario · Mountain View Elementary | Middle | 35.7% | -0.8pp |
| 3299 | Kellogg (Karl H.) Elementary Chula Vista · Chula Vista Elementary | Elementary | 35.7% | -0.8pp |
| 3300 | McKinley Elementary El Centro · El Centro Elementary | Elementary | 35.7% | -0.8pp |
Page 66 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.