California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 2201 | Citrus Valley High Redlands · Redlands Unified | High | 46.6% | +10.1pp |
| 2202 | Marsh Creek Elementary Brentwood · Brentwood Union | Elementary | 46.6% | +10.1pp |
| 2203 | Signal Hill Elementary Signal Hill · Long Beach Unified | Elementary | 46.6% | +10.1pp |
| 2204 | Calabasas High Calabasas · Las Virgenes Unified | High | 46.6% | +10.1pp |
| 2205 | Wegeforth Elementary San Diego · San Diego Unified | Elementary | 46.6% | +10.1pp |
| 2206 | Clifton Middle Monrovia · Monrovia Unified | Middle | 46.6% | +10.1pp |
| 2207 | Kings Beach Elementary Kings Beach · Tahoe-Truckee Unified | Elementary | 46.5% | +10.0pp |
| 2208 | Willow Elementary South Gate · Los Angeles Unified | Elementary | 46.5% | +10.0pp |
| 2209 | Browns Valley Elementary Napa · Napa Valley Unified | Elementary | 46.5% | +10.0pp |
| 2210 | Dorothy McElhinney Middle Murrieta · Murrieta Valley Unified | Middle | 46.5% | +10.0pp |
| 2211 | Hansen Elementary Anaheim · Savanna Elementary | Elementary | 46.5% | +10.0pp |
| 2212 | Malibu High Malibu · Santa Monica-Malibu Unified | High | 46.5% | +10.0pp |
| 2213 | Blanche Sprentz Elementary Folsom · Folsom-Cordova Unified | Elementary | 46.5% | +10.0pp |
| 2214 | Bowers Elementary Santa Clara · Santa Clara Unified | Elementary | 46.5% | +10.0pp |
| 2215 | Tahoe Lake Elementary Tahoe City · Tahoe-Truckee Unified | Elementary | 46.5% | +10.0pp |
| 2216 | Valentine Peyton Elementary Stockton · Stockton Unified | Elementary | 46.5% | +10.0pp |
| 2217 | Weimar Hills Weimar · Placer Hills Union Elementary | Middle | 46.5% | +10.0pp |
| 2218 | John Marshall Senior High Los Angeles · Los Angeles Unified | High | 46.5% | +10.0pp |
| 2219 | Thomas Olaeta Elementary Atwater · Atwater Elementary | Elementary | 46.5% | +10.0pp |
| 2220 | Canterbury Avenue Elementary Arleta · Los Angeles Unified | Elementary | 46.4% | +9.9pp |
| 2221 | Santa Cruz Gardens Elementary Santa Cruz · Soquel Union Elementary | Elementary | 46.4% | +9.9pp |
| 2222 | Eastlake Middle Chula Vista · Sweetwater Union High | Middle | 46.4% | +9.9pp |
| 2223 | Canyon Oaks Elementary American Canyon · Napa Valley Unified | Elementary | 46.4% | +9.9pp |
| 2224 | Monroe Elementary Hanford · Hanford Elementary | Elementary | 46.4% | +9.9pp |
| 2225 | Mountain Meadows Elementary Moorpark · Moorpark Unified | Elementary | 46.4% | +9.9pp |
| 2226 | Prospect High Saratoga · Campbell Union High | High | 46.4% | +9.9pp |
| 2227 | Stonebrae Elementary Hayward · Hayward Unified | Elementary | 46.4% | +9.9pp |
| 2228 | North Cow Creek Elementary Palo Cedro · North Cow Creek Elementary | Elementary | 46.4% | +9.9pp |
| 2229 | Pioneer Elementary Brentwood · Brentwood Union | Elementary | 46.4% | +9.9pp |
| 2230 | Killian Elementary Rowland Heights · Rowland Unified | Elementary | 46.3% | +9.8pp |
| 2231 | Loma Verde Elementary Novato · Novato Unified | Elementary | 46.3% | +9.8pp |
| 2232 | Pioneer Elementary Hanford · Pioneer Union Elementary | Elementary | 46.3% | +9.8pp |
| 2233 | Los Osos Middle Los Osos · San Luis Coastal Unified | Middle | 46.3% | +9.8pp |
| 2234 | Strawberry Elementary Santa Rosa · Bennett Valley Union Elementary | Middle | 46.3% | +9.8pp |
| 2235 | Somis Elementary Somis · Somis Union | Elementary | 46.3% | +9.8pp |
| 2236 | Morrill Middle San Jose · Berryessa Union Elementary | Middle | 46.3% | +9.8pp |
| 2237 | Old River Elementary Bakersfield · Panama-Buena Vista Union | Elementary | 46.3% | +9.8pp |
| 2238 | Maria Carrillo High Santa Rosa · Santa Rosa High | High | 46.3% | +9.8pp |
| 2239 | Marsh (Harry M.) Junior High Chico · Chico Unified | Middle | 46.3% | +9.8pp |
| 2240 | Eagle Prairie Elementary Rio Dell · Rio Dell Elementary | Elementary | 46.2% | +9.7pp |
| 2241 | Glen Yermo Elementary Mission Viejo · Saddleback Valley Unified | Elementary | 46.2% | +9.7pp |
| 2242 | Las Positas Elementary La Habra · La Habra City Elementary | Elementary | 46.2% | +9.7pp |
| 2243 | Eagle Rock High Los Angeles · Los Angeles Unified | High | 46.2% | +9.7pp |
| 2244 | Evelyn Carr Elementary Torrance · Torrance Unified | Elementary | 46.1% | +9.7pp |
| 2245 | Gridley High Gridley · Gridley Unified | High | 46.1% | +9.7pp |
| 2246 | Alamo Elementary Vacaville · Vacaville Unified | Elementary | 46.1% | +9.6pp |
| 2247 | John F. Kennedy High La Palma · Anaheim Union High | High | 46.1% | +9.6pp |
| 2248 | Sierra House Elementary South Lake Tahoe · Lake Tahoe Unified | Elementary | 46.1% | +9.6pp |
| 2249 | Great Oak High Temecula · Temecula Valley Unified | High | 46.1% | +9.6pp |
| 2250 | Lucille J. Smith Elementary Lawndale · Lawndale Elementary | Elementary | 46.1% | +9.6pp |
Page 45 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.