1
What's the biggest difference between Westborough Middle and what you expected?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 6 | 56.9% | 45.9% | 181 | 49.2% | 34.4% | 181 |
| Grade 7 | 60.1% | 47.3% | 143 | 55.2% | 33.9% | 143 |
| Grade 8 | 52.4% | 46.0% | 170 | 47.1% | 31.6% | 170 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 56.3% | 49.5% | 59.1% | 47.1% |
| SY 2022-23 | 61.5% | 50.6% | 59.3% | 46.7% |
| SY 2021-22 | 58.3% | 50.9% | 60.0% | 47.1% |
| SY 2020-21 | 60.5% | 47.0% | 61.9% | 49.0% |
| SY 2018-19 | 68.5% | 52.2% | 62.8% | 51.1% |
| SY 2017-18 | 61.4% | 49.9% | 62.3% | 49.9% |
| SY 2016-17 | 61.8% | 49.1% | 61.4% | 48.6% |
| SY 2015-16 | 66.0% | 51.9% | 61.1% | 48.1% |
| SY 2014-15 | 65.0% | 50.2% | 58.2% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 50.2% | 38.4% | 51.5% | 35.6% |
| SY 2022-23 | 56.5% | 39.6% | 51.4% | 34.6% |
| SY 2021-22 | 55.8% | 39.1% | 50.6% | 33.4% |
| SY 2020-21 | 56.8% | 38.5% | 53.6% | 33.7% |
| SY 2018-19 | 61.4% | 43.9% | 54.8% | 39.8% |
| SY 2017-18 | 64.8% | 43.4% | 54.7% | 38.7% |
| SY 2016-17 | 60.7% | 43.9% | 54.0% | 37.6% |
| SY 2015-16 | 64.0% | 44.9% | 53.3% | 36.7% |
| SY 2014-15 | 57.0% | 41.8% | 50.8% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.