California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 5501 | Cabazon Elementary Cabazon · Banning Unified | Elementary | 20.9% | -15.6pp |
| 5502 | Finney (Myrtle S.) Elementary San Diego · Chula Vista Elementary | Elementary | 20.9% | -15.6pp |
| 5503 | Imperial High Imperial · Imperial Unified | High | 20.9% | -15.6pp |
| 5504 | Cesar E. Chavez Middle Planada · Planada Elementary | Middle | 20.9% | -15.6pp |
| 5505 | Paso Robles High Paso Robles · Paso Robles Joint Unified | High | 20.9% | -15.6pp |
| 5506 | Tenth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 20.9% | -15.6pp |
| 5507 | Saul Martinez Elementary Mecca · Coachella Valley Unified | Elementary | 20.8% | -15.7pp |
| 5508 | Cooley Ranch Elementary Colton · Colton Joint Unified | Elementary | 20.8% | -15.7pp |
| 5509 | Fort Bragg High Fort Bragg · Fort Bragg Unified | High | 20.8% | -15.7pp |
| 5510 | Lone Tree Elementary Antioch · Antioch Unified | Elementary | 20.8% | -15.7pp |
| 5511 | Hannalei Elementary Vista · Vista Unified | Elementary | 20.8% | -15.7pp |
| 5512 | Rice (Lilian J.) Elementary Chula Vista · Chula Vista Elementary | Elementary | 20.8% | -15.7pp |
| 5513 | Johnson Elementary El Cajon · Cajon Valley Union | Elementary | 20.8% | -15.7pp |
| 5514 | Anna Yates Elementary Emeryville · Emery Unified | Elementary | 20.8% | -15.7pp |
| 5515 | Cambridge Elementary Orange · Orange Unified | Elementary | 20.8% | -15.7pp |
| 5516 | Utah Street Elementary Los Angeles · Los Angeles Unified | Elementary | 20.8% | -15.7pp |
| 5517 | La Merced Intermediate Montebello · Montebello Unified | Middle | 20.8% | -15.7pp |
| 5518 | Eliot Elementary Gilroy · Gilroy Unified | Elementary | 20.7% | -15.8pp |
| 5519 | Palm Springs High Palm Springs · Palm Springs Unified | High | 20.7% | -15.8pp |
| 5520 | Franklin Elementary Santa Ana · Santa Ana Unified | Elementary | 20.7% | -15.8pp |
| 5521 | Dixon High Dixon · Dixon Unified | High | 20.7% | -15.8pp |
| 5522 | Fifty-Second Street Elementary Los Angeles · Los Angeles Unified | Elementary | 20.7% | -15.8pp |
| 5523 | Riverview Middle Helendale · Helendale Elementary | Middle | 20.7% | -15.8pp |
| 5524 | Vejar Elementary Pomona · Pomona Unified | Elementary | 20.7% | -15.8pp |
| 5525 | Carl E. Gilbert Elementary Buena Park · Buena Park Elementary | Elementary | 20.7% | -15.8pp |
| 5526 | Charter Home School Academy Visalia · Visalia Unified | Elementary | 20.7% | -15.8pp |
| 5527 | Innovations Academy Rancho Cordova · Folsom-Cordova Unified | Combined | 20.7% | -15.8pp |
| 5528 | Oehl Elementary Highland · San Bernardino City Unified | Elementary | 20.7% | -15.8pp |
| 5529 | Taylor Mountain Elementary Santa Rosa · Bellevue Union | Elementary | 20.7% | -15.8pp |
| 5530 | Rio Vista Elementary Anaheim · Placentia-Yorba Linda Unified | Elementary | 20.7% | -15.8pp |
| 5531 | Western High Anaheim · Anaheim Union High | High | 20.7% | -15.8pp |
| 5532 | Highland Elementary Inglewood · Inglewood Unified | Elementary | 20.7% | -15.8pp |
| 5533 | Hollister High Hollister · San Benito High | High | 20.6% | -15.8pp |
| 5534 | Ibarra Elementary San Diego · San Diego Unified | Elementary | 20.6% | -15.8pp |
| 5535 | Linell K. Walker Elementary Fortuna · Fortuna Elementary | Elementary | 20.6% | -15.8pp |
| 5536 | Anaverde Hills Palmdale · Westside Union Elementary | Elementary | 20.6% | -15.9pp |
| 5537 | Michelle Obama Elementary Richmond · West Contra Costa Unified | Elementary | 20.6% | -15.9pp |
| 5538 | Driffill Elementary Oxnard · Oxnard | Elementary | 20.6% | -15.9pp |
| 5539 | Hillcrest Drive Elementary Los Angeles · Los Angeles Unified | Elementary | 20.6% | -15.9pp |
| 5540 | Oak Street Inglewood · Inglewood Unified | Elementary | 20.6% | -15.9pp |
| 5541 | Roosevelt Walker Academy Santa Ana · Santa Ana Unified | Elementary | 20.6% | -15.9pp |
| 5542 | Ben F. Kolb Middle Rialto · Rialto Unified | Middle | 20.6% | -15.9pp |
| 5543 | Dan O. Root Elementary Suisun City · Fairfield-Suisun Unified | Elementary | 20.6% | -15.9pp |
| 5544 | John Knight Middle Dixon · Dixon Unified | Middle | 20.6% | -15.9pp |
| 5545 | Dickson Elementary Chino · Chino Valley Unified | Elementary | 20.6% | -15.9pp |
| 5546 | Bell Senior High Bell · Los Angeles Unified | High | 20.6% | -15.9pp |
| 5547 | Sunkist Elementary Anaheim · Anaheim Elementary | Elementary | 20.6% | -15.9pp |
| 5548 | Whittier Elementary Long Beach · Long Beach Unified | Elementary | 20.6% | -15.9pp |
| 5549 | Kornblum Hawthorne · Hawthorne | Elementary | 20.6% | -15.9pp |
| 5550 | Westmont Elementary Pomona · Pomona Unified | Elementary | 20.5% | -16.0pp |
Page 111 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.