California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 5101 | Wheatland Union High Wheatland · Wheatland Union High | High | 23.2% | -13.3pp |
| 5102 | Arthur Hapgood Elementary Lompoc · Lompoc Unified | Elementary | 23.2% | -13.3pp |
| 5103 | Santiago High Garden Grove · Garden Grove Unified | High | 23.2% | -13.3pp |
| 5104 | Sycamore Hills Elementary Fontana · Colton Joint Unified | Elementary | 23.2% | -13.3pp |
| 5105 | Lorena Falasco Elementary Los Banos · Los Banos Unified | Elementary | 23.2% | -13.3pp |
| 5106 | Chaparral Hills Elementary Moreno Valley · Moreno Valley Unified | Elementary | 23.2% | -13.3pp |
| 5107 | Northridge Elementary Fair Oaks · San Juan Unified | Elementary | 23.2% | -13.3pp |
| 5108 | Flowery Elementary Sonoma · Sonoma Valley Unified | Elementary | 23.2% | -13.3pp |
| 5109 | Middletown High Middletown · Middletown Unified | High | 23.2% | -13.3pp |
| 5110 | Murray Middle Ridgecrest · Sierra Sands Unified | Middle | 23.2% | -13.3pp |
| 5111 | Orange Cove High Orange Cove · Kings Canyon Joint Unified | High | 23.1% | -13.4pp |
| 5112 | Veva Blunt Elementary Visalia · Visalia Unified | Elementary | 23.1% | -13.4pp |
| 5113 | Maple Elementary Fullerton · Fullerton Elementary | Elementary | 23.1% | -13.4pp |
| 5114 | Nuview Elementary Nuevo · Nuview Union | Elementary | 23.1% | -13.4pp |
| 5115 | Marvin A. Dutcher Middle Turlock · Turlock Unified | Middle | 23.1% | -13.4pp |
| 5116 | Carl B. Munck Elementary Oakland · Oakland Unified | Elementary | 23.1% | -13.4pp |
| 5117 | George Washington Carver Elementary Santa Ana · Santa Ana Unified | Elementary | 23.1% | -13.4pp |
| 5118 | Pleasant Valley Middle Placerville · Gold Oak Union Elementary | Middle | 23.1% | -13.4pp |
| 5119 | Santa Barbara Community Academy Santa Barbara · Santa Barbara Unified | Elementary | 23.1% | -13.4pp |
| 5120 | Joseph A. Gascon Elementary Los Angeles · Montebello Unified | Elementary | 23.1% | -13.4pp |
| 5121 | Rosa Parks Learning Center North Hills · Los Angeles Unified | Elementary | 23.1% | -13.4pp |
| 5122 | Westmont Elementary Anaheim · Anaheim Elementary | Elementary | 23.1% | -13.4pp |
| 5123 | American Canyon High American Canyon · Napa Valley Unified | High | 23.0% | -13.5pp |
| 5124 | Burroughs High Ridgecrest · Sierra Sands Unified | High | 23.0% | -13.5pp |
| 5125 | JIMENEZ ROBERTO AND DR. FRANCISCO ELEMENTARY Santa Maria · Santa Maria-Bonita | Elementary | 23.0% | -13.5pp |
| 5126 | Beaumont Senior High Beaumont · Beaumont Unified | High | 23.0% | -13.5pp |
| 5127 | Della S. Lindley Elementary Thousand Palms · Palm Springs Unified | Elementary | 23.0% | -13.5pp |
| 5128 | San Gorgonio Middle Beaumont · Beaumont Unified | Middle | 23.0% | -13.5pp |
| 5129 | Garfield Elementary Bell Gardens · Montebello Unified | Elementary | 23.0% | -13.5pp |
| 5130 | Pacific View Leadership Elementary San Diego · San Diego Unified | Elementary | 23.0% | -13.5pp |
| 5131 | Atascadero High Atascadero · Atascadero Unified | High | 23.0% | -13.5pp |
| 5132 | Balboa Elementary San Diego · San Diego Unified | Elementary | 23.0% | -13.5pp |
| 5133 | Helen L. Dollahan Elementary Rialto · Rialto Unified | Elementary | 23.0% | -13.5pp |
| 5134 | Monte Vista Middle Tracy · Tracy Joint Unified | Middle | 23.0% | -13.5pp |
| 5135 | Quincy Elementary Quincy · Plumas Unified | Elementary | 23.0% | -13.5pp |
| 5136 | Valinda School of Academics Valinda · Hacienda la Puente Unified | Elementary | 23.0% | -13.5pp |
| 5137 | Cyril Spinelli Elementary Antelope · Center Joint Unified | Elementary | 23.0% | -13.5pp |
| 5138 | Thomas R. Pollicita Middle Daly City · Jefferson Elementary | Middle | 23.0% | -13.5pp |
| 5139 | Sheridan Elementary San Francisco · San Francisco Unified | Elementary | 23.0% | -13.5pp |
| 5140 | Rio Linda High Rio Linda · Twin Rivers Unified | High | 23.0% | -13.5pp |
| 5141 | Buena High Ventura · Ventura Unified | High | 22.9% | -13.5pp |
| 5142 | Manuel L. Real Elementary Perris · Val Verde Unified | Elementary | 22.9% | -13.5pp |
| 5143 | Stone Avenue Elementary Jurupa Valley · Jurupa Unified | Elementary | 22.9% | -13.5pp |
| 5144 | Arroyo Elementary Ontario · Ontario-Montclair | Elementary | 22.9% | -13.6pp |
| 5145 | Del Norte Elementary Ontario · Ontario-Montclair | Elementary | 22.9% | -13.6pp |
| 5146 | Granite Hills High El Cajon · Grossmont Union High | High | 22.9% | -13.6pp |
| 5147 | Los Molinos Elementary Los Molinos · Los Molinos Unified | Elementary | 22.9% | -13.6pp |
| 5148 | Prescott Junior High Modesto · Stanislaus Union Elementary | Middle | 22.9% | -13.6pp |
| 5149 | Webster Elementary Fresno · Fresno Unified | Elementary | 22.9% | -13.6pp |
| 5150 | Lodi Middle Lodi · Lodi Unified | Middle | 22.9% | -13.6pp |
Page 103 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.