1
What advice would you give to incoming students at Woodson Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 24.7% | 42.8% | 73 | 27.6% | 45.7% | 76 |
| Grade 4 | 28.6% | 44.0% | 70 | 28.8% | 41.3% | 73 |
| Grade 5 | 22.7% | 47.4% | 66 | 19.7% | 35.1% | 66 |
| Grade 6 | 11.8% | 45.9% | 51 | 5.9% | 34.4% | 51 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 22.7% | 22.2% | 34.0% | 47.1% |
| SY 2022-23 | 17.1% | 21.3% | 34.6% | 46.7% |
| SY 2021-22 | 15.2% | 21.3% | 34.3% | 47.1% |
| SY 2020-21 | 21.6% | 24.4% | 36.2% | 49.0% |
| SY 2018-19 | 28.2% | 32.2% | 41.8% | 51.1% |
| SY 2017-18 | 24.6% | 28.1% | 41.2% | 49.9% |
| SY 2016-17 | 25.5% | 30.5% | 39.4% | 48.6% |
| SY 2015-16 | 23.0% | 26.2% | 40.2% | 48.1% |
| SY 2014-15 | 28.0% | 25.8% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 21.8% | 17.1% | 24.8% | 35.6% |
| SY 2022-23 | 13.9% | 16.0% | 25.5% | 34.6% |
| SY 2021-22 | 13.6% | 15.8% | 22.6% | 33.4% |
| SY 2020-21 | 13.9% | 16.1% | 25.1% | 33.7% |
| SY 2018-19 | 24.4% | 26.5% | 32.9% | 39.8% |
| SY 2017-18 | 21.9% | 23.6% | 32.2% | 38.7% |
| SY 2016-17 | 17.4% | 20.8% | 30.0% | 37.6% |
| SY 2015-16 | 14.0% | 16.4% | 28.6% | 36.7% |
| SY 2014-15 | 19.0% | 20.7% | 28.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.