California schools ranked by test score
Latest CAASPP year (2024-25). 7,592 schools with reported English Language Arts scores. State average: 49.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 5051 | Madison Middle Oceanside · Vista Unified | Middle | 36.9% | -12.6pp |
| 5052 | Merritt Trace Elementary San Jose · San Jose Unified | Elementary | 36.9% | -12.6pp |
| 5053 | Octavia E. Butler Magnet Pasadena · Pasadena Unified | Middle | 36.9% | -12.6pp |
| 5054 | Cabrillo Elementary San Diego · San Diego Unified | Elementary | 36.8% | -12.6pp |
| 5055 | Leggett Valley Elementary Leggett · Leggett Valley Unified | Elementary | 36.8% | -12.6pp |
| 5056 | Linden Elementary Linden · Linden Unified | Elementary | 36.8% | -12.6pp |
| 5057 | Arleta High Arleta · Los Angeles Unified | High | 36.8% | -12.6pp |
| 5058 | Columbus Elementary Glendale · Glendale Unified | Elementary | 36.8% | -12.6pp |
| 5059 | Bellevue Elementary Atwater · Atwater Elementary | Elementary | 36.8% | -12.6pp |
| 5060 | Monte Vista Elementary El Monte · Mountain View Elementary | Elementary | 36.8% | -12.6pp |
| 5061 | Hamlin Charter Academy West Hills · Los Angeles Unified | Elementary | 36.8% | -12.6pp |
| 5062 | Nora Sterry Elementary Los Angeles · Los Angeles Unified | Elementary | 36.8% | -12.6pp |
| 5063 | Rosecrans Elementary Compton · Compton Unified | Elementary | 36.8% | -12.7pp |
| 5064 | Hubert Howe Bancroft Middle Los Angeles · Los Angeles Unified | Middle | 36.8% | -12.7pp |
| 5065 | Sisson Mount Shasta · Mt. Shasta Union Elementary | Middle | 36.8% | -12.7pp |
| 5066 | EV Cain Middle Auburn · Auburn Union Elementary | Elementary | 36.7% | -12.7pp |
| 5067 | Pacifica High Oxnard · Oxnard Union High | High | 36.7% | -12.7pp |
| 5068 | Jack London Elementary Santa Rosa · Piner-Olivet Union Elementary | Elementary | 36.7% | -12.7pp |
| 5069 | Mark Keppel Paramount · Paramount Unified | Elementary | 36.7% | -12.7pp |
| 5070 | Sunset Elementary San Ysidro · San Ysidro Elementary | Elementary | 36.7% | -12.7pp |
| 5071 | William R. Buckley Elementary Porterville · Burton Elementary | Elementary | 36.7% | -12.7pp |
| 5072 | Breed Street Elementary Los Angeles · Los Angeles Unified | Elementary | 36.7% | -12.7pp |
| 5073 | El Capitan Middle Fresno · Central Unified | Middle | 36.7% | -12.7pp |
| 5074 | Malabar Street Elementary Los Angeles · Los Angeles Unified | Elementary | 36.7% | -12.7pp |
| 5075 | Manuel A. Salinas Creative Arts Elementary San Bernardino · San Bernardino City Unified | Elementary | 36.7% | -12.7pp |
| 5076 | Centralia Elementary Anaheim · Centralia Elementary | Elementary | 36.7% | -12.8pp |
| 5077 | El Sausal Middle Salinas · Salinas Union High | Middle | 36.6% | -12.8pp |
| 5078 | Juan Felipe Herrera Elementary Fresno · Fresno Unified | Elementary | 36.6% | -12.8pp |
| 5079 | Veva Blunt Elementary Visalia · Visalia Unified | Elementary | 36.6% | -12.8pp |
| 5080 | Wilson Elementary Santa Ana · Santa Ana Unified | Elementary | 36.6% | -12.8pp |
| 5081 | Barbara Spratling Middle Hughson · Keyes Union | Middle | 36.6% | -12.8pp |
| 5082 | Loma Vista Middle Riverside · Alvord Unified | Middle | 36.6% | -12.8pp |
| 5083 | Bret Harte Elementary Sacramento · Sacramento City Unified | Elementary | 36.6% | -12.8pp |
| 5084 | Loma Vista Immersion Academy Petaluma · Old Adobe Union | Elementary | 36.6% | -12.8pp |
| 5085 | Ericson Elementary Fresno · Fresno Unified | Elementary | 36.6% | -12.8pp |
| 5086 | Ramona Junior High Chino · Chino Valley Unified | Middle | 36.6% | -12.8pp |
| 5087 | Hudson Long Beach · Long Beach Unified | Elementary | 36.6% | -12.8pp |
| 5088 | Sheridan Street Elementary Los Angeles · Los Angeles Unified | Elementary | 36.6% | -12.8pp |
| 5089 | Spring Valley Elementary Oroville · Golden Feather Union Elementary | Elementary | 36.6% | -12.8pp |
| 5090 | Jackson Elementary Jackson · Amador County Unified | Elementary | 36.6% | -12.8pp |
| 5091 | Woodland Hills Academy Woodland Hills · Los Angeles Unified | Middle | 36.6% | -12.8pp |
| 5092 | King Elementary Stockton · Stockton Unified | Elementary | 36.6% | -12.9pp |
| 5093 | Lauderbach (J. Calvin) Elementary Chula Vista · Chula Vista Elementary | Elementary | 36.6% | -12.9pp |
| 5094 | Clinton Elementary Garden Grove · Garden Grove Unified | Elementary | 36.5% | -12.9pp |
| 5095 | One Hundred Thirty-Fifth Street Elementary Gardena · Los Angeles Unified | Elementary | 36.5% | -12.9pp |
| 5096 | Waukena Joint Union Elementary Tulare · Waukena Joint Union Elementary | Elementary | 36.5% | -12.9pp |
| 5097 | Easterby Elementary Fresno · Fresno Unified | Elementary | 36.5% | -12.9pp |
| 5098 | Middleton Street Elementary Huntington Park · Los Angeles Unified | Elementary | 36.5% | -12.9pp |
| 5099 | Elmhurst Elementary Ventura · Ventura Unified | Elementary | 36.5% | -12.9pp |
| 5100 | Franklin High Stockton · Stockton Unified | High | 36.5% | -12.9pp |
Page 102 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.