California schools ranked by test score
Latest CAASPP year (2024-25). 5,242 schools with reported English Language Arts scores. State average: 49.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 3951 | Jackson Elementary Sanger · Sanger Unified | Elementary | 30.8% | -18.6pp |
| 3952 | Lemonwood Elementary Oxnard · Oxnard | Elementary | 30.8% | -18.6pp |
| 3953 | Thelma Bedell Elementary Santa Paula · Santa Paula Unified | Elementary | 30.8% | -18.6pp |
| 3954 | Andrew Jackson Elementary Santa Ana · Santa Ana Unified | Elementary | 30.8% | -18.6pp |
| 3955 | Del Mar Elementary Fresno · Fresno Unified | Elementary | 30.8% | -18.6pp |
| 3956 | Martin R. Heninger Elementary Santa Ana · Santa Ana Unified | Elementary | 30.8% | -18.7pp |
| 3957 | San Juan San Juan Bautista · Aromas - San Juan Unified | Elementary | 30.8% | -18.7pp |
| 3958 | Jim Maples Academy Porterville · Burton Elementary | Elementary | 30.7% | -18.7pp |
| 3959 | Sunkist Elementary Port Hueneme · Hueneme Elementary | Elementary | 30.7% | -18.7pp |
| 3960 | Barton Elementary Long Beach · Long Beach Unified | Elementary | 30.7% | -18.7pp |
| 3961 | Bellevue Elementary Santa Rosa · Bellevue Union | Elementary | 30.7% | -18.7pp |
| 3962 | David Reese Elementary Sacramento · Elk Grove Unified | Elementary | 30.7% | -18.7pp |
| 3963 | Hagginwood Elementary Sacramento · Twin Rivers Unified | Elementary | 30.7% | -18.7pp |
| 3964 | Linda Vista Elementary San Jose · Alum Rock Union Elementary | Elementary | 30.7% | -18.7pp |
| 3965 | Natomas Park Elementary Sacramento · Natomas Unified | Elementary | 30.7% | -18.7pp |
| 3966 | Cesar Chavez Language Academy Santa Rosa · Santa Rosa Elementary | Elementary | 30.7% | -18.7pp |
| 3967 | Yucca Loma Elementary Apple Valley · Apple Valley Unified | Elementary | 30.7% | -18.7pp |
| 3968 | Jackson Elementary Fresno · Fresno Unified | Elementary | 30.7% | -18.7pp |
| 3969 | Vargas Elementary Sunnyvale · Sunnyvale | Elementary | 30.7% | -18.7pp |
| 3970 | Eldridge Elementary Hayward · Hayward Unified | Elementary | 30.7% | -18.8pp |
| 3971 | Calvert Charter for Enriched Studies Woodland Hills · Los Angeles Unified | Elementary | 30.7% | -18.8pp |
| 3972 | Levi Bemis Elementary Rialto · Rialto Unified | Elementary | 30.6% | -18.8pp |
| 3973 | Lone Tree Elementary Antioch · Antioch Unified | Elementary | 30.6% | -18.8pp |
| 3974 | Wyandotte Academy Oroville · Oroville City Elementary | Elementary | 30.6% | -18.8pp |
| 3975 | Jefferson Sacramento · Natomas Unified | Elementary | 30.6% | -18.8pp |
| 3976 | Houston Elementary Visalia · Visalia Unified | Elementary | 30.6% | -18.8pp |
| 3977 | Palmetto Elementary Fontana · Fontana Unified | Elementary | 30.6% | -18.8pp |
| 3978 | Pinewood Avenue Elementary Tujunga · Los Angeles Unified | Elementary | 30.6% | -18.8pp |
| 3979 | Scott Lane Elementary Santa Clara · Santa Clara Unified | Elementary | 30.6% | -18.8pp |
| 3980 | Theodore Roosevelt Paramount · Paramount Unified | Elementary | 30.6% | -18.8pp |
| 3981 | Della S. Lindley Elementary Thousand Palms · Palm Springs Unified | Elementary | 30.6% | -18.8pp |
| 3982 | J.P. Kelley Elementary Rialto · Rialto Unified | Elementary | 30.6% | -18.9pp |
| 3983 | Laurel Elementary Oceanside · Oceanside Unified | Elementary | 30.6% | -18.9pp |
| 3984 | Grape Street Elementary Los Angeles · Los Angeles Unified | Elementary | 30.5% | -18.9pp |
| 3985 | Joseph Widmer Jr. Elementary Lathrop · Manteca Unified | Elementary | 30.5% | -18.9pp |
| 3986 | Los Banos Elementary Los Banos · Los Banos Unified | Elementary | 30.5% | -18.9pp |
| 3987 | Johnson Elementary San Diego · San Diego Unified | Elementary | 30.5% | -18.9pp |
| 3988 | Rodeo Hills Elementary Rodeo · John Swett Unified | Elementary | 30.5% | -18.9pp |
| 3989 | Carmichael Elementary Carmichael · San Juan Unified | Elementary | 30.5% | -18.9pp |
| 3990 | Allison Elementary Pomona · Pomona Unified | Elementary | 30.5% | -19.0pp |
| 3991 | E. Neal Roberts Elementary San Bernardino · San Bernardino City Unified | Elementary | 30.5% | -19.0pp |
| 3992 | La Salle Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 30.5% | -19.0pp |
| 3993 | Roche Elementary Porterville · Porterville Unified | Elementary | 30.5% | -19.0pp |
| 3994 | Leo Politi Elementary Los Angeles · Los Angeles Unified | Elementary | 30.4% | -19.0pp |
| 3995 | Williams Primary Elementary Williams · Williams Unified | Elementary | 30.4% | -19.0pp |
| 3996 | Los Altos Elementary Whittier · South Whittier Elementary | Elementary | 30.4% | -19.0pp |
| 3997 | Maple Elementary Fontana · Fontana Unified | Elementary | 30.4% | -19.0pp |
| 3998 | Myra Linn Elementary Riverside · Alvord Unified | Elementary | 30.4% | -19.0pp |
| 3999 | Riley Elementary San Bernardino · San Bernardino City Unified | Elementary | 30.4% | -19.0pp |
| 4000 | Wilson Elementary Tulare · Tulare City | Elementary | 30.4% | -19.0pp |
Page 80 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.