1
What's the biggest difference between John Reith Elementary and what you expected?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 14.5% | 42.8% | 83 | 15.8% | 45.7% | 82 |
| Grade 4 | 15.1% | 44.0% | 86 | 21.2% | 41.3% | 85 |
| Grade 5 | 25.6% | 47.4% | 82 | 9.8% | 35.1% | 82 |
| Grade 6 | 27.9% | 45.9% | 61 | 8.2% | 34.4% | 61 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 20.2% | 51.7% | 44.6% | 47.1% |
| SY 2022-23 | 31.1% | 52.0% | 44.6% | 46.7% |
| SY 2021-22 | 29.8% | 52.9% | 45.4% | 47.1% |
| SY 2020-21 | 24.6% | 50.8% | 51.9% | 49.0% |
| SY 2018-19 | 36.1% | 56.1% | 49.5% | 51.1% |
| SY 2017-18 | 35.1% | 55.2% | 47.9% | 49.9% |
| SY 2016-17 | 31.9% | 54.1% | 46.0% | 48.6% |
| SY 2015-16 | 28.0% | 52.5% | 45.3% | 48.1% |
| SY 2014-15 | 27.0% | 49.4% | 41.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 14.2% | 41.2% | 34.2% | 35.6% |
| SY 2022-23 | 18.5% | 41.0% | 33.8% | 34.6% |
| SY 2021-22 | 19.9% | 40.4% | 33.0% | 33.4% |
| SY 2020-21 | 12.7% | 40.6% | 40.3% | 33.7% |
| SY 2018-19 | 24.7% | 45.2% | 38.9% | 39.8% |
| SY 2017-18 | 26.3% | 44.8% | 38.0% | 38.7% |
| SY 2016-17 | 27.2% | 44.2% | 37.0% | 37.6% |
| SY 2015-16 | 23.0% | 42.7% | 36.4% | 36.7% |
| SY 2014-15 | 19.0% | 41.2% | 33.8% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.