California schools ranked by test score
Latest CAASPP year (2024-25). 5,242 schools with reported English Language Arts scores. State average: 49.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 3101 | Kernville Elementary Kernville · Kernville Union Elementary | Elementary | 38.8% | -10.6pp |
| 3102 | Hubert H. Bancroft Elementary Sacramento · Sacramento City Unified | Elementary | 38.8% | -10.7pp |
| 3103 | Isabelle Jackson Elementary Sacramento · Elk Grove Unified | Elementary | 38.8% | -10.7pp |
| 3104 | Esperanza Elementary Palmdale · Westside Union Elementary | Elementary | 38.8% | -10.7pp |
| 3105 | Lupine Hills Elementary Hercules · West Contra Costa Unified | Elementary | 38.7% | -10.7pp |
| 3106 | Seventy-Fourth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 38.7% | -10.7pp |
| 3107 | Rio Vista Elementary Fillmore · Fillmore Unified | Elementary | 38.7% | -10.7pp |
| 3108 | Tremont Elementary Dixon · Dixon Unified | Elementary | 38.7% | -10.7pp |
| 3109 | Pioneer Magnet School for the Visual and Performing Arts Pioneer · Amador County Unified | Elementary | 38.7% | -10.7pp |
| 3110 | Stoner Avenue Elementary Culver City · Los Angeles Unified | Elementary | 38.7% | -10.7pp |
| 3111 | Theuerkauf Elementary Mountain View · Mountain View Whisman | Elementary | 38.7% | -10.7pp |
| 3112 | William McKinley Elementary Corona · Corona-Norco Unified | Elementary | 38.7% | -10.7pp |
| 3113 | Orchard Elementary San Jose · Orchard Elementary | Elementary | 38.7% | -10.7pp |
| 3114 | Sunland Elementary Sunland · Los Angeles Unified | Elementary | 38.7% | -10.7pp |
| 3115 | Mammoth Elementary Mammoth Lakes · Mammoth Unified | Elementary | 38.7% | -10.7pp |
| 3116 | Baldy View Elementary Upland · Upland Unified | Elementary | 38.7% | -10.8pp |
| 3117 | Edgewater Elementary Marysville · Marysville Joint Unified | Elementary | 38.7% | -10.8pp |
| 3118 | Oak Grove Elementary Porterville · Burton Elementary | Elementary | 38.7% | -10.8pp |
| 3119 | Von Renner Elementary Newman · Newman-Crows Landing Unified | Elementary | 38.7% | -10.8pp |
| 3120 | Golden Oak Elementary Visalia · Visalia Unified | Elementary | 38.7% | -10.8pp |
| 3121 | Pat Butler Elementary Paso Robles · Paso Robles Joint Unified | Elementary | 38.6% | -10.8pp |
| 3122 | Virginia Peterson Elementary Paso Robles · Paso Robles Joint Unified | Elementary | 38.6% | -10.8pp |
| 3123 | Alice Shaw Elementary Santa Maria · Orcutt Union Elementary | Elementary | 38.6% | -10.9pp |
| 3124 | Nevada Avenue Elementary West Hills · Los Angeles Unified | Elementary | 38.6% | -10.9pp |
| 3125 | Barnett Elementary Ramona · Ramona City Unified | Elementary | 38.5% | -10.9pp |
| 3126 | Parmelee Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 38.5% | -10.9pp |
| 3127 | Poplar Elementary Fontana · Fontana Unified | Elementary | 38.5% | -10.9pp |
| 3128 | Stone Avenue Elementary Jurupa Valley · Jurupa Unified | Elementary | 38.5% | -10.9pp |
| 3129 | Smythe Academy of Arts and Sciences Sacramento · Twin Rivers Unified | Elementary | 38.5% | -10.9pp |
| 3130 | Chatom Elementary Turlock · Chatom Union | Elementary | 38.5% | -10.9pp |
| 3131 | Ontiveros (Juan Pacifico) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 38.5% | -10.9pp |
| 3132 | Harmony Elementary Hemet · Hemet Unified | Elementary | 38.5% | -10.9pp |
| 3133 | Lakeshore Alternative Elementary San Francisco · San Francisco Unified | Elementary | 38.5% | -10.9pp |
| 3134 | Maxson Elementary El Monte · Mountain View Elementary | Elementary | 38.5% | -10.9pp |
| 3135 | Gabilan Elementary Soledad · Soledad Unified | Elementary | 38.5% | -11.0pp |
| 3136 | Home Gardens Academy Corona · Corona-Norco Unified | Elementary | 38.5% | -11.0pp |
| 3137 | Faller Elementary Ridgecrest · Sierra Sands Unified | Elementary | 38.4% | -11.0pp |
| 3138 | Washington Elementary Winton · Merced River Union Elementary | Elementary | 38.4% | -11.0pp |
| 3139 | New Hope Elementary Thornton · New Hope Elementary | Elementary | 38.4% | -11.0pp |
| 3140 | Alberta Martone Elementary Modesto · Modesto City Elementary | Elementary | 38.4% | -11.0pp |
| 3141 | Barry Elementary Yuba City · Yuba City Unified | Elementary | 38.4% | -11.0pp |
| 3142 | Central Elementary Rancho Cucamonga · Central Elementary | Elementary | 38.4% | -11.0pp |
| 3143 | Foster Elementary Baldwin Park · Baldwin Park Unified | Elementary | 38.4% | -11.1pp |
| 3144 | Tokay Elementary Fontana · Fontana Unified | Elementary | 38.4% | -11.1pp |
| 3145 | Lakewood Elementary Sunnyvale · Sunnyvale | Elementary | 38.3% | -11.1pp |
| 3146 | Sycamore Hills Elementary Fontana · Colton Joint Unified | Elementary | 38.3% | -11.1pp |
| 3147 | Flora Arca Mata Stockton · Stockton Unified | Elementary | 38.3% | -11.1pp |
| 3148 | Juarez (Benito) Elementary Anaheim · Anaheim Elementary | Elementary | 38.3% | -11.1pp |
| 3149 | Sinclear Elementary Ceres · Ceres Unified | Elementary | 38.3% | -11.1pp |
| 3150 | Mission Elementary Ontario · Ontario-Montclair | Elementary | 38.3% | -11.2pp |
Page 63 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.