1
What's the one class at Shaffer Elementary every student should take?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 38.7% | 42.8% | 62 | 43.5% | 45.7% | 62 |
| Grade 4 | 32.0% | 44.0% | 50 | 33.3% | 41.3% | 51 |
| Grade 5 | 31.6% | 47.4% | 57 | 16.1% | 35.1% | 62 |
| Grade 6 | 44.4% | 45.9% | 63 | 27.0% | 34.4% | 63 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 37.1% | 44.4% | 35.0% | 47.1% |
| SY 2022-23 | 38.0% | 42.9% | 34.5% | 46.7% |
| SY 2021-22 | 43.2% | 43.7% | 35.7% | 47.1% |
| SY 2020-21 | N/A | N/A | 36.3% | 49.0% |
| SY 2018-19 | 43.6% | 48.3% | 41.2% | 51.1% |
| SY 2017-18 | 37.8% | 47.5% | 39.2% | 49.9% |
| SY 2016-17 | 42.8% | 47.8% | 38.0% | 48.6% |
| SY 2015-16 | 38.0% | 43.6% | 37.2% | 48.1% |
| SY 2014-15 | 31.0% | 36.9% | 32.2% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 29.8% | 31.9% | 21.9% | 35.6% |
| SY 2022-23 | 37.3% | 32.6% | 21.5% | 34.6% |
| SY 2021-22 | 34.2% | 31.4% | 20.3% | 33.4% |
| SY 2020-21 | N/A | N/A | 18.1% | 33.7% |
| SY 2018-19 | 33.9% | 34.8% | 26.8% | 39.8% |
| SY 2017-18 | 26.9% | 34.8% | 24.8% | 38.7% |
| SY 2016-17 | 29.2% | 33.7% | 24.2% | 37.6% |
| SY 2015-16 | 27.0% | 31.1% | 23.3% | 36.7% |
| SY 2014-15 | 22.0% | 24.2% | 19.4% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.