California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 2751 | Susan B. Anthony Elementary Fresno · Fresno Unified | Elementary | 33.5% | -3.0pp |
| 2752 | Washington Elementary Eureka · Eureka City Schools | Elementary | 33.5% | -3.0pp |
| 2753 | Aromas Aromas · Aromas - San Juan Unified | Elementary | 33.5% | -3.0pp |
| 2754 | Mission Avenue Open Elementary Carmichael · San Juan Unified | Elementary | 33.5% | -3.0pp |
| 2755 | Valley Elementary Yucaipa · Yucaipa-Calimesa Joint Unified | Elementary | 33.5% | -3.0pp |
| 2756 | Roosevelt Elementary Compton · Compton Unified | Elementary | 33.4% | -3.1pp |
| 2757 | Dooley Elementary Long Beach · Long Beach Unified | Elementary | 33.4% | -3.1pp |
| 2758 | Woodcrest Elementary Riverside · Riverside Unified | Elementary | 33.4% | -3.1pp |
| 2759 | Avaxat Elementary Murrieta · Murrieta Valley Unified | Elementary | 33.3% | -3.2pp |
| 2760 | Callie Kirkpatrick Elementary Menifee · Menifee Union | Elementary | 33.3% | -3.2pp |
| 2761 | Cambria Grammar Cambria · Coast Unified | Elementary | 33.3% | -3.2pp |
| 2762 | Cantara Street Elementary Reseda · Los Angeles Unified | Elementary | 33.3% | -3.2pp |
| 2763 | Coyote Hills Elementary Newark · Newark Unified | Elementary | 33.3% | -3.2pp |
| 2764 | Del Mar Elementary Santa Cruz · Live Oak Elementary | Elementary | 33.3% | -3.2pp |
| 2765 | Gehringer Elementary Oakley · Oakley Union Elementary | Elementary | 33.3% | -3.2pp |
| 2766 | Guy Jr. Emanuele Elementary Union City · New Haven Unified | Elementary | 33.3% | -3.2pp |
| 2767 | Lafayette Elementary San Diego · San Diego Unified | Elementary | 33.3% | -3.2pp |
| 2768 | Leona Valley Elementary Leona Valley · Westside Union Elementary | Elementary | 33.3% | -3.2pp |
| 2769 | Liggett Street Elementary Panorama City · Los Angeles Unified | Elementary | 33.3% | -3.2pp |
| 2770 | Marianna Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 33.3% | -3.2pp |
| 2771 | Maxwell Academy (PK-8) Duarte · Duarte Unified | Elementary | 33.3% | -3.2pp |
| 2772 | Meadowlark Elementary Acton · Acton-Agua Dulce Unified | Elementary | 33.3% | -3.2pp |
| 2773 | Monroe Elementary Santa Barbara · Santa Barbara Unified | Elementary | 33.3% | -3.2pp |
| 2774 | Nora Sterry Elementary Los Angeles · Los Angeles Unified | Elementary | 33.3% | -3.2pp |
| 2775 | Prospect Elementary Orange · Orange Unified | Elementary | 33.3% | -3.2pp |
| 2776 | Sally Ride Elementary: A SMArT Academy Los Angeles · Los Angeles Unified | Elementary | 33.3% | -3.2pp |
| 2777 | Stoner Avenue Elementary Culver City · Los Angeles Unified | Elementary | 33.3% | -3.2pp |
| 2778 | Sweetwater Springs Elementary Spring Valley · La Mesa-Spring Valley | Elementary | 33.3% | -3.2pp |
| 2779 | West Point Elementary West Point · Calaveras Unified | Elementary | 33.3% | -3.2pp |
| 2780 | Lincoln Elementary Madera · Madera Unified | Elementary | 33.3% | -3.2pp |
| 2781 | Mira Monte Elementary Ojai · Ojai Unified | Elementary | 33.2% | -3.3pp |
| 2782 | Sylmar Leadership Academy Sylmar · Los Angeles Unified | Elementary | 33.2% | -3.3pp |
| 2783 | Madison (James) Elementary Anaheim · Anaheim Elementary | Elementary | 33.2% | -3.3pp |
| 2784 | Charles W. Barrett Elementary Los Angeles · Los Angeles Unified | Elementary | 33.2% | -3.3pp |
| 2785 | Joe Serna Jr. Charter Acampo · Lodi Unified | Elementary | 33.2% | -3.3pp |
| 2786 | Julien Elementary Turlock · Turlock Unified | Elementary | 33.2% | -3.3pp |
| 2787 | Sara Coughlin Elementary Pacoima · Los Angeles Unified | Elementary | 33.2% | -3.3pp |
| 2788 | Fiesta Gardens International Elementary San Mateo · San Mateo-Foster City | Elementary | 33.2% | -3.3pp |
| 2789 | Franklin Delano Roosevelt Elementary Daly City · Jefferson Elementary | Elementary | 33.2% | -3.3pp |
| 2790 | Stonegate Elementary San Jose · Franklin-McKinley Elementary | Elementary | 33.1% | -3.4pp |
| 2791 | Columbia Elementary Bakersfield · Fruitvale Elementary | Elementary | 33.1% | -3.4pp |
| 2792 | Howard Cattle Elementary Chino · Chino Valley Unified | Elementary | 33.1% | -3.4pp |
| 2793 | Osceola Street Elementary Sylmar · Los Angeles Unified | Elementary | 33.1% | -3.4pp |
| 2794 | Houghton-Kearney Elementary Fresno · Central Unified | Elementary | 33.1% | -3.4pp |
| 2795 | Ritter Elementary Los Angeles · Los Angeles Unified | Elementary | 33.1% | -3.4pp |
| 2796 | De Anza Magnet El Centro · El Centro Elementary | Elementary | 33.0% | -3.4pp |
| 2797 | Lee Richmond Elementary Hanford · Hanford Elementary | Elementary | 33.0% | -3.5pp |
| 2798 | Lynwood Elementary Novato · Novato Unified | Elementary | 33.0% | -3.5pp |
| 2799 | Harbor City Elementary Harbor City · Los Angeles Unified | Elementary | 33.0% | -3.5pp |
| 2800 | Everett A. Rea Elementary Costa Mesa · Newport-Mesa Unified | Elementary | 33.0% | -3.5pp |
Page 56 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.