1
What's the one class at Libby Elementary every student should take?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 34.9% | 42.8% | 63 | 30.2% | 45.7% | 63 |
| Grade 4 | 33.3% | 44.0% | 72 | 33.8% | 41.3% | 71 |
| Grade 5 | 50.6% | 47.4% | 79 | 61.3% | 35.1% | 80 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 40.2% | 39.7% | 52.7% | 47.1% |
| SY 2022-23 | 25.7% | 40.5% | 52.8% | 46.7% |
| SY 2021-22 | 31.1% | 41.2% | 53.2% | 47.1% |
| SY 2020-21 | N/A | 51.7% | 49.5% | 49.0% |
| SY 2018-19 | 36.4% | 46.1% | 58.0% | 51.1% |
| SY 2017-18 | 29.1% | 44.6% | 57.4% | 49.9% |
| SY 2016-17 | 22.6% | 42.2% | 56.6% | 48.6% |
| SY 2015-16 | 25.0% | 43.7% | 56.7% | 48.1% |
| SY 2014-15 | 12.0% | 36.4% | 51.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 43.0% | 29.3% | 41.6% | 35.6% |
| SY 2022-23 | 20.0% | 29.3% | 41.4% | 34.6% |
| SY 2021-22 | 29.5% | 28.7% | 40.3% | 33.4% |
| SY 2020-21 | N/A | 30.8% | 33.0% | 33.7% |
| SY 2018-19 | 35.3% | 36.4% | 47.0% | 39.8% |
| SY 2017-18 | 24.5% | 35.5% | 46.0% | 38.7% |
| SY 2016-17 | 24.2% | 35.6% | 45.1% | 37.6% |
| SY 2015-16 | 25.0% | 34.5% | 44.4% | 36.7% |
| SY 2014-15 | 24.0% | 31.9% | 41.1% | 33.6% |
Community prompt from u/allk12. Replies below.