1
What's the biggest difference between Peggy Heller Elementary and what you expected?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 43.3% | 42.8% | 60 | 40.0% | 45.7% | 60 |
| Grade 4 | 53.4% | 44.0% | 73 | 32.5% | 41.3% | 77 |
| Grade 5 | 46.3% | 47.4% | 82 | 26.8% | 35.1% | 82 |
| Grade 6 | 49.5% | 45.9% | 91 | 38.0% | 34.4% | 92 |
| Grade 7 | 54.5% | 47.3% | 88 | 42.2% | 33.9% | 90 |
| Grade 8 | 42.3% | 46.0% | 78 | 36.7% | 31.6% | 79 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 48.5% | 44.4% | 35.0% | 47.1% |
| SY 2022-23 | 51.5% | 42.9% | 34.5% | 46.7% |
| SY 2021-22 | 55.7% | 43.7% | 35.7% | 47.1% |
| SY 2020-21 | N/A | N/A | 36.3% | 49.0% |
| SY 2018-19 | 58.4% | 48.3% | 41.2% | 51.1% |
| SY 2017-18 | 56.8% | 47.5% | 39.2% | 49.9% |
| SY 2016-17 | 61.3% | 47.8% | 38.0% | 48.6% |
| SY 2015-16 | 54.0% | 43.6% | 37.2% | 48.1% |
| SY 2014-15 | 48.0% | 36.9% | 32.2% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 36.0% | 31.9% | 21.9% | 35.6% |
| SY 2022-23 | 41.3% | 32.6% | 21.5% | 34.6% |
| SY 2021-22 | 43.1% | 31.4% | 20.3% | 33.4% |
| SY 2020-21 | N/A | N/A | 18.1% | 33.7% |
| SY 2018-19 | 44.5% | 34.8% | 26.8% | 39.8% |
| SY 2017-18 | 43.6% | 34.8% | 24.8% | 38.7% |
| SY 2016-17 | 40.9% | 33.7% | 24.2% | 37.6% |
| SY 2015-16 | 35.0% | 31.1% | 23.3% | 36.7% |
| SY 2014-15 | 29.0% | 24.2% | 19.4% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.